St. Petersburg Aquatics/Lewis                 Uploaded on 7/31/2010
        2010 Area 3-5 Championships - 7/30/2010 to 8/1/2010         
          Sanctioned by Florida Swimming, Sanction #: 5193          
         North Shore Pool, St. Petersburg, FL (FL-FL, USA)          
 
 Event 24  Boys 11-12 50 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Ramsey, Jabari B       11 TBAY                29.05      28.05  
  2 Brown, Andrew A        12 LPA                 29.34      28.23  
  3 Garcia, Matthew J      12 SYS                 29.21      28.63  
  4 Carmichael, Tyler P    11 SYS                 29.36      28.97  
  5 Milosavljevic, Niko G  11 BSAC                29.32      29.06  
  6 White, Sean J          12 BSAC                30.14      29.47  
  7 Hull, Aaron W          12 TBAY                29.36      29.64  
  8 Sands, Will V          11 TYS                 30.16      29.95  
  9 Hazlett, Ian D         12 TBAY                30.92      29.97  
 10 Hamilton, Skyler Z     11 WFLA                30.60      30.37  
 -----------------------------------------------------------------
 11 Boehm, Brian W         12 SYS                 32.91      30.41  
 12 Moothedan, Elijah J    11 TYS                 31.85      31.05  
 13 Patrick, JR R          12 BSAC                30.91      31.22  
 14 Mendieta, Joshua E     11 CCS                 32.12      31.27  
 15 Rhoads, Paxton M       11 TBAY                32.72      31.55  
 16 Lopez, Noel            11 BSAC                30.30      31.71  
 17 McBurney, Nate P       11 BSAC                31.69      32.09  
 18 Brown, Aaron R         12 SYS                 33.47      32.27  
 19 Keeran, Tanner J       12 SCST                32.68      32.33  
 20 Galvez, Jonathan D     12 TBAY                33.77      32.39  
 -----------------------------------------------------------------
 21 Lacy, Joseph T         12 PYP                 33.88      32.45  
 22 Biala, Alonzo V        12 BSAC                   NT      32.49  
 -----------------------------------------------------------------
 23 Rasmussen, Jack V      12 PYP                 32.70      32.72  
 24 Million, Mason J       11 LPA                 32.99      33.10  
 25 Zeigler, Wyatt L       11 HSA                 32.08      33.14  
 26 Kashella, Brooks A     11 TBAY                33.55      33.60  
 27 maccullough, Luke D    12 TYS                    NT      33.74  
 28 Manera, Noah G         11 BSAC                32.83      33.83  
 29 Zahn, Hunter S         12 TBAY                35.50      33.84  
 30 Banky, Jason C         12 SWIM                41.07      34.15  
 31 Heinzman, Seth         11 HOT                 41.87      34.27  
 32 Vanvliet, Brennen C    11 LOLL                33.16      34.31  
 33 Spada, Philip A        12 TBAY                36.14      34.33  
 34 Boghdadi, Anthony      11 TYS                 37.08      34.47  
 35 Hazama, Peyton N       12 TBAY                32.26      34.70  
 36 Walch, Michael J       11 SWIM                38.65      35.11  
 37 Fitzpatrick, Brian T   11 SPA                 33.00      35.41  
 38 Salinas, Diego I       11 TBAY                35.18      35.45  
 39 Oxer, Tanner E         11 LPA                 35.74      35.94  
 40 Guillard, Zak J        11 SWIM                39.37      36.32  
 41 Rushe, Shane S         12 SCST                38.49      36.40  
 42 Patel, Koosh R         11 TBAY                   NT      36.41  
 43 Palmer, Chase R        12 LAS                 37.23      36.57  
 44 Dang, John C           12 TBAY                36.39      37.46  
 45 Leahy, Kevin P         11 BSAC                38.97      37.71  
 46 McCALLISTER, Kendric   11 SPA                    NT      37.88  
 47 Taylor, Austin M       11 TBAY                36.29      38.00  
 48 Goolsby, Kenneth       12 SPA                    NT      38.03  
 49 Gray, Max M            11 SPA                 41.62      39.11  
 50 Ananthan, Siddharth S  11 HHST                39.50      40.45  
 51 Avery, Austin K        11 SWIM                43.84      41.74  
 52 Gross, Noah G          11 TBAY                48.99      46.91  
 53 Randolph, Miles A      12 CAT               1:02.24    1:00.40