Carrollwood Village Swim Team                  Uploaded on 6/2/2012
         2012 TAMPA BAY SWIM CLASSIC - 6/1/2012 to 6/3/2012         
         Florida Swimming of USA Swimming, Sanction #: 5855         
      Northshore Pool, St. Petersburg, Florida (FL -FG , USA)       
 
 Event 48  Boys 10 & Under 50 LC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Leadbetter, Gordy      10 SPA                 46.96      46.70  
  2 Brzozowski, Jason       9 SYS                 48.89      47.41  
  3 Kishpaugh, Kai         10 SYS                 47.44      47.65  
  4 Aguirre, Sebastian     10 LWRY                52.29      48.08  
  5 Gelongo, Elijah        10 LWRY                49.56      49.09  
  6 Walker, William        10 SPA                 48.32      49.42  
  7 Bechtold, Dylan         9 SYS                 51.75      49.95  
  8 Kirchner, Anthony      10 TYS                 50.38      50.54  
  9 Katz, Arik             10 SYS                 54.58      51.03  
 10 Gardner, Xander        10 SRQ               1:02.00      51.41  
 11 Neitlich, Noah         10 SYS                 51.41      52.53  
 12 Gonzalez, Nicholas     10 SYS                 54.22      53.07  
 13 Hill, Tyre             10 SPA                 52.05      53.49  
 14 Smith, Max             10 STAT                57.39      53.80  
 15 Wheeler, Luke           9 LOLL                   NT      55.24  
 16 Tirheimer, Logan       10 CVST                   NT      55.26  
 17 Rosario, Abdiel         9 Blue Wave           58.60      56.16  
 18 Coronado, Conner        9 Blue Wave           57.57      57.11  
 19 Whatmore, Sarsen       10 SYS               1:10.88      58.16  
 20 Fonnotto, Jay Jay      10 LOLL                   NT      58.39  
 21 Blankenship, Matthew   10 SYS               1:15.91      59.48  
 22 Katz, Micah            10 SYS               1:05.36    1:02.33  
 23 Harris, Joseph         10 TYS                    NT    1:03.60  
 24 Vitello, Devin          9 STAT              1:04.69    1:06.42  
 25 Nicola, Christopher    10 SRQ                    NT    1:13.42  
 -- Harris, Lane           10 LOLL                   NT         DQ  
 -- Fonda, Max              9 CVST                   NT         DQ  
 -- Simonton, Donovan      10 CVST                   NT         DQ