WFLA                                         Uploaded on 10/18/2014
       WFLA Halloween Invitational - 10/17/2014 to 10/19/2014       
           Southwest Pool, Largo Rec Dept. (FL -FL , USA)           
 
 Event 64  Boys 11-12 50 Yard Breaststroke
==================================================================
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Ooi, Edison Z    12 SYS                 37.26      35.60        
  2 Bechtold, Dylan  12 SYS                 34.24      35.86        
  3 Humphries, Gran  12 TYS                 36.97      36.66        
  4 Jackson, N'Jhar  12 UNAT                37.47      37.47        
  5 Ortinez, Domini  12 PYP                 37.19      38.02        
  6 Howard, Cameron  12 UNAT                36.62      38.06        
  7 Brann, Ian J     12 SYS                 38.71      38.08        
  8 Bennett, Joshua  11 TBAY                38.43      38.33        
  9 Shaffer, Nick A  12 AAC                 39.15      38.61        
 10 McGovern, Garre  12 TBAY                40.91      39.08        
 11 Stoker, Bradley  12 UNAT                42.75      39.61        
 12 Prabhakaran, Sa  12 TBAY                40.01      40.29        
 13 Humpel, James D  11 CCS                 42.34      40.47        
 14 Martino, Max F   12 UNAT                41.35      40.90        
 15 Seay, Aiden G    11 TBAY                40.26      41.13        
 16 Greenwood, Zach  12 WFLA                40.78      41.44        
 17 Scott, Trey L    11 SYS                 42.70      42.49        
 18 Kopel, Zachary   12 UNAT                40.74      42.70        
 19 Yatsula, Christ  11 TBAY                42.98      42.86        
 20 Hayes, Jared T   11 AAC                 46.14      42.98        
 21 Doolittle, Sean  12 SPA                 46.21      43.75        
 22 Matonis, Michae  11 PYP                 46.50      45.29        
 23 Kirby, Peyton W  11 SYS                 47.40      45.44        
 24 Sassano, Joseph  11 SYS                 48.00      45.88        
 25 Talbot, Collin   12 AAC                 50.57      45.97        
 26 Potvin, Jeffrey  12 TYS                 45.03      47.44        
 27 Godcharles, Rhe  12 WFLA                49.68      47.61        
 28 Kunis, Zach A    12 PYP                 46.74      48.19        
 29 Prail, Riley V   11 PYP                 41.07      49.19        
 30 Bjelotomic, Nic  11 CAT                    NT      49.46        
 31 Geston, Jaret C  11 PYP                 51.93      49.59        
 32 Dugan, Liam M    12 SWIM                50.28      49.93        
 33 Morgan, Glynn R  11 UNAT                47.61      50.49        
 34 Aguilu, Joshua   11 PYP                 51.18      50.52        
 35 Lawrence, Austi  11 TYS                    NT      51.81        
 36 Lawrence, Elija  11 TYS                    NT      52.15        
 37 Kelly, Max H     11 CCS                 53.99      54.44        
 38 Peng, David Z    11 TYS                 50.07      55.22        
 39 Davis, Travis M  11 PYP                    NT      55.24        
 40 Harich, Philip   12 TV                     NT    1:01.16        
 -- Alvarez-Llaneza  11 SWIM                48.72         DQ        
 -- Vornheder, Hunt  12 CAT                    NT         DQ        
 -- Annett, Connor   12 TBAY                50.97         DQ