WFLA                                           Uploaded on 5/2/2009
                    WFLA SPRING OPEN - 5/1/2009                     
                          Sanction #: 4833                          
             Southwest Pool Complex, Largo (FL-FL, USA)             
 
 Event 20  Boys 10 & Under 50 LC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Hirschberger, Matthew  10 CAT                 35.44      35.95  
  2 Pinero-Crespo, Antoni  10 CAT                 38.65      36.81  
  3 Dols, Keanan M         10 SYS                 38.92      37.67  
  4 Finke, Robert C         9 SPA                 39.58      39.23  
  5 Carmichael, Tyler P    10 SYS                 45.27      39.82  
  6 Knoch, Michael A       10 SYS                 42.01      41.40  
  7 Hazlett, Tristan D     10 UNAT                39.57      41.41  
  8 Morris, Max R          10 LRSA                42.09      41.68  
  9 Small, Tyler J          9 CAT                 43.50      41.83  
 10 Hazlett, Ian D         10 UNAT                43.07      41.90  
 11 Ramsey, Jabari B        9 TBAY                42.88      42.22  
 12 Pierovich, Max N       10 TBAY                45.26      43.48  
 13 Smithburger, Matthew    9 SYS                 47.00      43.79  
 14 Downs, Ricky A         10 WFLA                45.56      43.88  
 15 Irwin, Mitchell W      10 CAT                 44.14      44.33  
 16 Murphy, Daniel P       10 SYS                 50.76      45.03  
 17 Habib, Tyler S          9 SYS                 47.77      45.04  
 18 Dovolani, Bexhet        9 SPA                 42.18      45.12  
 19 Gardner, Christopher   10 PYP                 47.97      46.81  
 20 Hanner, Lyle A         10 LRSA                50.29      47.57  
 21 Hamilton, Skyler Z     10 WFLA              1:02.18      48.89  
 22 Quach, Christopher H    9 TBAY                49.83      49.52  
 23 Dang, John C           10 TBAY              1:03.18      50.03  
 24 Kelly, Patrick A       10 TYS                 51.62      52.50  
 25 Soliman, Sami A         9 PYP                    NT      52.99  
 26 Savitt, Ryan L          9 TBAY                53.44      53.73  
 27 Sandorf, Gordon M      10 CAT                 56.05      55.18  
 28 Hudak, Shane H          9 WFLA                45.62      56.89  
 29 Dodge, Nick S          10 PYP                    NT      58.35  
 30 McKeithen, Michael L    9 LRSA                   NT      59.08  
 31 Gomez, Michael          7 TBAY                   NT      59.53