St. Petersburg Aquatics/Lewis Uploaded on 8/2/2009
2009 Area 3-5 Championships - 7/31/2009 to 8/2/2009
Sanctioned by Florida Swinning, Sanction #: 4886
North Shore Pool, St. Petersburg, FL (FL-FL, USA)
Event 77 Girls 8 & Under 25 Yard Breaststroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Scarlatella, Emma N 8 TYS 21.93 19.79
2 Cardoso, Kyndall W 8 TBAY 24.76 22.99
3 Gear, Lillian G 8 SWIM 27.89 23.30
4 Bryan, Shelby G 8 SPA 27.17 23.56
5 Pinero-Crespo, Gabrie 8 CAT 27.28 23.66
6 Bradbury, Hannah E 8 SYS 27.15 24.29
7 Collins, Courtney C 8 TBAY 26.14 24.35
8 Burch, Allie B 8 TBAY 24.24 25.10
9 Schmaedeke, Kelly A 8 TBAY 25.43 25.32
10 Hauser, Makailey K 7 SWIM 23.47 25.33
11 Walls, Noel L 8 TYS 27.03 26.54
12 Bloch, Laney M 8 SWIM 26.79 26.98
13 Meya, Erika J 6 CAT 30.90 27.28
14 Cullu, Annaleis W 7 PYP 27.86 27.78
15 Sanchez, Sophia A 7 GTSA 33.57 28.18
15 Peterman, Hannah J 7 SYS 33.70 28.18
17 Oxer, Melina M 8 LPA 27.25 28.28
18 Donahue, Gabriela A 7 GTSA 29.63 28.96
19 Palsha, Gracelyn S 7 SPA 32.58 29.06
20 English, Gwynne L 7 WFLA 30.55 29.26
21 Manno, Tory J 7 TBAY 31.09 29.31
22 Glover, Nicole A 7 SWIM 32.00 31.54
23 Meyer, Lindsey A 7 GTSA 30.00 32.94
24 Daniele, Hailey E 7 SPA 32.83 33.00
25 Avery, Brenna 8 TBAY 33.79 33.04
26 Lee, Allison B 6 SWIM 32.17 33.34
27 Palacios, Catherine D 7 LAS NT 33.87
28 Jackson, Morgan G 8 STA NT 34.07
29 Meagher, Larissa M 8 LPA 42.49 34.96
30 Tyle, Taylor M 7 SYS 33.53 35.58
31 Lenoir, Makenna D 7 SCST 35.15 35.67
32 Kearney, Torrie A 6 SPA NT 35.91
33 Van Eps, Sarah M 7 CCS 30.79 37.09
34 Caraker, Hannah D 7 TBAY 45.47 40.24
35 Cullu, Alivia P 6 PYP 35.82 41.85
36 Golden, Hannah S 8 TBAY 35.57 43.10
-- Mills, Erica N 7 SWIM 36.91 DQ
-- Green, Maya M 6 SPA NT DQ
-- Brzozowski, Julia A 5 SYS 38.57 DQ
-- Caulfield, Jenna N 6 SPA NT DQ
-- Finster, Julia P 7 SPA 28.19 DQ
-- Kennedy, Genevieve E 6 SCST 33.29 DQ
-- Johnson, Jilyan M 5 TBAY NT DQ
-- Hussain, Mina E 7 TBAY NT DQ
-- Kashella, Lola M 6 TBAY 49.61 DQ
-- Foley, Alex C 8 STA NT DQ
-- Moreno, Taleia L 7 HSA NT DQ
-- Creel, Brice M 8 LPA 29.62 DQ
-- Sapp, Anna C 7 LPA 31.42 DQ
-- Traba, Mercedes L 6 SYS 42.01 DQ
-- Duke, Abby M 6 HSA NT DQ
-- Cooper, Megan T 6 LPA 34.59 DQ