St. Petersburg Aquatics/Lewis Uploaded on 8/2/2009
2009 Area 3-5 Championships - 7/31/2009 to 8/2/2009
Sanctioned by Florida Swinning, Sanction #: 4886
North Shore Pool, St. Petersburg, FL (FL-FL, USA)
Event 28 Boys 15-18 50 Yard Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Hunt, Gavin H 16 PYP 23.50 23.54
2 Bourne, Alec 15 SWIM 24.51 23.98
3 Oakes, Malachi D 16 SCST 24.03 24.10
4 MacGregor, Joe S 17 SCST 23.95 24.20
5 Jockers, Tommy K 16 SPA 40.33 24.28
6 McCargar, Elwyn J 16 TBAY 24.74 24.30
7 Byrd, Gavin C 15 BSAC 24.65 24.32
8 Simpson, Jonathan M 16 BSAC 24.92 24.45
9 Jones, AJ J 16 SYS 24.30 24.46
10 Cullu, Alex S 17 PYP 25.24 24.49
-----------------------------------------------------------------
11 Scott, David W 16 CCS 23.71 J24.52
12 Bandi, Eddie 17 BSAC 24.46 J24.52
13 Rosso, Giakomo 16 GTSA 24.74 24.87
14 Mapugay, Arthur R 16 LOLL 25.14 24.94
15 Muley, Siddesh P 17 TBAY 24.72 24.96
16 Hart, Aaron N 15 LAS 25.11 24.98
17 Fox, Tyler T 17 TBAY 24.00 25.02
18 Graham, Richard E 17 SWIM 24.67 25.15
18 Van-der-voordt, Mike 16 WFLA NT 25.15
20 Scheele, Tyler P 16 BSAC 25.47 25.16
-----------------------------------------------------------------
21 Krebs, Carlton B 17 SYS 25.06 25.23
22 Bedell, Zak Z 17 SPA 25.39 25.29
-----------------------------------------------------------------
23 Rodriguez, Lorne J 16 SCST 25.12 J25.32
24 Chase, Cody D 17 SPA 25.62 J25.32
25 Gutierrez, Fernando F 17 SYS 25.91 25.49
26 Shaffer, Kyle N 16 LOLL NT 25.66
27 Hnizdil, Eric S 16 BSAC 26.12 25.78
28 Millergren, Nils A 16 PYP 26.45 26.01
29 Newman, Chris C 15 BSAC NT 26.12
30 Kendrick, Sean W 16 SPA 27.67 26.22
31 Williams, Dallas J 15 TYS 26.70 26.30
32 Morrissey, Billy C 17 LAS 26.71 26.36
33 Bell, Juan L 15 SWIM NT 26.41
34 Bucken, Patrick K 15 SYS 26.32 26.47
35 Gray, Patrick 16 LOLL 26.40 26.55
36 Hendrickson, Scott M 17 STA 27.65 26.66
37 Soliman, Adam A 15 TBB 26.81 26.84
38 Gonzalez-Guthrie, Dav 15 ACTT 26.79 27.00
39 Gubanic, Frank T 16 SPA 28.56 27.18
40 Beckman, Logan F 15 TBAY 26.64 27.30
41 Willis, Jacob L 17 HSA 28.02 27.70
42 McKinney, Alexander J 15 CAT 27.48 28.07
43 Everhart, Daniel M 15 SYS 27.89 28.25
44 Hacker, Kenny R 15 CCS 28.12 28.29
45 Bredahl, Michael D 15 TYS NT 28.66
46 Carmine, Will H 15 SWIM 31.24 28.80
47 Mynster, Kurt V 16 BSAC 29.45 28.82
48 Hillman, Colin A 15 SYS 27.65 28.86
49 Hokanson, Ezra L 15 LAS 28.40 28.93
50 Spoonts, John A 15 CCS NT 29.19
51 Clary, Taylor J 15 SCST NT 29.20
52 Michalski, Joshua R 17 SPA NT 29.51
53 Glass, Cody L 17 TYS 29.62 29.82
54 Dorsett, Paul A 15 BSAC NT 31.83
55 Foradada, Jose R 16 TBB NT 33.81
56 Dang, Tony T 16 CCS NT 39.96