St. Petersburg Aquatics/Lewis Uploaded on 7/30/2010
2010 Area 3-5 Championships - 7/30/2010 to 8/1/2010
Sanctioned by Florida Swimming, Sanction #: 5193
North Shore Pool, St. Petersburg, FL (FL-FL, USA)
Event 11 Girls 11-12 500 Yard Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Carter, Paige C 11 TBAY NT 5:43.61
30.03 1:02.96 (32.93)
1:38.10 (35.14) 2:13.50 (35.40)
2:49.05 (35.55) 3:24.58 (35.53)
3:59.62 (35.04) 4:34.36 (34.74)
5:09.37 (35.01) 5:43.61 (34.24)
2 Horton, Olivia S 12 SWIM 5:57.38 5:44.68
31.49 1:05.03 (33.54)
1:39.33 (34.30) 2:14.31 (34.98)
2:49.59 (35.28) 3:24.72 (35.13)
4:00.10 (35.38) 4:35.56 (35.46)
5:10.52 (34.96) 5:44.68 (34.16)
3 Duncan, Abbey R 11 TAPS 6:08.51 5:51.03
30.85 1:05.17 (34.32)
1:40.39 (35.22) 2:16.42 (36.03)
2:52.30 (35.88) 3:28.62 (36.32)
4:04.51 (35.89) 4:40.95 (36.44)
5:16.79 (35.84) 5:51.03 (34.24)
4 Donoghue, Lily M 12 SYS 6:02.62 5:56.11
32.60 1:08.03 (35.43)
1:44.37 (36.34) 2:20.84 (36.47)
2:57.49 (36.65) 3:34.13 (36.64)
4:10.86 (36.73) 4:47.13 (36.27)
5:22.55 (35.42) 5:56.11 (33.56)
5 Meehan, Gina S 12 SWIM 5:59.29 5:58.49
32.01 1:07.80 (35.79)
1:44.45 (36.65) 2:21.39 (36.94)
2:57.89 (36.50) 3:34.23 (36.34)
4:10.75 (36.52) 4:47.46 (36.71)
5:24.46 (37.00) 5:58.49 (34.03)
6 Myers, Anne B 12 TBAY 6:07.71 6:00.38
32.30 1:07.83 (35.53)
1:44.54 (36.71) 2:21.63 (37.09)
2:58.42 (36.79) 3:34.87 (36.45)
4:11.55 (36.68) 4:49.11 (37.56)
5:25.35 (36.24) 6:00.38 (35.03)
7 Lee, Amanda M 11 SWIM 6:13.86 6:01.56
31.77 1:07.21 (35.44)
1:44.11 (36.90) 2:21.20 (37.09)
2:59.03 (37.83) 3:35.86 (36.83)
4:13.14 (37.28) 4:50.28 (37.14)
5:27.20 (36.92) 6:01.56 (34.36)
8 Tannenbaum, Amanda R 12 PYP 6:09.83 6:01.95
30.71 1:06.70 (35.99)
1:44.24 (37.54) 2:22.15 (37.91)
2:59.38 (37.23) 3:36.18 (36.80)
4:13.06 (36.88) 4:49.55 (36.49)
5:27.29 (37.74) 6:01.95 (34.66)
9 Pietraszun, Stasia O 11 SYS 5:55.18 6:02.63
32.01 1:06.97 (34.96)
1:43.23 (36.26) 2:19.82 (36.59)
2:56.66 (36.84) 3:33.87 (37.21)
4:11.15 (37.28) 4:48.58 (37.43)
5:26.34 (37.76) 6:02.63 (36.29)
10 Van Eps, Nyna M 12 CCS 6:06.50 6:03.91
33.51 1:09.40 (35.89)
1:45.17 (35.77) 2:21.39 (36.22)
2:58.46 (37.07) 3:35.37 (36.91)
4:13.11 (37.74) 4:50.58 (37.47)
5:27.99 (37.41) 6:03.91 (35.92)
11 Knoch, Vanessa T 12 SYS 6:41.70 6:09.33
31.57 1:07.02 (35.45)
1:44.40 (37.38) 2:21.46 (37.06)
2:59.76 (38.30) 3:37.93 (38.17)
4:16.56 (38.63) 4:55.12 (38.56)
5:33.69 (38.57) 6:09.33 (35.64)
12 Knowles, Casey L 12 TYS 6:54.75 6:09.42
31.18 1:06.67 (35.49)
1:43.94 (37.27) 2:21.05 (37.11)
3:00.16 (39.11) 3:39.01 (38.85)
4:17.93 (38.92) 4:56.33 (38.40)
5:35.15 (38.82) 6:09.42 (34.27)
13 Wineinger, Chloe E 11 BSAC 6:28.02 6:09.56
33.25 1:10.33 (37.08)
1:48.25 (37.92) 2:25.47 (37.22)
3:02.81 (37.34) 3:40.66 (37.85)
4:18.69 (38.03) 4:56.51 (37.82)
5:33.48 (36.97) 6:09.56 (36.08)
14 Palsha, Peyton L 11 SPA 6:11.01 6:12.63
33.40 1:10.67 (37.27)
1:48.73 (38.06) 2:25.57 (36.84)
3:03.45 (37.88) 3:43.15 (39.70)
4:21.02 (37.87) 5:00.15 (39.13)
5:38.72 (38.57) 6:12.63 (33.91)
15 Saluan, Ellie L 12 UNAT 6:23.69 6:19.02
34.10 1:11.55 (37.45)
1:49.41 (37.86) 2:27.55 (38.14)
3:06.08 (38.53) 3:44.41 (38.33)
4:22.98 (38.57) 5:02.34 (39.36)
5:41.81 (39.47) 6:19.02 (37.21)
16 Kanstoroom, Summer M 12 SPA 6:05.00 6:20.49
31.53 1:08.33 (36.80)
1:47.00 (38.67) 2:27.10 (40.10)
3:06.58 (39.48) 3:45.52 (38.94)
4:24.58 (39.06) 5:04.14 (39.56)
5:43.96 (39.82) 6:20.49 (36.53)
17 Tyle, Madison R 11 SYS 6:22.81 6:25.20
34.08 1:12.48 (38.40)
1:51.86 (39.38) 2:30.32 (38.46)
3:10.27 (39.95) 3:49.91 (39.64)
4:29.20 (39.29) 5:08.72 (39.52)
5:47.74 (39.02) 6:25.20 (37.46)
18 Kolch, Jazzy M 11 TYS 6:38.80 6:32.85
33.47 1:11.67 (38.20)
1:51.83 (40.16) 2:31.37 (39.54)
3:11.85 (40.48) 3:53.05 (41.20)
4:34.00 (40.95) 5:14.25 (40.25)
5:55.48 (41.23) 6:32.85 (37.37)
19 Hillman, Ariana G 12 SYS 6:55.22 6:37.58
19.37 1:16.71 (57.34)
1:56.75 (40.04) 2:37.10 (40.35)
3:17.77 (40.67) 3:58.71 (40.94)
4:40.45 (41.74) 5:20.24 (39.79)
6:00.28 (40.04) 6:37.58 (37.30)
20 Ticsa, Stefi S 12 CAT NT 6:38.98
32.67 1:10.01 (37.34)
1:49.67 (39.66) 2:31.55 (41.88)
3:12.60 (41.05) 3:54.31 (41.71)
4:36.56 (42.25) 5:19.02 (42.46)
6:00.91 (41.89) 6:38.98 (38.07)
21 Brennan, Erin T 12 CAT 7:03.07 6:41.71
34.39 1:12.33 (37.94)
1:51.16 (38.83) 2:30.76 (39.60)
3:11.04 (40.28) 3:52.27 (41.23)
4:35.36 (43.09) 5:16.20 (40.84)
5:59.54 (43.34) 6:41.71 (42.17)
22 Dansby, Hailey E 11 TYS 7:43.35 6:51.80
35.68 1:16.62 (40.94)
1:58.44 (41.82) 2:40.57 (42.13)
3:22.66 (42.09) 4:04.52 (41.86)
4:46.83 (42.31) 5:28.63 (41.80)
6:11.49 (42.86) 6:51.80 (40.31)
23 Wunderlich, Madison S 11 SWIM 8:08.41 7:10.68
37.87 1:19.34 (41.47)
2:02.35 (43.01) 2:45.92 (43.57)
3:30.46 (44.54) 4:15.38 (44.92)
5:00.63 (45.25) 5:45.06 (44.43)
6:29.06 (44.00) 7:10.68 (41.62)
24 Donahue, Caroline E 11 GTSA 7:36.43 7:17.32
36.99 1:19.73 (42.74)
2:04.17 (44.44) 2:48.63 (44.46)
3:33.99 (45.36) 4:18.73 (44.74)
5:03.53 (44.80) 5:48.23 (44.70)
6:33.22 (44.99) 7:17.32 (44.10)
25 Lynch, Stephanie A 12 TBAY NT 7:20.81
38.54 1:21.99 (43.45)
2:07.42 (45.43) 2:52.61 (45.19)
3:38.20 (45.59) 4:23.35 (45.15)
5:09.53 (46.18) 5:54.54 (45.01)
6:39.72 (45.18) 7:20.81 (41.09)
26 Dostie, Anna K 11 SWIM 8:00.58 7:21.81
37.74 1:19.61 (41.87)
2:03.50 (43.89) 2:48.79 (45.29)
3:34.42 (45.63) 4:20.25 (45.83)
5:07.29 (47.04) 5:52.79 (45.50)
6:38.04 (45.25) 7:21.81 (43.77)
27 Hess, Mary M 11 SWIM 9:06.46 7:41.23
40.89 1:26.25 (45.36)
2:12.69 (46.44) 2:59.98 (47.29)
3:48.21 (48.23) 4:35.64 (47.43)
5:22.82 (47.18) 6:10.81 (47.99)
6:57.59 (46.78) 7:41.23 (43.64)
28 Swartz, Cassandra R 11 HOT 8:00.00 7:41.75
37.99 1:24.65 (46.66)
2:11.65 (47.00) 2:59.41 (47.76)
3:48.33 (48.92) 4:37.02 (48.69)
5:25.17 (48.15) 6:13.78 (48.61)
7:00.70 (46.92) 7:41.75 (41.05)
29 Swartz, Abigail C 12 HOT 8:05.30 8:02.23
40.40 1:29.59 (49.19)
2:20.10 (50.51) 3:09.76 (49.66)
3:59.77 (50.01) 4:49.82 (50.05)
5:41.52 (51.70) 6:30.63 (49.11)
7:18.20 (47.57) 8:02.23 (44.03)
-- Linardos, Octavia L 11 TBAY NT DQ
38.64 1:24.44 (45.80)
2:11.01 (46.57) 2:58.67 (47.66)
3:47.30 (48.63) 4:35.42 (48.12)
5:23.38 (47.96) 6:11.28 (47.90)
6:58.41 (47.13) DQ (43.35)
Event 11 Girls 13-14 500 Yard Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Krebs, Paiton G 14 SYS 5:30.26 5:30.62
29.72 1:02.42 (32.70)
1:35.13 (32.71) 2:08.01 (32.88)
2:41.42 (33.41) 3:15.03 (33.61)
3:48.84 (33.81) 4:22.60 (33.76)
4:57.23 (34.63) 5:30.62 (33.39)
2 Bauer, Cydnie R 14 PYP 5:51.40 5:33.28
30.51 1:04.10 (33.59)
1:37.97 (33.87) 2:11.77 (33.80)
2:45.28 (33.51) 3:18.83 (33.55)
3:52.85 (34.02) 4:26.37 (33.52)
5:00.33 (33.96) 5:33.28 (32.95)
3 Randle, Meghan A 14 TYS 5:35.53 5:34.17
29.61 1:02.04 (32.43)
1:35.57 (33.53) 2:09.97 (34.40)
2:44.09 (34.12) 3:18.63 (34.54)
3:53.04 (34.41) 4:27.32 (34.28)
5:01.27 (33.95) 5:34.17 (32.90)
4 De Lima, Giulia G 14 CAT 5:43.08 5:36.63
30.68 1:04.25 (33.57)
1:38.26 (34.01) 2:12.28 (34.02)
2:46.66 (34.38) 3:21.11 (34.45)
3:55.29 (34.18) 4:29.58 (34.29)
5:03.94 (34.36) 5:36.63 (32.69)
5 Moran, Katie R 14 CCS 6:34.43 5:39.49
31.79 1:04.86 (33.07)
1:38.51 (33.65) 2:12.37 (33.86)
2:46.49 (34.12) 3:21.74 (35.25)
3:57.11 (35.37) 4:31.81 (34.70)
5:06.24 (34.43) 5:39.49 (33.25)
6 Dawson, Kristen L 14 TBAY 5:43.73 5:41.19
30.45 1:03.72 (33.27)
1:37.87 (34.15) 2:12.97 (35.10)
2:47.85 (34.88) 3:23.08 (35.23)
3:58.09 (35.01) 4:33.58 (35.49)
5:07.94 (34.36) 5:41.19 (33.25)
7 Goodlet, Madison L 14 TYS 5:45.28 5:41.26
29.53 1:02.36 (32.83)
1:36.30 (33.94) 2:10.70 (34.40)
2:45.27 (34.57) 3:20.24 (34.97)
3:56.14 (35.90) 4:31.56 (35.42)
5:06.10 (34.54) 5:41.26 (35.16)
8 Dovolani, Etnike 13 SPA 5:38.38 5:44.23
30.45 1:03.47 (33.02)
1:37.41 (33.94) 2:12.27 (34.86)
2:47.40 (35.13) 3:22.74 (35.34)
3:57.99 (35.25) 4:33.31 (35.32)
5:09.21 (35.90) 5:44.23 (35.02)
9 DiMeo, Grace E 14 SYS 5:50.80 5:46.02
30.13 1:03.60 (33.47)
1:38.08 (34.48) 2:12.52 (34.44)
2:47.86 (35.34) 3:23.21 (35.35)
3:58.87 (35.66) 4:35.24 (36.37)
5:11.62 (36.38) 5:46.02 (34.40)
10 Griffiths, Megan P 13 SYS 5:52.96 5:46.63
31.38 1:05.61 (34.23)
1:40.56 (34.95) 2:15.71 (35.15)
2:51.13 (35.42) 3:26.27 (35.14)
4:01.98 (35.71) 4:37.34 (35.36)
5:12.37 (35.03) 5:46.63 (34.26)
11 Dols, Michelle R 13 SYS 5:52.75 5:46.89
29.83 1:03.60 (33.77)
1:38.55 (34.95) 2:14.20 (35.65)
2:50.25 (36.05) 3:26.04 (35.79)
4:01.86 (35.82) 4:37.97 (36.11)
5:14.03 (36.06) 5:46.89 (32.86)
12 Allen, Lauren V 13 CCS 6:09.12 5:47.14
31.23 1:05.08 (33.85)
1:39.14 (34.06) 2:13.98 (34.84)
2:48.93 (34.95) 3:24.40 (35.47)
4:00.21 (35.81) 4:36.74 (36.53)
5:13.19 (36.45) 5:47.14 (33.95)
13 Grant, Hannah L 13 LRSA 5:45.99 5:48.48
30.33 1:04.32 (33.99)
1:39.37 (35.05) 2:14.16 (34.79)
2:49.96 (35.80) 3:25.03 (35.07)
4:00.80 (35.77) 4:37.00 (36.20)
5:13.35 (36.35) 5:48.48 (35.13)
14 Johnson, Hannah N 14 TYS 6:04.57 5:49.93
30.66 1:05.46 (34.80)
1:41.67 (36.21) 2:17.49 (35.82)
2:53.53 (36.04) 3:29.16 (35.63)
4:04.24 (35.08) 4:39.69 (35.45)
5:15.24 (35.55) 5:49.93 (34.69)
15 Dieffenwierth, Julia 14 SYS 5:43.77 5:54.83
30.84 1:05.84 (35.00)
1:41.28 (35.44) 2:17.30 (36.02)
2:53.24 (35.94) 3:29.14 (35.90)
4:05.61 (36.47) 4:42.37 (36.76)
5:19.01 (36.64) 5:54.83 (35.82)
16 Springer, Brianna K 14 TYS 6:02.38 5:55.21
32.24 1:06.79 (34.55)
1:41.87 (35.08) 2:17.61 (35.74)
2:54.08 (36.47) 3:30.39 (36.31)
4:06.99 (36.60) 4:43.46 (36.47)
5:20.02 (36.56) 5:55.21 (35.19)
17 Muller, Lucy M 14 LAS 5:57.25 5:55.53
30.95 1:04.84 (33.89)
1:40.11 (35.27) 2:15.84 (35.73)
2:52.18 (36.34) 3:28.61 (36.43)
4:05.64 (37.03) 4:42.71 (37.07)
5:19.42 (36.71) 5:55.53 (36.11)
18 Driscoll, Colleen M 13 TYS 5:54.14 5:55.61
30.67 1:05.85 (35.18)
1:41.79 (35.94) 2:18.10 (36.31)
2:55.10 (37.00) 3:32.15 (37.05)
4:09.05 (36.90) 4:45.81 (36.76)
5:21.08 (35.27) 5:55.61 (34.53)
19 Weinberg, Alexis L 14 TYS 5:55.82 5:56.07
31.84 1:06.50 (34.66)
1:42.40 (35.90) 2:18.88 (36.48)
2:55.26 (36.38) 3:31.75 (36.49)
4:08.32 (36.57) 4:45.09 (36.77)
5:21.35 (36.26) 5:56.07 (34.72)
20 Diaz, Kayli R 13 GTSA 6:05.36 5:57.13
31.76 1:07.05 (35.29)
1:42.04 (34.99) 2:17.51 (35.47)
2:53.94 (36.43) 3:30.19 (36.25)
4:07.19 (37.00) 4:43.85 (36.66)
5:20.75 (36.90) 5:57.13 (36.38)
21 Franklin, Jen R 14 PYP 5:59.98 5:58.86
32.50 1:08.62 (36.12)
1:45.03 (36.41) 2:21.64 (36.61)
2:57.81 (36.17) 3:34.25 (36.44)
4:11.26 (37.01) 4:47.49 (36.23)
5:24.44 (36.95) 5:58.86 (34.42)
22 Litzen, Jennifer L 14 SYS 6:01.13 6:02.51
31.98 1:08.05 (36.07)
1:44.87 (36.82) 2:21.33 (36.46)
2:58.27 (36.94) 3:35.49 (37.22)
4:13.17 (37.68) 4:50.99 (37.82)
5:28.44 (37.45) 6:02.51 (34.07)
23 Edwards, Ashton E 14 SYS 6:05.77 6:02.84
31.91 1:07.53 (35.62)
1:44.34 (36.81) 2:20.76 (36.42)
2:58.21 (37.45) 3:35.76 (37.55)
4:12.81 (37.05) 4:50.72 (37.91)
5:27.39 (36.67) 6:02.84 (35.45)
24 Deshpande, Avani A 13 CAT 6:01.60 6:05.41
32.25 1:08.18 (35.93)
1:45.09 (36.91) 2:22.29 (37.20)
2:59.51 (37.22) 3:36.95 (37.44)
4:14.12 (37.17) 4:51.74 (37.62)
5:28.91 (37.17) 6:05.41 (36.50)
24 Thurman, Bailey N 13 CCS 6:29.42 6:05.41
32.46 1:07.35 (34.89)
1:43.22 (35.87) 2:19.57 (36.35)
2:57.47 (37.90) 3:35.01 (37.54)
4:13.85 (38.84) 4:51.67 (37.82)
5:29.39 (37.72) 6:05.41 (36.02)
26 Anderson, Kelsey N 14 LAS 6:04.37 6:05.44
32.57 1:08.52 (35.95)
1:45.01 (36.49) 2:22.15 (37.14)
2:59.64 (37.49) 3:36.98 (37.34)
4:14.51 (37.53) 4:52.30 (37.79)
5:30.50 (38.20) 6:05.44 (34.94)
27 Randle, Mackenzie P 13 TYS 6:14.82 6:09.40
33.02 1:10.04 (37.02)
1:47.21 (37.17) 2:24.75 (37.54)
3:02.91 (38.16) 3:40.38 (37.47)
4:17.87 (37.49) 4:54.85 (36.98)
5:33.69 (38.84) 6:09.40 (35.71)
28 Weber-Callahan, Anne 13 LPA 7:06.84 6:13.68
34.73 1:13.43 (38.70)
1:50.92 (37.49) 2:29.53 (38.61)
3:08.81 (39.28) 3:47.54 (38.73)
4:27.10 (39.56) 5:03.44 (36.34)
5:40.03 (36.59) 6:13.68 (33.65)
29 Kimbrough, Felicia L 14 SWIM NT 6:15.27
34.25 1:12.64 (38.39)
1:51.08 (38.44) 2:30.02 (38.94)
3:08.63 (38.61) 3:46.10 (37.47)
4:24.60 (38.50) 5:01.95 (37.35)
5:40.56 (38.61) 6:15.27 (34.71)
30 Aaron, Kinsey E 14 PYP 6:25.60 6:23.68
33.76 1:11.10 (37.34)
1:49.81 (38.71) 2:29.88 (40.07)
3:09.31 (39.43) 3:48.99 (39.68)
4:28.77 (39.78) 5:08.93 (40.16)
5:48.34 (39.41) 6:23.68 (35.34)
31 Ringley, Rachel M 13 LAS 6:39.30 6:33.69
33.10 1:11.61 (38.51)
6:33.69 (5:22.08)
32 Childress, Tessa J 13 TYS 6:51.21 6:37.35
35.06 1:14.94 (39.88)
1:55.20 (40.26) 2:36.00 (40.80)
3:17.18 (41.18) 3:58.04 (40.86)
4:38.68 (40.64) 5:18.86 (40.18)
6:00.04 (41.18) 6:37.35 (37.31)
33 Rushe, Aine M 13 SCST 6:26.95 6:37.99
35.18 1:14.59 (39.41)
1:54.13 (39.54) 2:34.82 (40.69)
3:15.00 (40.18) 3:57.02 (42.02)
4:38.19 (41.17) 5:19.55 (41.36)
6:00.67 (41.12) 6:37.99 (37.32)
34 Brown, Caroline M 13 TBAY 7:39.87 6:56.16
34.20 1:14.49 (40.29)
1:56.54 (42.05) 2:39.08 (42.54)
3:21.07 (41.99) 4:04.09 (43.02)
4:48.68 (44.59) 5:32.30 (43.62)
6:14.36 (42.06) 6:56.16 (41.80)
35 Cavaliere, Taylor R 13 TBAY NT 6:58.27
34.59 1:14.32 (39.73)
2:39.15 ( )
3:22.59 (43.44) 4:05.85 (43.26)
4:49.98 (44.13) 5:34.46 (44.48)
6:17.56 (43.10) 6:58.27 (40.71)
36 Condon, Caroline J 14 SPA NT 7:13.57
37.82 1:20.03 (42.21)
2:05.46 (45.43) 2:49.04 (43.58)
4:20.58 (1:31.54) 6:33.00 (2:12.42)
7:13.57 (40.57)
37 Rainbolt, Kelee K 14 TBAY NT 7:32.94
1:22.09 ( )
7:32.94 (6:10.85)
-- Eskridge, Abby M 13 TYS 7:04.63 DQ
36.18 1:15.64 (39.46)
1:55.77 (40.13) 2:36.62 (40.85)
3:17.82 (41.20) 3:57.89 (40.07)
4:38.72 (40.83) 5:19.27 (40.55)
5:58.15 (38.88) DQ (39.15)
Event 11 Girls 15-18 500 Yard Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Yelding, Chyna R 15 SYS 5:26.56 5:21.37
29.94 1:02.10 (32.16)
1:34.82 (32.72) 2:07.94 (33.12)
2:41.00 (33.06) 3:13.46 (32.46)
3:46.25 (32.79) 4:18.71 (32.46)
4:50.93 (32.22) 5:21.37 (30.44)
2 Boehm, Katie B 15 SYS 5:30.33 5:32.11
30.64 1:03.88 (33.24)
1:37.65 (33.77) 2:11.67 (34.02)
2:44.89 (33.22) 3:18.23 (33.34)
3:52.15 (33.92) 4:25.55 (33.40)
4:59.76 (34.21) 5:32.11 (32.35)
3 Harder, Nicole L 15 TBAY 5:41.89 5:36.50
29.64 1:01.44 (31.80)
1:34.69 (33.25) 2:08.74 (34.05)
2:43.17 (34.43) 3:18.04 (34.87)
3:53.04 (35.00) 4:27.91 (34.87)
5:02.64 (34.73) 5:36.50 (33.86)
4 Vogel, Gillian B 16 SYS 6:15.00 5:39.33
30.27 1:03.31 (33.04)
1:37.46 (34.15) 2:11.53 (34.07)
2:45.62 (34.09) 3:20.03 (34.41)
3:55.39 (35.36) 4:31.09 (35.70)
5:05.85 (34.76) 5:39.33 (33.48)
5 Marks, Jenna N 15 CCS 6:06.25 5:54.98
31.72 1:06.61 (34.89)
1:42.11 (35.50) 2:18.01 (35.90)
2:53.78 (35.77) 3:30.09 (36.31)
4:06.23 (36.14) 4:43.39 (37.16)
5:20.79 (37.40) 5:54.98 (34.19)
6 Angat, Lauren M 17 SWIM 5:39.36 5:56.43
29.45 1:02.34 (32.89)
1:36.60 (34.26) 2:12.58 (35.98)
2:49.79 (37.21) 3:26.72 (36.93)
4:04.45 (37.73) 4:42.44 (37.99)
5:20.69 (38.25) 5:56.43 (35.74)
7 Cropanese, Jemma M 15 PYP 6:07.10 5:57.62
31.62 1:05.97 (34.35)
1:41.39 (35.42) 2:16.96 (35.57)
2:53.31 (36.35) 3:29.78 (36.47)
4:06.11 (36.33) 4:43.81 (37.70)
5:21.10 (37.29) 5:57.62 (36.52)
8 Jardine, Riley E 16 PYP 6:18.00 5:57.88
32.18 1:08.65 (36.47)
1:45.30 (36.65) 2:21.88 (36.58)
2:58.20 (36.32) 3:34.40 (36.20)
4:10.85 (36.45) 4:47.59 (36.74)
5:23.16 (35.57) 5:57.88 (34.72)
9 Murphy, Maggie A 16 PYP 5:59.36 6:04.73
32.57 1:08.43 (35.86)
1:45.08 (36.65) 2:21.77 (36.69)
2:58.82 (37.05) 3:36.01 (37.19)
4:13.58 (37.57) 4:50.99 (37.41)
5:28.55 (37.56) 6:04.73 (36.18)
10 Dunn, Samantha L 17 PYP 6:07.59 6:05.66
31.33 1:05.88 (34.55)
1:42.67 (36.79) 2:19.86 (37.19)
2:58.32 (38.46) 3:36.21 (37.89)
4:13.35 (37.14) 4:50.99 (37.64)
5:28.55 (37.56) 6:05.66 (37.11)
11 Castagna, Mia C 17 PYP 5:56.80 6:09.86
32.81 1:08.09 (35.28)
1:44.59 (36.50) 2:21.58 (36.99)
2:58.94 (37.36) 3:37.04 (38.10)
4:15.61 (38.57) 4:54.24 (38.63)
5:32.42 (38.18) 6:09.86 (37.44)
12 Goodlet, Maryann 15 TYS 6:04.88 6:17.30
31.74 1:09.05 (37.31)
1:47.63 (38.58) 2:24.35 (36.72)
3:02.70 (38.35) 3:41.77 (39.07)
4:21.06 (39.29) 5:00.88 (39.82)
5:40.31 (39.43) 6:17.30 (36.99)
13 Zhou, Karen O 15 TYS NT 6:22.24
34.32 1:13.42 (39.10)
1:52.71 (39.29) 2:31.96 (39.25)
3:11.43 (39.47) 3:50.09 (38.66)
4:29.33 (39.24) 5:08.13 (38.80)
5:46.37 (38.24) 6:22.24 (35.87)
14 Burrows, Alexa M 16 SPA 5:44.03 6:24.86
31.60 1:08.04 (36.44)
1:47.70 (39.66) 2:27.85 (40.15)
3:08.15 (40.30) 3:48.30 (40.15)
4:29.38 (41.08) 5:09.99 (40.61)
5:48.19 (38.20) 6:24.86 (36.67)
15 DeSena, Nicole C 15 TYS 6:40.86 6:28.42
33.56 1:11.17 (37.61)
1:50.60 (39.43) 2:30.64 (40.04)
3:10.29 (39.65) 3:50.32 (40.03)
4:30.62 (40.30) 5:10.69 (40.07)
5:51.62 (40.93) 6:28.42 (36.80)
16 Coons, Catherine A 16 SWIM 6:10.00 6:28.64
34.28 1:11.93 (37.65)
1:50.51 (38.58) 2:29.78 (39.27)
3:09.42 (39.64) 3:49.57 (40.15)
4:29.82 (40.25) 5:10.33 (40.51)
5:50.33 (40.00) 6:28.64 (38.31)
17 Greene, Kenzie K 15 SWIM 7:21.07 6:29.64
33.40 1:11.04 (37.64)
1:50.15 (39.11) 2:29.14 (38.99)
3:09.21 (40.07) 3:49.34 (40.13)
4:29.53 (40.19) 5:10.38 (40.85)
5:50.92 (40.54) 6:29.64 (38.72)
18 Agrusa, Cara M 16 BSAC 6:25.00 6:30.73
31.72 1:07.98 (36.26)
1:45.86 (37.88) 2:25.32 (39.46)
3:05.26 (39.94) 3:45.84 (40.58)
4:27.12 (41.28) 5:09.11 (41.99)
5:50.92 (41.81) 6:30.73 (39.81)
19 Linde, Kira E 16 SPA 6:07.45 6:31.82
32.98 1:09.44 (36.46)
1:47.95 (38.51) 2:27.11 (39.16)
3:06.79 (39.68) 3:47.00 (40.21)
4:27.92 (40.92) 5:08.89 (40.97)
5:50.62 (41.73) 6:31.82 (41.20)
20 Edwards, Torrie M 16 TBAY NT 6:37.98
34.17 1:12.51 (38.34)
1:51.93 (39.42) 2:32.46 (40.53)
3:13.31 (40.85) 3:54.60 (41.29)
4:36.04 (41.44) 5:18.00 (41.96)
5:59.70 (41.70) 6:37.98 (38.28)
21 Keck, Haley N 16 BSAC NT 6:42.68
36.35 1:15.76 (39.41)
1:56.02 (40.26) 2:37.08 (41.06)
3:17.91 (40.83) 3:59.13 (41.22)
4:40.41 (41.28)
6:03.37 ( ) 6:42.68 (39.31)
22 Freeman, Cecilia G 16 TBAY 7:23.25 6:49.76
36.04 1:16.50 (40.46)
1:58.41 (41.91) 2:40.77 (42.36)
3:24.03 (43.26) 4:06.45 (42.42)
4:49.40 (42.95) 5:31.22 (41.82)
6:11.41 (40.19) 6:49.76 (38.35)
23 Garcia, Piculi W 16 TYS NT 7:03.96
37.07 1:17.79 (40.72)
2:01.88 (44.09) 2:45.16 (43.28)
4:58.21 ( )
6:23.37 ( ) 7:03.96 (40.59)
24 Morris, Rachel A 17 SWIM 6:57.09 7:08.51
36.54 1:17.96 (41.42)
2:01.20 (43.24) 2:44.49 (43.29)
3:27.16 (42.67) 4:11.27 (44.11)
4:55.45 (44.18) 5:39.22 (43.77)
6:24.19 (44.97) 7:08.51 (44.32)
Event 11 Girls 19 & Over 500 Yard Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Bugatti, Cha-cha K 16 SYS 5:10.00 4:58.97
28.28 58.09 (29.81)
1:28.45 (30.36) 1:59.24 (30.79)
2:29.85 (30.61) 3:00.06 (30.21)
3:29.70 (29.64) 3:59.82 (30.12)
4:29.51 (29.69) 4:58.97 (29.46)
2 Clark, Mckenzie E 17 SYS 5:04.24 5:00.31
27.93 57.62 (29.69)
1:27.48 (29.86) 1:57.68 (30.20)
2:28.13 (30.45) 2:58.64 (30.51)
3:28.95 (30.31) 3:59.46 (30.51)
4:30.45 (30.99) 5:00.31 (29.86)
3 Founier, Haley J 16 UNAT 5:10.13 5:05.35
28.65 58.69 (30.04)
1:29.12 (30.43) 2:00.01 (30.89)
2:30.86 (30.85) 3:01.82 (30.96)
3:32.85 (31.03) 4:04.26 (31.41)
4:35.20 (30.94) 5:05.35 (30.15)
4 Fodor, Kata 20 SYS NT 5:05.65
28.19 58.06 (29.87)
1:28.47 (30.41) 1:59.18 (30.71)
2:30.14 (30.96) 3:01.19 (31.05)
3:32.30 (31.11) 4:03.50 (31.20)
4:34.93 (31.43) 5:05.65 (30.72)
5 Murphy, Joanna R 15 SYS 5:03.53 5:11.66
28.50 58.98 (30.48)
1:29.94 (30.96) 2:01.22 (31.28)
2:32.92 (31.70) 3:04.70 (31.78)
3:36.40 (31.70) 4:08.15 (31.75)
4:40.35 (32.20) 5:11.66 (31.31)
6 Leap, Bethany J 14 SYS 5:05.11 5:12.75
28.05 59.11 (31.06)
