St. Petersburg Aquatics/Lewis Uploaded on 7/31/2010
2010 Area 3-5 Championships - 7/30/2010 to 8/1/2010
Sanctioned by Florida Swimming, Sanction #: 5193
North Shore Pool, St. Petersburg, FL (FL-FL, USA)
Event 75 Girls 9-10 50 Yard Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Coury, Jade A 10 SYS 33.23 32.04
2 Sellers, Lauren E 10 TBAY 33.44 32.09
3 Gatof, Hannah I 10 SWIM 32.70 32.23
4 Cianciolo, Christina 9 CAT 33.48 32.82
5 Alexander, Emily M 10 TBAY 33.60 32.92
6 Gorham, Jordan M 10 WFLA 35.17 32.96
7 Carollo, Emily L 10 TBAY 32.96 33.19
8 Heron, Noa R 10 WFLA 34.08 33.28
9 Miller, Turtle N 10 UNAT 34.02 33.30
10 Pinero-Crespo, Gabrie 9 CAT 35.21 33.49
11 Boyd, Molly M 10 SWIM 33.22 33.55
12 Sheppard, Sydney N 10 WFLA 34.25 33.59
13 Wineinger, Camryn L 9 BSAC 33.27 33.88
14 Reina, Isabella K 9 SWIM 34.44 34.26
15 Wilson, Heather L 10 SYS 35.80 34.29
16 Allen, Hadley M 10 WFLA 34.35 34.69
17 Louis, Mia M 10 CAT 33.96 34.76
18 Christian, Alexandra 10 WFLA 38.11 34.82
19 Umana, Camilla C 10 PYP 34.56 34.88
20 Clifton, Shae L 10 SWIM 35.31 34.90
21 Batten, Athena A 10 BSAC 34.84 34.92
22 Humpel, Olivia G 10 CCS 36.60 35.02
23 Scott, Jordan C 9 TYS NT 35.12
24 Sawyer, Mariah E 10 TBAY 35.65 35.39
25 Koplar, Madison A 10 PYP 34.06 35.49
26 Lewis, Dianna C 10 SPA 35.76 35.78
27 Janes, Raquel L 10 BSAC 33.71 35.82
28 Ziaee, Julia M 10 LRSA NT 35.83
29 Ponder, Sara E 10 PYP 35.63 36.07
30 Heron, Hope S 10 WFLA 35.65 36.09
31 Fleming, Molly F 9 BSAC 37.53 36.12
32 Neri, Katherine E 10 PYP 36.35 36.15
33 DeAlvarez, Lia J 10 PYP 41.08 36.23
34 Molibog, Darya 10 PYP 39.47 36.24
35 O'Keefe, Caitlin S 10 SYS 41.27 36.26
36 Millard, Chloe A 9 LWRY 35.57 36.28
37 Carico, Kaitlyn A 9 SYS 38.67 36.60
38 Garrigues, Emily G 10 BSAC 36.08 36.64
39 Whitfield, Sidney A 10 GTSA 36.23 36.66
40 Avery, Erin 10 TBAY 35.92 36.73
41 Heverly, Maggie C 9 SPA 45.00 36.79
42 Galvez, Gabrielle M 10 TBAY 34.42 36.89
43 Jackson, Sophie L 9 LAS NT 36.98
44 Collins, Courtney C 9 TBAY 40.16 37.37
45 Simon, Naomi L 10 WFLA 37.06 37.52
46 Pepe, Katherine G 10 SYS 43.25 37.81
47 Tolrud, MACKENZIE B 10 SPA NT 37.83
48 Ballash, Elise 9 LOLL 38.69 37.99
49 Eckermann, Hailey J 10 STAT NT 38.30
50 Patrick, Brook L 9 BSAC 40.79 38.31
51 Schulte, Erin J 10 BSAC 38.06 38.35
52 Glasgow, Emily E 10 SPA 37.97 38.61
53 Kow, Gabrielle L 10 SYS 48.16 39.00
54 Werdine, Krissy M 9 TBAY 40.72 39.02
55 Sorensen, Margaret D 10 LWRY 36.96 39.15
56 Shupsky, Morgan L 10 LAS NT 39.16
57 Robinson, Kyah O 10 TBAY 42.79 39.35
58 Bayer, Cameron 10 LOLL 39.42 39.40
59 Lambrianos, Eleni D 10 PYP 37.55 39.77
60 Ruder, Nicole R 10 BSAC NT 39.82
61 Van Eps, Tobi L 10 CCS 38.21 40.10
62 Flott, Melanie A 9 BSAC NT 40.18
63 Rua, Vanessa 10 SWIM 41.35 40.33
64 Sinning, Kelley A 9 BSAC 40.91 40.49
65 Gear, Lillian G 9 SWIM 44.11 40.60
66 Piipponen, Lizzie J 9 UNAT 39.10 40.66
67 Creel, Brice M 9 LPA 40.59 40.71
68 Kelly, Ashley C 10 PYP 37.32 40.73
69 Watkins, Aubrey T 9 CCS NT 41.08
70 Deglin, Emily M 10 PYP 42.59 41.78
71 Kenna-Shadrick, Calie 10 SWIM NT 41.80
72 Fraze, Jessica M 9 TBAY 50.08 42.41
73 Zeigler, Shelby L 9 HSA 39.37 42.55
74 Neri, Christina N 10 PYP 40.40 42.91
75 Kishpaugh, Isabel E 9 SYS NT 42.97
76 Helgeson, Sarah T 9 PYP NT 42.98
77 Humphrey, Jessica Y 10 SYS NT 43.02
78 Dunn, Ana C 10 CAT 46.54 43.44
79 Coffin, Carleigh N 9 SYS 47.60 43.63
80 Dennis, Dabney R 10 CAT NT 43.67
81 Clare, Jasmine S 10 SWIM 48.42 44.04
82 Johnson, Kalli J 9 LRSA 45.93 44.37
83 Palmer, Emily P 10 LAS NT 44.50
84 Ingram, Naomi T 10 SWIM 51.01 44.63
85 White, Siena M 10 TBAY 48.42 44.71
86 Mathiasen, Stephanie 10 LOLL 46.42 45.10
87 Jones, Samatha R 10 SWIM 42.86 45.34
88 Pyhel, Madison R 9 SPA NT 46.13
89 Armongol, Maritza N 10 HHST 54.62 46.19
90 Carley, Rachel E 9 SPA 48.80 46.43
91 Avery, Brenna 9 TBAY 44.56 46.52
92 Bryant, Mattie A 9 SYS 49.88 46.88
93 Brouillet, Anouk A 9 LAS NT 47.20
94 Moerschbacher, Katie 9 LAS 44.58 47.27
95 Aristizabal, Caroline 9 SYS 58.38 48.18
96 Jacobson, Alaine P 9 TBAY NT 48.26
97 Falcone, Samantha A 9 PYP NT 49.55
98 Verinder, Haley L 10 LRSA 55.18 50.53
99 Miller, Jessica M 9 CAT 56.97 51.73
100 Eason, Maya D 9 TAPS 49.71 53.18
101 Buckland, Kayla R 9 LAS 51.34 54.32
102 Eason, Jillian M 9 LAS 59.84 54.85
103 Wagner, Sarah C 9 TAPS 47.21 56.23
104 Morris, Maria 9 PYP NT 1:08.86