Winter Haven Stingrays                        Uploaded on 9/20/2014
Winter Haven Stingrays Short Course Swim Meet - 9/19/2014 to 9/21/20
                  Florida Swimming of USA Swimming                  
              Rowdy Gaines Olympic Pool (FL -FL , USA)              
 
 Event 69  Girls 10 & Under 50 Yard Backstroke
==================================================================
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Stoneburg, Blai  10 TCA                 33.80      34.02        
  2 Yeo, Mia         10 FSLA                38.77      35.81        
  3 Nguyen, Victori  10 WIN                 37.35      36.18        
  4 Cimini, Meghan   10 CFM                 37.85      36.53        
  5 Martins, Maria   10 CFM                 36.76      36.99        
  6 Evans, Sarah     10 RATS                37.64      37.41        
  7 Ceniza, Laura    10 TBAY                39.23      37.71        
  8 Shields, Madeli   9 TCSC                37.47      38.12        
  9 Bennett, Ainsle  10 CFM                 37.81      38.78        
 10 Fore, Ava        10 CFM                 37.66      38.99        
 11 Ruiz, Iza        10 KSA                 41.88      39.85        
 12 Bruining, Heidi  10 FSLA                38.94      40.14        
 13 Sorenson, Olivi  10 TBAY                39.00      40.65        
 14 Weeter, Morgan   10 TCA                 39.05      40.69        
 15 Solano, Elizabe  10 UNAT                40.17      40.85        
 16 Bogdanova, Lutn  10 TBAY                   NT      41.15        
 17 Rosenkranz, Bob   9 TBAY                43.10      41.53        
 18 Goulas, Verity   10 UNAT                   NT      41.63        
 19 Morris, Tatum    10 AAC                 42.93      42.13        
 20 Answeeney, Bell   9 UNAT                43.29      42.24        
 21 Conley, Ava      10 CFM                 44.34      43.02        
 22 Stallsmith, Hal  10 WIN                 44.22      43.03        
 23 Bowie, Ainsley    9 FSLA                45.61      43.06        
 24 Wright, Kylene   10 BW                     NT      43.66        
 25 Rooney, Emma      9 TCA                 43.60      43.74        
 26 Farmer, Daniell   9 WIN                 45.37      43.77        
 27 Williams, Abby   10 TBAY                43.79      43.88        
 27 Alur, Nadine      9 BW                  44.07      43.88        
 29 Chang, Kathleen   9 LAS                 44.31      44.17        
 30 Townsel, Aryann  10 CFM                 44.15      44.44        
 31 Bayes, Sarah      9 TBAY                47.07      44.45        
 32 Blaine, Melissa   9 SWIM                43.41      44.75        
 33 Shilts, Selin    10 WIN                 45.48      44.94        
 34 Perks, Alexandr   9 BW                  51.10      45.36        
 35 Greene, Melana    9 SWIM                45.60      46.29        
 36 Hess, Eudora      9 TCSC                48.84      46.40        
 37 Gholson, Gia     10 AAC                 53.81      46.42        
 38 Santiago, Sasha   9 KSA                 44.87      46.58        
 39 Gozdur, Paige    10 WIN                 50.52      46.83        
 40 Solak, Jorja     10 AAC                 46.65      47.21        
 41 Braun, Savannah  10 SWIM                47.02      47.24        
 42 Armstrong, Rebe  10 UNAT                46.04      47.48        
 43 Stever, Campbel   7 CFM                 46.97      47.56        
 44 Boettger, Julia  10 BW                  45.11      47.96        
 45 Taulbee, Miles    9 AAC                 46.98      48.02        
 46 Nowicki, Matild   9 BW                     NT      48.40        
 47 Wunderlich, Mai  10 SWIM                48.60      48.72        
 48 Powell, Ryan     10 BW                     NT      50.03        
 49 Haslop, Myah     10 TBAY                   NT      51.18        
 50 Bularca, Alexan   9 BW                  51.18      51.93        
 51 O'Connor, Kenda   9 CFM               1:04.98      52.06        
 52 Gordy, Jana      10 UNAT                   NT      52.23        
 53 Johnson, Kaliya  10 CFM                 53.36      52.36        
 54 Bitting, Mimi     9 BW                     NT      53.33        
 55 Bolbach, Delane   9 RATS                56.16      54.20        
 56 Munger, Jaelynn   9 CFM                    NT      55.87        
 57 Talbot, Julia    10 AAC                    NT      56.22        
 58 Muller, Ivy       9 WIN               1:13.18    1:02.93        
 59 Holt, Marianne   10 LAS                    NT    1:03.71        
 60 Tyler, Samantha  10 WIN                    NT    1:04.64        
 61 Senior, Sydney    9 TBAY                   NT    1:05.46        
 62 Elias, Mackenzi  10 LAS               1:02.86    1:05.52        
 63 Tirado, Isabell   9 TBAY                   NT    1:07.34        
 64 Behr, Aralyn     10 WIN               1:14.32    1:07.67        
 65 Nihalani, Sanja   9 WIN                    NT    1:15.81        
 66 Gallardo, Mayra  10 BW                     NT    1:15.91        
 -- Clemons, Caitly  10 CFM                    NT         DQ        
 -- Romero, Kelly    10 CFM                 55.96         DQ        
 -- Wilson, Ella      9 UNAT                   NT         DQ