Winter Haven Stingrays                        Uploaded on 9/21/2014
Winter Haven Stingrays Short Course Swim Meet - 9/19/2014 to 9/21/20
                  Florida Swimming of USA Swimming                  
              Rowdy Gaines Olympic Pool (FL -FL , USA)              
 
 Event 125  Girls 10 & Under 50 Yard Butterfly
==================================================================
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Stoneburg, Blai  10 TCA                 30.27      31.19        
  2 Yeo, Mia         10 FSLA                31.00      31.76        
  3 Cimini, Meghan   10 CFM                 36.62      32.84        
  4 Bogdanova, Lutn  10 TBAY                34.37      34.86        
  5 Nguyen, Victori  10 WIN                 35.91      35.03        
  6 Martins, Maria   10 CFM                 34.05      35.57        
  7 Bennett, Ainsle  10 CFM                 36.64      36.63        
  8 Solano, Elizabe  10 UNAT                37.34      36.64        
  9 Shields, Madeli   9 TCSC                34.50      36.74        
 10 Evans, Sarah     10 RATS                42.24      36.82        
 11 Sorenson, Olivi  10 TBAY                37.00      37.99        
 12 Fore, Ava        10 CFM                 36.66      38.31        
 13 Rosenkranz, Bob   9 TBAY                39.90      38.47        
 14 DeBoer, Camille  10 TCSC                39.90      39.51        
 15 Farooq, Maya      9 UNAT                40.50      40.57        
 16 Stallsmith, Hal  10 WIN                 40.89      41.11        
 17 Shilts, Selin    10 WIN                 40.57      41.43        
 18 Holmes, Sarah     8 UNAT                45.08      42.22        
 19 Taulbee, Miles    9 AAC                 43.06      42.38        
 20 Answeeney, Bell   9 UNAT                47.27      43.01        
 21 Townsel, Aryann  10 CFM                 42.83      43.12        
 22 Ervin, Correna    9 BW                  55.19      45.35        
 23 Santiago, Sasha   9 KSA                 49.47      45.60        
 24 Gholson, Gia     10 AAC                 45.53      45.63        
 25 Greene, Melana    9 SWIM                52.31      45.75        
 26 Alur, Nadine      9 BW                  49.68      46.04        
 27 Daley, Kayla      9 UNAT                46.68      46.83        
 28 Farmer, Daniell   9 WIN                 46.81      47.04        
 29 Holmes, Allie    10 UNAT                56.95      48.04        
 30 Solak, Jorja     10 AAC                 47.94      48.06        
 31 Chang, Kathleen   9 LAS                 48.50      48.35        
 32 Gozdur, Paige    10 WIN                 53.20      48.92        
 33 Hess, Eudora      9 TCSC                49.56      50.10        
 34 Armstrong, Rebe  10 UNAT                49.03      50.27        
 35 Stever, Campbel   7 CFM                 49.46      51.07        
 36 Bayes, Sarah      9 TBAY                49.95      51.41        
 37 Bitting, Mimi     9 BW                     NT      54.00        
 38 Braun, Savannah  10 SWIM                50.62      54.03        
 39 Bularca, Alexan   9 BW                     NT      56.04        
 40 Gallardo, Mayra  10 BW                     NT    1:00.45        
 41 Elias, Mackenzi  10 LAS                    NT    1:01.76        
 42 Willemsen, Paig  10 TBAY                   NT    1:04.46        
 -- Holt, Marianne   10 LAS                    NT         DQ        
 -- Behr, Aralyn     10 WIN               1:14.70         DQ