St. Petersburg Aquatics/Lewis                 Uploaded on 1/24/2016
      SPA - TBAY $1.50 PER EVENT MEET - 1/23/2016 to 1/24/2016      
         Florida Swimming of USA Swimming, Sanction #: 3540         
                  NORTH SHORE POOL (FL -FL , USA)                   
 
 Event 49  Girls 11-12 50 Yard Butterfly
==================================================================
           30.09  11-12 12
           31.19  11-12 11
    Name            Age Team                 Seed     Finals              
==================================================================
  1 McDONALD, Chloe  12 SPA                 29.81      30.02 12     
  2 Pyhel, McKENZIE  12 SPA                 29.94      30.78 11     
  3 Drell, Emmie G   12 FE                  31.53      31.69        
  4 Bogdanova, Lutn  11 TBAY                32.04      31.71        
  5 Morgan, Michell  11 FE                  31.26      31.77        
  6 Gerrard, Molly   12 SPA                 32.07      31.79        
  7 Chmara, Isabela  12 PYP                 32.49      32.00        
  8 Davis, Hannah K  12 SPA                 31.79      32.06        
  9 Videnka, Margar  12 SRQ                 33.09      32.24        
 10 Peterson, Skyla  12 TBAY                32.13      32.54        
 11 Forrister, Emma  12 SPA                 29.76      33.00        
 12 Grant, Maslin A  12 SPA                 29.52      33.44        
 13 McArthur, Camde  12 PYP                 33.88      33.65        
 14 Elnicki, Kate G  12 SPA                 34.35      33.70        
 15 Ceniza, Laura F  11 TBAY                38.23      34.63        
 16 Vignec, Olivia   11 TBAY                32.14      34.74        
 17 Jimmerson, Cass  12 TBAY                32.93      34.83        
 18 Kies, Kayla M    12 SPA                 33.12      34.87        
 19 Kerrigan, Lexi   12 SPA                 35.60      35.00        
 20 McDONALD, MACEY  11 SPA                 37.00      35.11        
 20 Girard, Meghan   12 WFLA                35.47      35.11        
 22 Jensen, Allea G  12 WFLA                34.23      35.13        
 23 Adams, Gwen Y    12 UN                  34.45      35.84        
 24 Hargrave, Kyla   12 PYP                 37.15      35.96        
 25 Bowen, Alexis L  11 PYP                 35.28      35.98        
 26 Stingulescu, An  12 TBAY                35.43      36.36        
 27 Eash, Abby F     11 TV                  35.17      36.40        
 28 Williams, Abby   11 TBAY                36.55      36.54        
 29 Sullivan, Pippi  12 WFLA                35.72      37.11        
 30 Emerson, Claire  11 SPA                 35.39      37.38        
 31 Carlier, Louise  12 SPA                    NT      37.67        
 32 Bryan, Emma G    11 TBAY                38.62      39.52        
 33 Fine, Ansley E   12 WCA                    NT      40.29        
 34 Muse, Kylie S    12 TV                  38.87      40.76        
 35 Haas, Michaela   12 TBAY                   NT      41.75        
 36 Mehlenbacher, C  12 TV                  38.91      41.79        
 37 Hurst, Devin L   11 TBAY                44.28      42.16        
 38 Figg, Naomi N    11 UN                  41.15      42.19        
 39 Soukup, Lily H   11 SCAT                42.67      42.89        
 40 Eash, Maddy L    12 TV                  41.85      43.13        
 41 Gallardo, Mayra  11 BW                  50.24      43.39        
 42 Starz, Brooke    11 PYP                 41.64      44.96        
 43 Williams, Raegh  11 WFLA                45.48      45.50        
 44 Bitting, Mimi R  11 BW                  48.01      46.03        
 45 Ashby, Kara L    12 SRQ                 47.28      46.76        
 46 Trieloff, Lilli  11 WFLA                43.42      47.33        
 47 Richie, Vera R   11 BW                  58.12      56.84        
 48 Lafuenberg, Dyl  11 BW                1:12.02    1:01.77        
 
 Event 49  Boys 11-12 50 Yard Butterfly
==================================================================
           30.79  11-12 12
           31.99  11-12 11
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Walters, Peyton  12 PYP                 29.57      29.50 12     
  2 McDuff, Macguir  12 PYP                 28.72      29.65 12     
  3 Thornsberry, Lo  12 WFLA                30.07      30.26 12     
  4 Billitto, Andre  11 WFLA                33.94      32.05        
  5 Flesch, Sawyer   12 WFLA                31.80      32.47        
  6 Finster, Ryan T  11 SPA                 32.57      32.63        
  7 Hammill, Jacob   12 WCA                 30.57      32.90        
  8 Long, Hunter C   11 TBAY                33.47      33.60        
  9 Al Mussalam, Eb  12 PYP                    NT      33.76        
 10 Hoefer, Evan M   12 SPA                    NT      35.56        
 11 Ruggiero, Chris  11 TV                  35.24      35.93        
 12 Kacpura, Alek N  12 PS                  36.78      36.47        
 13 Malecot, Robert  12 WFLA                   NT      36.63        
 14 Martins, Craig   12 PS                  36.84      37.20        
 15 Jansen, Jordan   11 BW                  38.27      38.64        
 16 Khadkatkav, Arn  11 TBAY                37.19      38.90        
 17 Grissom, Brody   12 TBAY                36.46      39.48        
 18 Mies, Joe A      11 SRQ                 40.13      39.65        
 19 Jaiswal, Milan   12 SRQ                 38.19      39.83        
 20 Neel, Tucker T   11 WFLA                38.63      40.10        
 21 Bell, Adam M     12 TBAY                42.82      41.96        
 22 Fuszfas, Akos    12 SRQ                    NT      44.66        
 23 Gekht, Jake A    11 SRQ                 43.11      44.88        
 24 Destrade, Arman  11 FE                  42.88      45.09        
 25 Tavares, Eduard  11 PYP                 47.61      49.57        
 26 Dyer, Aiden T    12 BW                     NT      52.66        
 27 Min, Ray M       11 SRQ                    NT    1:06.29        
 -- Dixon, Elijah L  11 SPA                 58.67         DQ