St. Petersburg Aquatics/Lewis                 Uploaded on 1/24/2016
      SPA - TBAY $1.50 PER EVENT MEET - 1/23/2016 to 1/24/2016      
         Florida Swimming of USA Swimming, Sanction #: 3540         
                  NORTH SHORE POOL (FL -FL , USA)                   
 
 Event 59  Women Senior 50 Yard Freestyle
==================================================================
           25.89  Senior 14
           26.49  Senior 13
           27.39  Senior 12
           28.19  Senior 11
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Smith, McKenna   13 FE                  25.59      25.31 14     
  2 McIntosh, Laure  17 PYP                 23.60      25.42 14     
  3 Wilkins, Kara E  17 FE                  25.52      26.48 13     
  4 Ward, Caroline   17 PYP                 24.24      26.64 12     
  5 Neri, Christina  15 PYP                 27.79      26.65 12     
  6 Spirduso, Kate   13 SRQ                 26.30      26.83 12     
  7 Hample, Emily L  17 PYP                 24.99      27.09 12     
  8 Ballash, Audrey  13 FE                  27.21      27.13 12     
  9 Palsha, Gracely  13 SPA                 26.73      27.33 12     
 10 Gearhart, Sydne  13 TBAY                27.11      27.45 11     
 11 Gearhart, Madis  15 TBAY                26.44      27.55 11     
 12 Hansen, Hannah   16 PYP                 24.75      27.63 11     
 13 Sheppard, Sydne  15 WFLA                25.77      27.71 11     
 13 Chanthachoumpha  15 PYP                 27.41      27.71 11     
 13 Forrister, Ana   14 SPA                 26.85      27.71 11     
 16 Neri, Katherine  15 PYP                 27.01      27.72 11     
 17 Sullivan, Emily  14 WFLA                28.38      27.76 11     
 18 Chance, Naomi T  14 UN                  26.37      27.79 11     
 19 Haasser, Alexan  14 UN                  26.41      27.89 11     
 20 Kazerounian, Ha  14 SPA                 27.95      28.10 11     
 21 Steele, Savanna  16 SCAT                26.72      28.12 11     
 22 Kallevig, MacKe  15 PYP                 28.04      28.28        
 23 Schwartz, Olivi  14 SRQ                 27.54      28.32        
 23 Bruce, Kaylee A  15 FE                  27.46      28.32        
 25 Murphy, Nora M   14 SRQ                 27.38      28.38        
 26 Swan, Ally L     14 PYP                 26.88      28.47        
 27 Lytvynenko, Ali  15 TBAY                27.67      28.57        
 28 Gilbert, Angeli  14 SPA                 27.41      28.62        
 29 Graham, Alexand  15 PS                  27.00      28.69        
 30 MacDiarmid, Mad  13 FE                  28.72      28.78        
 31 Morgan, Kyah T   14 SPA                 28.46      29.23        
 31 Radman, Taylor   16 SPA                 29.67      29.23        
 31 Austin, Channin  16 WFLA                28.09      29.23        
 34 Minnis, Isabel   15 TBAY                26.83      29.44        
 35 Baker, Mya K     13 SPA                 28.52      29.60        
 36 Steinberg, Lexi  13 TBAY                29.88      29.91        
 37 Kazerounian, Me  14 SPA                 29.69      29.94        
 38 Jensen, Allea G  12 WFLA                29.46      30.02        
 39 Greene, Abigail  11 TV                  29.23      30.08        
 40 Crone, Savannah  14 UN                  29.35      30.23        
 41 Newcomb, Kather  15 BW                     NT      30.53        
 42 Bockenek, Zoe    14 WFLA                31.98      30.65        
 43 Segel, Ilana R   15 STA                 33.05      30.71        
 44 Dort, Alexandra  14 WFLA                28.48      30.73        
 45 English, Gwynne  13 WFLA                27.64      30.75        
 46 Clark, Nicole E  14 SRQ                 31.70      30.99        
 47 Emerson, Hailey  13 SPA                 31.15      31.08        
 48 Imperialbobis,   16 FE                  28.00      31.28        
 49 Auty, Alyssa L   16 WFLA                29.23      31.60        
 50 Reynolds, Erin   14 SPA                 31.44      31.67        
 51 Nicholas, Sophi  13 TBAY                33.08      32.77        
 52 Dukes, Brenna M  13 SPA                 35.36      33.12        
 53 Mehlenbacher, C  12 TV                  35.78      33.32        
 54 Brown, Jamie D   12 TV                  32.68      33.61        
 55 Carlier, Louise  12 SPA                    NT      33.74        
 56 Farooq, Maya N   10 TV                  33.74      33.88        
 57 Bhogade, Mauli   13 BW                     NT      33.90        
 58 Burcaw, Riley S  14 TV                  32.65      33.95        
 59 Eash, Abby F     11 TV                  31.76      34.62        
 60 Copenhaver, Lau  13 WCA                 33.74      34.83        
 61 Scott, Madeline  11 TBAY                32.48      35.23        
 62 Amos, Marissa R  15 SPA                 34.01      35.27        
 63 Boutin, Jayla M  14 BW                     NT      35.58        
 64 Brady, Summer C  14 TBAY                40.07      36.56        
 65 Welch, Emmalee   15 FE                     NT      38.32        
 66 Page, Bella R    11 TV                     NT      38.88        
 67 Farooq, Layla     8 TV                  38.01      41.97        
 68 Ketner, Mayzee   11 PS                     NT      45.12        
 
 Event 59  Men Senior 50 Yard Freestyle
==================================================================
           24.59  Senior 14
           24.89  Senior 13
           27.39  Senior 12
           28.29  Senior 11
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Hausman, Colin   20 PYP                 21.19      22.76 14     
  2 Long, Jonathan   18 SPA                 21.45      22.88 14     
  3 Long, Ethan T    15 SPA                 22.01      22.95 14     
  4 Dodge, Nick S    17 PYP                 22.20      23.16 14     
  5 Bemis, Michael   17 PYP                 21.62      23.34 14     
  6 Geheb, Chase A   15 PYP                 24.05      23.63 14     
  7 McGregor, Ben B  16 ACTT                22.77      23.65 14     
  8 Nichols, Jackso  16 BW                     NT      24.10 14     
  9 Hessler, Kurt T  17 SPA                 22.68      24.17 14     
 10 Bratic, Marko A  16 PYP                 22.92      24.25 14     
 11 McArthur, Jay L  16 WFLA                23.75      24.34 14     
 12 Starz, Zack *    15 PYP                 24.13      24.37 14     
 13 Hample, Gregory  15 PYP                 24.33      24.41 14     
 14 Gonzalez, Josep  15 SPA                 23.50      24.74 13     
 15 Davis, Zack W    15 FE                  24.47      24.78 13     
 16 Metro, Nick G    14 WFLA                24.50      24.80 13     
 17 Brockman, Josep  14 SPA                 23.63      24.87 13     
 18 Coundouriotis,   15 SPA                 25.78      24.91 12     
 19 McQUEEN, Joshua  15 SPA                 24.77      25.01 12     
 20 Van Fossen, Kas  16 BW                  24.13      25.06 12     
 21 Komarov, Daniel  17 SRQ                 23.69      25.10 12     
 22 Gardner, Christ  17 PYP                 25.50      25.16 12     
 23 Leadbetter, Gor  14 SPA                 24.71      25.36 12     
 24 Ward, Thomas H   16 PYP                 23.34      25.39 12     
 25 Zack, Jared B    16 TBAY                26.14      25.71 12     
 26 Piccarreto, Jac  14 WFLA                25.09      25.73 12     
 27 Seibert, Ethan   15 UN                  25.24      25.75 12     
 28 Stanislow, Jack  14 TV                  26.02      25.93 12     
 29 Lankton, Dougla  13 FE                  25.24      25.98 12     
 30 Doolittle, Sean  13 SPA                 25.35      26.06 12     
 31 Clutter, Jarret  16 SPA                 25.18      26.45 12     
 32 Greenwood, Zach  13 WFLA                25.49      26.51 12     
 33 Gottlieb, Micha  14 PYP                 30.10      26.54 12     
 34 Vieira, Gabriel  17 BW                  26.55      26.56 12     
 35 Welch, Roger L   16 SPA                 26.18      26.72 12     
 36 Hoce, Gibson G   16 PYP                 25.36      26.82 12     
 37 Stein, Jacob R   14 PYP                 27.41      26.89 12     
 38 McDuff, Macguir  12 PYP                 26.03      26.96 12     
 39 Prail, Jacob J   15 PYP                 25.99      26.97 12     
 40 Kugler, Ethan W  16 PYP                 24.14      27.00 12     
 41 Bellino, Victor  14 WFLA                28.75      27.20 12     
 42 Valentin, Manny  14 TBAY                27.06      27.50 11     
 43 Moran, Connor J  14 WFLA                27.94      27.65 11     
 44 Libreros, Nicol  14 TBAY                26.10      27.66 11     
 45 Prescott, JP J   15 BW                     NT      27.76 11     
 46 Stoici, Sebasti  13 SPA                 27.41      27.77 11     
 46 Gerrard, Camero  14 SPA                 27.83      27.77 11     
 48 Walker, William  13 SPA                 27.41      27.78 11     
 49 Kaatze, Jack H   13 FE                  31.57      27.82 11     
 50 Prabhakaran, Sa  13 TBAY                27.57      27.86 11     
 51 Engwall, Benjam  19 SPA                 26.85      28.07 11     
 52 Flesch, Sawyer   12 WFLA                28.15      28.16 11     
 53 Billitto, Andre  11 WFLA                28.51      28.22 11     
 54 Newcomb, Ben A   16 BW                  30.33      28.23 11     
 55 Iglio, Vincent   17 PS                  27.32      28.36        
 56 Harris, Daniel   16 TBAY                27.11      28.42        
 57 Trieloff, Geoff  13 WFLA                27.75      28.46        
 58 Borg, Adrian J   14 PYP                 27.97      28.59        
 59 Key, Jacob T     13 TBAY                28.26      28.74        
 60 Williams, Sam W  13 TBAY                28.09      28.89        
 61 Putnal, Gavin E  13 SRQ                 27.50      28.96        
 62 MacGregor, Shan  13 TV                  28.07      29.02        
 63 Borromeo, Rafae  14 TBAY                28.82      29.06        
 63 Lemke, DJ D      16 PYP                 27.43      29.06        
 65 Kacpura, Alek N  12 PS                  31.38      29.98        
 66 Smith, Jakob F   13 SPA                 30.79      30.05        
 67 Peterson, Louis  15 BW                  34.76      30.40        
 68 Neel, Tucker T   11 WFLA                30.03      30.68        
 69 Asmakis, Raymon  13 SRQ                 30.42      30.93        
 70 Voigt, Connor G  16 SPA                    NT      31.08        
 71 Destrade, Arman  11 FE                  31.17      31.20        
 71 Linton, Ryan D   14 SPA                    NT      31.20        
 73 Bayes, Blake A   13 SPA                 34.31      32.96        
 74 Van Fossen, Log  13 BW                     NT      33.65        
 75 Giri, Suvan      12 TBAY                32.95      33.98        
 76 Hahn, Zachary E  13 SPA                 36.23      34.08        
 77 Bell, Adam M     12 TBAY                33.34      34.53        
 78 Villanova, Luke  11 FE                  44.61      37.96        
 79 Wilson, Jack V   12 TBAY                38.31      38.08        
 80 Kearney, Ashton  11 SRQ                    NT      43.76        
 81 Pajotte, Malik   10 PS                  39.92      44.98        
 82 Bhogade, Aum H   10 BW                  51.78      52.20