St. Petersburg Aquatics/Lewis                 Uploaded on 1/24/2016
      SPA - TBAY $1.50 PER EVENT MEET - 1/23/2016 to 1/24/2016      
         Florida Swimming of USA Swimming, Sanction #: 3540         
                  NORTH SHORE POOL (FL -FL , USA)                   
 
 Event 63  Women Senior 1000 Yard Freestyle
==================================================================
        11:06.99  Senior 14
        11:17.99  Senior 13
        11:50.89  Senior 12
        11:59.99  Senior 11
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Palsha, Peyton   16 SPA              10:07.06   10:23.25 14     
                 28.67        59.33 (30.66)
        1:30.39 (31.06)     2:01.68 (31.29)
        2:32.74 (31.06)     3:03.95 (31.21)
        3:35.37 (31.42)     4:06.85 (31.48)
        4:38.44 (31.59)     5:10.14 (31.70)
        5:41.65 (31.51)     6:13.54 (31.89)
        6:45.32 (31.78)     7:17.02 (31.70)
        7:48.90 (31.88)     8:20.28 (31.38)
        8:51.70 (31.42)     9:23.22 (31.52)
        9:53.89 (30.67)    10:23.25 (29.36)
  2 Neri, Christina  15 PYP              11:33.06   10:48.46 14     
                 29.82      1:01.88 (32.06)
        1:34.75 (32.87)     2:07.90 (33.15)
        2:40.76 (32.86)     3:13.55 (32.79)
        3:46.25 (32.70)     4:19.48 (33.23)
        4:52.74 (33.26)     5:25.32 (32.58)
        5:58.32 (33.00)     6:31.12 (32.80)
        7:03.40 (32.28)     7:35.94 (32.54)
        8:08.60 (32.66)     8:41.02 (32.42)
        9:13.41 (32.39)     9:45.56 (32.15)
       10:17.38 (31.82)    10:48.46 (31.08)
  3 Gorham, Jordan   16 WFLA             10:34.18   10:56.87 14     
            2:40.18 ( )     3:12.82 (32.64)
        3:45.44 (32.62)     4:17.89 (32.45)
        4:50.77 (32.88)     5:23.58 (32.81)
        5:56.53 (32.95)     6:29.48 (32.95)
        7:02.59 (33.11)     7:36.02 (33.43)
        8:09.44 (33.42)     8:43.15 (33.71)
        9:17.07 (33.92)     9:50.83 (33.76)
       10:24.12 (33.29)    10:56.87 (32.75)
  4 Wilkins, Kara E  17 FE               10:43.54   11:09.39 13     
                 29.77      1:01.84 (32.07)
        1:34.16 (32.32)     2:07.19 (33.03)
        2:40.38 (33.19)     3:13.68 (33.30)
        3:47.58 (33.90)     4:21.56 (33.98)
        4:55.86 (34.30)     5:30.38 (34.52)
        6:04.62 (34.24)     6:38.76 (34.14)
        7:12.65 (33.89)     7:46.79 (34.14)
        8:20.89 (34.10)     8:54.63 (33.74)
        9:28.52 (33.89)    10:02.79 (34.27)
       10:36.35 (33.56)    11:09.39 (33.04)
  5 Graham, Alexand  15 PS               10:54.28   11:13.77 13     
                 30.39      1:02.89 (32.50)
        1:36.26 (33.37)     2:09.34 (33.08)
        2:42.92 (33.58)     3:16.55 (33.63)
        3:50.52 (33.97)     4:24.97 (34.45)
        4:58.57 (33.60)     5:32.49 (33.92)
        6:06.67 (34.18)     6:41.03 (34.36)
        7:15.26 (34.23)     7:49.55 (34.29)
        8:23.64 (34.09)     8:58.35 (34.71)
        9:32.64 (34.29)    10:06.77 (34.13)
       10:40.61 (33.84)    11:13.77 (33.16)
  6 Sullivan, Emily  14 WFLA             11:32.42   11:26.90 12     
                 30.46      1:03.84 (33.38)
        1:38.25 (34.41)     2:12.86 (34.61)
        2:47.25 (34.39)     3:21.95 (34.70)
        3:56.66 (34.71)     4:31.44 (34.78)
        5:06.30 (34.86)     5:41.00 (34.70)
        6:16.09 (35.09)     6:51.03 (34.94)
        7:25.77 (34.74)     8:00.97 (35.20)
        8:36.39 (35.42)     9:11.30 (34.91)
        9:45.85 (34.55)    10:20.30 (34.45)
       10:54.75 (34.45)    11:26.90 (32.15)
  7 Schmaedeke, Kel  15 TBAY             11:21.50   11:27.72 12     
                 31.06      1:04.46 (33.40)
        1:38.64 (34.18)     2:13.43 (34.79)
        2:48.84 (35.41)     3:23.29 (34.45)
        3:58.82 (35.53)     4:33.93 (35.11)
        5:08.85 (34.92)     5:44.15 (35.30)
        6:18.90 (34.75)     6:53.69 (34.79)
        7:28.49 (34.80)     8:03.51 (35.02)
        8:38.25 (34.74)     9:12.53 (34.28)
        9:47.13 (34.60)    10:21.30 (34.17)
       10:55.26 (33.96)    11:27.72 (32.46)
  8 Bogdanova, Anya  13 TBAY             11:31.67   11:27.73 12     
                 29.72      1:03.17 (33.45)
        1:37.76 (34.59)     2:12.95 (35.19)
        2:48.35 (35.40)     3:23.38 (35.03)
        3:58.92 (35.54)     4:33.57 (34.65)
        5:08.07 (34.50)     5:43.01 (34.94)
        6:17.99 (34.98)     6:52.95 (34.96)
        7:28.23 (35.28)     8:02.96 (34.73)
        8:37.80 (34.84)     9:12.29 (34.49)
        9:46.72 (34.43)    10:21.02 (34.30)
       10:55.24 (34.22)    11:27.73 (32.49)
  9 Drell, Emmie G   12 FE                     NT   11:31.83 12     
                 32.52      1:07.47 (34.95)
        1:42.88 (35.41)     2:18.12 (35.24)
        2:52.84 (34.72)     3:27.51 (34.67)
        4:02.49 (34.98)     4:37.54 (35.05)
        5:12.42 (34.88)     5:47.51 (35.09)
        6:22.13 (34.62)     6:56.58 (34.45)
        7:31.57 (34.99)     8:06.39 (34.82)
        8:41.43 (35.04)     9:15.73 (34.30)
        9:49.91 (34.18)    10:24.93 (35.02)
       10:59.20 (34.27)    11:31.83 (32.63)
 10 Voronina, Eliza  15 SRQ              11:09.50   11:31.90 12     
                 31.07      1:05.01 (33.94)
        1:40.04 (35.03)     2:15.46 (35.42)
        2:50.65 (35.19)     3:25.82 (35.17)
        4:00.70 (34.88)     4:35.65 (34.95)
        5:10.78 (35.13)     5:45.77 (34.99)
        6:20.88 (35.11)     6:55.96 (35.08)
        7:30.68 (34.72)     8:05.84 (35.16)
        8:40.91 (35.07)     9:16.06 (35.15)
        9:50.26 (34.20)    10:24.31 (34.05)
       10:58.57 (34.26)    11:31.90 (33.33)
 11 Morgan, Michell  11 FE               12:05.21   11:39.56 12     
                 31.64      1:06.34 (34.70)
        1:41.79 (35.45)     2:16.95 (35.16)
        2:52.69 (35.74)     3:28.42 (35.73)
        4:04.09 (35.67)     4:39.71 (35.62)
        5:15.50 (35.79)     5:50.91 (35.41)
        6:26.61 (35.70)     7:02.63 (36.02)
        7:38.06 (35.43)     8:14.05 (35.99)
        8:49.03 (34.98)     9:23.76 (34.73)
        9:58.87 (35.11)    10:33.80 (34.93)
       11:07.96 (34.16)    11:39.56 (31.60)
 12 Perdomo, Berlyn  12 WFLA             11:52.03   11:45.71 12     
                 32.29      1:07.47 (35.18)
        1:42.98 (35.51)     2:18.60 (35.62)
        2:54.16 (35.56)     3:30.13 (35.97)
        4:05.84 (35.71)     4:41.71 (35.87)
        5:17.24 (35.53)     5:52.67 (35.43)
        6:28.34 (35.67)     7:04.29 (35.95)
        7:40.04 (35.75)     8:16.54 (36.50)
        8:52.45 (35.91)     9:27.67 (35.22)
       10:02.79 (35.12)    10:37.94 (35.15)
       11:12.22 (34.28)    11:45.71 (33.49)
 13 Ballash, Elise   15 FE               11:48.77   12:05.80        
                 32.14      1:07.07 (34.93)
        1:43.15 (36.08)     2:19.09 (35.94)
        2:54.93 (35.84)     3:31.36 (36.43)
        4:07.67 (36.31)     4:44.27 (36.60)
        5:21.01 (36.74)     5:58.45 (37.44)
        6:35.21 (36.76)     7:12.27 (37.06)
        7:49.16 (36.89)     8:26.62 (37.46)
        9:03.34 (36.72)     9:40.98 (37.64)
       10:18.16 (37.18)    10:54.45 (36.29)
       11:31.05 (36.60)    12:05.80 (34.75)
 14 Sullivan, Pippi  12 WFLA             12:22.82   12:07.74        
                 31.87      1:07.42 (35.55)
        1:43.72 (36.30)     2:20.54 (36.82)
        2:57.18 (36.64)     3:34.21 (37.03)
        4:10.85 (36.64)     4:47.97 (37.12)
        5:25.05 (37.08)     6:01.75 (36.70)
        6:38.61 (36.86)     7:15.24 (36.63)
        7:51.89 (36.65)     8:29.02 (37.13)
        9:05.71 (36.69)     9:43.01 (37.30)
       10:20.09 (37.08)    10:57.11 (37.02)
       11:34.18 (37.07)    12:07.74 (33.56)
 15 Germosen, Isabe  13 WFLA             12:03.20   12:11.85        
                 31.89      1:06.97 (35.08)
        1:43.28 (36.31)     2:19.92 (36.64)
        2:56.81 (36.89)     3:33.79 (36.98)
        4:10.62 (36.83)     4:47.63 (37.01)
        5:24.67 (37.04)     6:01.50 (36.83)
        6:38.64 (37.14)     7:15.80 (37.16)
        7:53.70 (37.90)     8:31.43 (37.73)
        9:09.48 (38.05)     9:47.17 (37.69)
       10:25.35 (38.18)    11:01.69 (36.34)
       11:37.90 (36.21)    12:11.85 (33.95)
 16 Auty, Alyssa L   16 WFLA             12:13.95   12:42.56        
                 33.25      1:09.24 (35.99)
        1:46.51 (37.27)     2:24.16 (37.65)
        3:01.98 (37.82)     3:40.07 (38.09)
        4:18.61 (38.54)     4:57.55 (38.94)
        5:36.23 (38.68)     6:14.99 (38.76)
        6:53.82 (38.83)     7:32.93 (39.11)
        8:12.00 (39.07)     8:50.75 (38.75)
        9:29.76 (39.01)    10:08.82 (39.06)
       10:47.38 (38.56)    11:26.34 (38.96)
       12:04.88 (38.54)    12:42.56 (37.68)
 17 Vignec, Olivia   11 TBAY             12:29.10   12:49.94        
                 34.06      1:11.56 (37.50)
        1:50.57 (39.01)     2:30.00 (39.43)
        3:09.32 (39.32)     3:48.63 (39.31)
        4:28.05 (39.42)     5:07.86 (39.81)
        5:47.01 (39.15)     6:26.93 (39.92)
        7:06.09 (39.16)     7:45.45 (39.36)
        8:24.76 (39.31)     9:03.54 (38.78)
        9:41.60 (38.06)    10:20.26 (38.66)
       10:59.13 (38.87)    11:36.41 (37.28)
       12:14.43 (38.02)    12:49.94 (35.51)
 18 Morgan, Kyah T   14 SPA              12:46.90   12:50.76        
                 33.96      1:11.76 (37.80)
        1:50.08 (38.32)                    
                                3:47.16 ( )
        4:25.36 (38.20)     5:04.77 (39.41)
        5:43.77 (39.00)     6:22.52 (38.75)
        7:01.32 (38.80)     7:40.78 (39.46)
        8:19.61 (38.83)     8:58.95 (39.34)
        9:37.86 (38.91)    10:17.22 (39.36)
       10:56.46 (39.24)    11:35.87 (39.41)
       12:13.88 (38.01)    12:50.76 (36.88)
 
 Event 63  Men Senior 1000 Yard Freestyle
==================================================================
        10:42.49  Senior 14
        10:59.99  Senior 13
        11:59.49  Senior 12
        12:15.99  Senior 11
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Christian, Bran  18 WFLA              9:26.23   10:08.13 14     
                 27.54        57.46 (29.92)
        1:28.01 (30.55)     1:58.69 (30.68)
        2:29.74 (31.05)     3:00.52 (30.78)
        3:30.91 (30.39)     4:01.53 (30.62)
        4:32.09 (30.56)     5:02.87 (30.78)
        5:33.05 (30.18)     6:03.45 (30.40)
        6:34.07 (30.62)     7:05.17 (31.10)
        7:36.51 (31.34)     8:06.58 (30.07)
        8:37.32 (30.74)     9:08.31 (30.99)
        9:38.41 (30.10)    10:08.13 (29.72)
  2 Brockman, Josep  14 SPA              10:29.51   10:20.90 14     
                 27.82        57.90 (30.08)
        1:28.44 (30.54)     1:59.15 (30.71)
        2:30.24 (31.09)     3:01.40 (31.16)
        3:33.14 (31.74)     4:04.52 (31.38)
        4:36.38 (31.86)     5:08.23 (31.85)
        5:40.28 (32.05)     6:11.94 (31.66)
        6:43.68 (31.74)     7:15.76 (32.08)
        7:46.60 (30.84)     8:18.24 (31.64)
        8:49.69 (31.45)     9:20.85 (31.16)
        9:51.82 (30.97)    10:20.90 (29.08)
  3 Romero, Kyle     15 PYP                    NT   10:45.03 13     
                 27.87        58.39 (30.52)
        1:29.70 (31.31)     2:01.49 (31.79)
        2:33.73 (32.24)     3:05.90 (32.17)
        3:38.12 (32.22)     4:10.49 (32.37)
        4:43.21 (32.72)     5:16.25 (33.04)
        5:49.23 (32.98)     6:22.16 (32.93)
        6:54.93 (32.77)     7:28.08 (33.15)
        8:01.45 (33.37)     8:34.77 (33.32)
        9:07.88 (33.11)     9:41.31 (33.43)
       10:14.30 (32.99)    10:45.03 (30.73)
  4 Kopel, Zachary   13 TV               11:17.66   11:03.84 12     
                 29.05      1:01.47 (32.42)
        1:34.64 (33.17)     2:07.47 (32.83)
        2:40.95 (33.48)     3:14.63 (33.68)
        3:47.79 (33.16)     4:20.84 (33.05)
        4:54.07 (33.23)     5:27.23 (33.16)
        6:00.60 (33.37)     6:34.04 (33.44)
        7:07.33 (33.29)     7:40.79 (33.46)
        8:14.16 (33.37)     8:48.35 (34.19)
        9:22.50 (34.15)     9:56.29 (33.79)
       10:30.94 (34.65)    11:03.84 (32.90)
  5 Rust, Eli T      14 SPA              10:39.95   11:04.89 12     
                 29.21      1:00.96 (31.75)
        1:32.98 (32.02)     2:05.68 (32.70)
        2:37.82 (32.14)     3:10.75 (32.93)
        3:42.81 (32.06)     4:15.78 (32.97)
        4:48.17 (32.39)     5:23.04 (34.87)
        5:55.60 (32.56)     6:28.95 (33.35)
        7:02.57 (33.62)     7:36.01 (33.44)
        8:09.92 (33.91)     8:43.99 (34.07)
        9:18.60 (34.61)     9:53.76 (35.16)
       10:29.51 (35.75)    11:04.89 (35.38)
  6 Meyers, Andrew   13 WFLA             11:16.62   11:16.81 12     
                 29.96      1:03.76 (33.80)
        1:37.67 (33.91)     2:12.05 (34.38)
        2:46.54 (34.49)     3:20.92 (34.38)
        3:55.13 (34.21)     4:29.55 (34.42)
        5:04.10 (34.55)     5:38.19 (34.09)
        6:12.78 (34.59)     6:47.35 (34.57)
        7:21.85 (34.50)     7:56.14 (34.29)
        8:30.48 (34.34)     9:04.59 (34.11)
        9:38.16 (33.57)    10:11.92 (33.76)
       10:45.80 (33.88)    11:16.81 (31.01)
  7 Mowry, Jakob R   15 PYP              11:21.90   11:29.87 12     
                 29.18      1:01.62 (32.44)
        1:34.51 (32.89)     2:07.84 (33.33)
        2:41.52 (33.68)     3:14.96 (33.44)
        3:49.00 (34.04)     4:23.36 (34.36)
        4:58.05 (34.69)     5:33.38 (35.33)
        6:09.35 (35.97)     6:45.22 (35.87)
        7:21.38 (36.16)     7:57.68 (36.30)
        8:33.73 (36.05)     9:09.41 (35.68)
        9:45.66 (36.25)    10:20.36 (34.70)
       10:56.94 (36.58)    11:29.87 (32.93)
  8 Walker, William  13 SPA              11:30.43   11:35.17 12     
                 31.28      1:05.78 (34.50)
        1:41.30 (35.52)     2:16.95 (35.65)
        2:52.23 (35.28)     3:27.32 (35.09)
        4:03.18 (35.86)     4:38.78 (35.60)
        5:14.86 (36.08)     5:50.32 (35.46)
        6:25.49 (35.17)     6:59.97 (34.48)
        7:35.06 (35.09)     8:11.20 (36.14)
        8:45.95 (34.75)     9:19.77 (33.82)
        9:53.85 (34.08)    10:28.67 (34.82)
       11:02.60 (33.93)    11:35.17 (32.57)
  9 Piccarreto, Jac  14 WFLA             11:08.55   11:36.50 12     
                 30.22      1:03.66 (33.44)
        1:37.01 (33.35)     2:11.91 (34.90)
        2:46.00 (34.09)     3:20.59 (34.59)
        3:55.24 (34.65)     4:29.94 (34.70)
        5:05.86 (35.92)     5:41.71 (35.85)
        6:17.80 (36.09)     6:53.52 (35.72)
        7:28.53 (35.01)     8:04.57 (36.04)
        8:40.03 (35.46)     9:15.41 (35.38)
        9:51.14 (35.73)    10:26.83 (35.69)
       11:02.46 (35.63)    11:36.50 (34.04)
 10 Starz, Zack *    15 PYP              11:39.69   11:36.61 12     
                 29.77      1:02.85 (33.08)
        1:37.73 (34.88)     2:12.91 (35.18)
        2:47.63 (34.72)     3:22.20 (34.57)
        3:56.83 (34.63)     4:31.74 (34.91)
        5:06.79 (35.05)     5:41.48 (34.69)
        6:16.42 (34.94)     6:51.74 (35.32)
        7:28.63 (36.89)     8:05.56 (36.93)
        8:42.32 (36.76)     9:18.07 (35.75)
        9:52.55 (34.48)    10:27.86 (35.31)
       11:02.76 (34.90)    11:36.61 (33.85)
 11 Putnal, Gavin E  13 SRQ              11:54.98   11:37.82 12     
                 32.41      1:06.98 (34.57)
        1:42.20 (35.22)     2:17.16 (34.96)
        2:52.34 (35.18)     3:27.39 (35.05)
        4:02.70 (35.31)     4:37.72 (35.02)
        5:12.98 (35.26)     5:48.16 (35.18)
        6:23.23 (35.07)     6:58.72 (35.49)
        7:33.57 (34.85)     8:08.68 (35.11)
        8:44.18 (35.50)     9:19.57 (35.39)
        9:54.68 (35.11)    10:29.46 (34.78)
       11:04.16 (34.70)    11:37.82 (33.66)
 12 Flesch, Sawyer   12 WFLA             12:26.49   12:11.67 11     
                 32.94      1:10.45 (37.51)
        1:47.23 (36.78)     2:23.91 (36.68)
        3:00.55 (36.64)     3:37.59 (37.04)
        4:14.22 (36.63)     4:49.91 (35.69)
        5:26.74 (36.83)     6:03.39 (36.65)
        6:41.03 (37.64)     7:18.32 (37.29)
        7:56.54 (38.22)     8:33.23 (36.69)
        9:10.81 (37.58)     9:47.65 (36.84)
       10:24.58 (36.93)                    
           11:38.61 ( )    12:11.67 (33.06)
 13 Borg, Adrian J   14 PYP              14:00.00   12:41.35        
                 33.35      1:10.09 (36.74)
        1:48.12 (38.03)     2:26.95 (38.83)
        3:05.09 (38.14)     3:43.38 (38.29)
        4:21.86 (38.48)     4:59.88 (38.02)
        5:38.45 (38.57)     6:16.66 (38.21)
        6:55.91 (39.25)     7:34.60 (38.69)
        8:12.89 (38.29)   9:30.78 (1:17.89)
       10:09.42 (38.64)    10:47.73 (38.31)
       11:26.89 (39.16)    12:05.09 (38.20)
       12:41.35 (36.26)