St. Petersburg Aquatics/Lewis                 Uploaded on 1/24/2016
      SPA - TBAY $1.50 PER EVENT MEET - 1/23/2016 to 1/24/2016      
         Florida Swimming of USA Swimming, Sanction #: 3540         
                  NORTH SHORE POOL (FL -FL , USA)                   
 
 Event 67  Girls 8 & Under 25 Yard Backstroke
==================================================================
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Schwenk, Taylor   8 SRQ                 20.38      20.50        
  2 Billitto, Brook   7 WFLA                19.90      20.82        
  3 Talarico, Giann   8 WFLA                22.51      22.18        
  4 Gore, Aubryanna   6 PYP                 21.30      22.26        
  5 Fjare, Zoie J     7 SPA                 21.83      22.70        
  6 Shuff, Kayla J    8 TBAY                24.26      22.99        
  7 Martin, Rory L    8 TBAY                24.29      23.04        
  8 Peterson, Delan   8 TBAY                23.17      23.47        
  9 Katz, Kailey V    8 PYP                 24.36      24.12        
 10 Norman, Julia E   8 SRQ                 22.45      24.26        
 11 Riley, Mackenzi   8 SRQ                 25.78      24.40        
 12 Mandzik, Amaja    8 SPA                 23.08      24.71        
 13 Scherer, Adalyn   7 TV                  24.56      24.94        
 14 Hansen, Brinkle   6 SPA                 25.16      25.15        
 15 Szabla, Reyne J   7 WCA                 25.36      25.43        
 16 Destrade, Bella   8 FE                  22.98      26.25        
 17 Cullom, Audrey    6 SPA                 26.72      26.39        
 18 Waters, Elizabe   7 WFLA                27.90      26.53        
 19 Sanicola, Finle   7 BW                  27.00      26.63        
 20 Petersen, Avery   6 FE                  26.48      27.32        
 21 Ballard, Meagha   7 TV                  26.62      27.41        
 22 King, Kaitlyn G   7 WFLA                26.23      27.45        
 23 Stephens, Kaile   7 SRQ                 26.58      28.29        
 24 Hayes, Jacqueli   7 SRQ                 33.76      28.45        
 25 Lewis, Savannah   8 SPA                 28.49      28.65        
 26 Henkel, Sara K    8 WFLA                31.08      30.16        
 27 Gekht, Ava        8 SRQ                 30.51      30.30        
 28 Galioto, Ellagr   7 PYP                 29.07      30.57        
 29 Barahona, Dayan   6 BW                  35.75      39.06        
 30 Eiring, Kyleigh   6 FE                  33.66      47.55        
 -- Shuff, Lindsay    7 TBAY                46.42         DQ        
 
 Event 67  Boys 8 & Under 25 Yard Backstroke
==================================================================
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Jurgens, Rosser   8 SCAT                23.63      21.53        
  2 Tilzer, Gregory   8 PYP                 22.24      22.03        
  3 Presley, Brayde   7 BW                  24.98      23.11        
  4 Zendegui, Alex    7 TBAY                26.22      23.42        
  5 Falini, Payton    8 PYP                 23.65      23.48        
  6 Gicking, "john    8 FE                  22.04      23.78        
  7 Walker, Kristia   8 BW                  24.30      23.92        
  8 Katz, Kohlston    6 PYP                 24.45      23.98        
  9 Wendol, Peter C   8 PYP                 23.27      24.05        
 10 Neumann, Dylan    7 SRQ                 26.08      24.36        
 11 Matyas, Maddox    8 SPA                 27.68      27.14        
 12 Bardach, Max A    8 STA                 32.18      29.62        
 13 Hansen, Sawyer    4 SPA                 33.22      32.03        
 14 Carlson, Will M   8 WCA                 27.52      32.55        
 15 Szabla, Jack J    5 WCA                 38.51      38.69        
 16 Bardach, Aiden    5 STA                    NT      41.63        
 -- Matuszak, Josh    7 SRQ                 24.02         DQ