St. Petersburg Aquatics/Lewis                 Uploaded on 1/24/2016
      SPA - TBAY $1.50 PER EVENT MEET - 1/23/2016 to 1/24/2016      
         Florida Swimming of USA Swimming, Sanction #: 3540         
                  NORTH SHORE POOL (FL -FL , USA)                   
 
 Event 83  Girls 9-10 500 Yard Freestyle
==================================================================
         6:36.39  9-10 10&U
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Raleigh, Katie   10 PYP               6:32.72    6:24.61 10&U   
                 34.02      1:11.29 (37.27)
        1:49.18 (37.89)     2:27.82 (38.64)
        3:07.66 (39.84)     3:47.26 (39.60)
        4:26.84 (39.58)     5:06.98 (40.14)
        5:46.48 (39.50)     6:24.61 (38.13)
  2 Robinson, Arden  10 WFLA              6:22.78    6:34.56 10&U   
                 35.74      1:15.23 (39.49)
        1:55.43 (40.20)     2:35.83 (40.40)
        3:15.54 (39.71)     3:55.68 (40.14)
        4:36.04 (40.36)     5:16.38 (40.34)
        5:55.60 (39.22)     6:34.56 (38.96)
  3 Candelora, Mari  10 PYP               6:45.30    6:50.12        
                 35.61      1:16.46 (40.85)
        1:59.56 (43.10)     2:41.54 (41.98)
        3:24.08 (42.54)     4:07.34 (43.26)
        4:49.03 (41.69)     5:31.75 (42.72)
        6:12.70 (40.95)     6:50.12 (37.42)
  4 Perdomo, Capri    9 WFLA              7:13.64    7:20.71        
                 39.67      1:24.38 (44.71)
        2:10.00 (45.62)     2:56.60 (46.60)
        3:41.36 (44.76)     4:26.43 (45.07)
        5:11.59 (45.16)     5:55.47 (43.88)
        6:39.27 (43.80)     7:20.71 (41.44)
 
 Event 83  Boys 9-10 500 Yard Freestyle
==================================================================
         6:36.39  9-10 10&U
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Keogh, Evan P    10 SRQ               6:18.32    6:09.63 10&U   
                 33.69      1:11.70 (38.01)
        1:49.34 (37.64)     2:27.17 (37.83)
        3:05.93 (38.76)     3:43.43 (37.50)
        4:21.40 (37.97)     4:58.43 (37.03)
        5:36.65 (38.22)     6:09.63 (32.98)
  2 Ballard, Liam F  10 TV                6:32.59    6:27.01 10&U   
                 34.15      1:12.02 (37.87)
        1:50.56 (38.54)     2:30.05 (39.49)
        3:10.25 (40.20)     3:50.35 (40.10)
        4:30.81 (40.46)     5:10.79 (39.98)
        5:50.50 (39.71)     6:27.01 (36.51)
  3 Peck, Gavin S    10 TV                6:40.00    6:27.28 10&U   
                 34.50      1:12.02 (37.52)
        1:50.84 (38.82)     2:30.06 (39.22)
        3:10.25 (40.19)     3:50.24 (39.99)
        4:30.66 (40.42)     5:11.00 (40.34)
        5:50.26 (39.26)     6:27.28 (37.02)
  4 Macgregor, Ben    9 TBAY              6:25.06    6:28.08 10&U   
                 32.97      1:11.97 (39.00)
        1:51.44 (39.47)     2:31.19 (39.75)
        3:11.09 (39.90)     3:51.37 (40.28)
        4:31.07 (39.70)     5:11.08 (40.01)
        5:50.53 (39.45)     6:28.08 (37.55)
  5 Barden, Tommy T  10 SCAT              6:51.72    6:43.02        
                 34.30      1:13.91 (39.61)
        1:54.13 (40.22)     2:35.44 (41.31)
        3:16.65 (41.21)     3:58.94 (42.29)
        4:41.06 (42.12)     5:22.44 (41.38)
        6:03.59 (41.15)     6:43.02 (39.43)
  6 Candelora, Ange   9 PYP               6:50.30    6:56.51        
                 37.12      1:19.40 (42.28)
        2:02.43 (43.03)     2:45.51 (43.08)
        3:28.46 (42.95)     4:11.87 (43.41)
        4:54.61 (42.74)     5:37.27 (42.66)
        6:18.76 (41.49)     6:56.51 (37.75)
  7 Turner, Ryan K    9 SCAT              7:19.47    6:56.54        
                 38.02      1:22.02 (44.00)
        2:04.75 (42.73)     2:46.24 (41.49)
        3:27.83 (41.59)     4:09.06 (41.23)
        4:52.10 (43.04)     5:35.28 (43.18)
        6:16.68 (41.40)     6:56.54 (39.86)
  8 Udagawa, Ethan   10 STA               7:07.45    7:08.49        
                 38.28      1:20.48 (42.20)
        2:03.44 (42.96)     2:46.03 (42.59)
        3:29.46 (43.43)     4:13.10 (43.64)
        4:57.17 (44.07)   6:26.31 (1:29.14)
        7:08.49 (42.18)                    
  9 Williams, Gunne  10 WFLA              7:13.92    7:27.26        
                 39.42      1:25.82 (46.40)
        2:12.61 (46.79)     2:58.94 (46.33)
        3:46.98 (48.04)     4:34.09 (47.11)
        5:20.22 (46.13)     6:07.47 (47.25)
        6:51.24 (43.77)     7:27.26 (36.02)
 10 Mack, Keegan C    9 WFLA              8:09.20    8:26.58        
                 44.11      1:36.30 (52.19)
      8:26.58 (6:50.28)