St. Petersburg Aquatics/Lewis Uploaded on 4/8/2016
2016 Boys & Girls Clubs National Swim Champs - 4/8/2016 to 4/10/2016
North Shore Pool (FL -FL , USA)
Event 14 Boys 10 & Under 500 Yard Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Repak, Jayden C 10 CVST-FL 6:26.95 6:12.93
32.85 1:10.86 (38.01)
1:49.79 (38.93) 2:27.66 (37.87)
3:06.51 (38.85) 3:44.52 (38.01)
4:23.73 (39.21) 5:01.84 (38.11)
5:39.02 (37.18) 6:12.93 (33.91)
2 Poplawski, Richard 9 CBGC-NJ 6:42.55 6:16.04
32.31 1:10.65 (38.34)
1:49.68 (39.03) 2:27.02 (37.34)
3:05.73 (38.71) 3:43.47 (37.74)
4:21.78 (38.31) 5:01.96 (40.18)
5:39.71 (37.75) 6:16.04 (36.33)
3 Fagan, Will P 10 Marlins Bgnw-MR 6:24.03 6:30.96
33.55 1:12.90 (39.35)
1:52.57 (39.67) 2:31.56 (38.99)
3:12.05 (40.49) 3:52.09 (40.04)
4:31.87 (39.78) 5:12.30 (40.43)
5:53.73 (41.43) 6:30.96 (37.23)
4 McHugh, Connor J 9 Marlins Bgnw-MR 7:30.26 6:34.96
34.58 1:14.71 (40.13)
1:55.63 (40.92) 2:36.10 (40.47)
3:16.44 (40.34) 3:58.23 (41.79)
4:35.95 (37.72) 5:17.18 (41.23)
5:57.34 (40.16) 6:34.96 (37.62)
5 Wang, Joseph M 10 PRDE-NE 7:30.58 6:54.66
35.57 1:17.09 (41.52)
2:00.14 (43.05) 2:42.81 (42.67)
3:25.60 (42.79) 4:08.28 (42.68)
4:52.11 (43.83) 5:34.19 (42.08)
6:15.06 (40.87) 6:54.66 (39.60)
6 Schimmel, Alex 10 CBGC-NJ 7:24.98 7:12.45
1:21.55 ( )
2:05.97 (44.42) 2:49.97 (44.00)
5:03.54 ( ) 5:47.81 (44.27)
7:12.45 (1:24.64)
7 Moran, Jack M 10 Marlins Bgnw-MR 7:30.56 7:12.75
36.24 1:19.62 (43.38)
2:03.50 (43.88) 2:47.99 (44.49)
3:32.34 (44.35) 4:17.48 (45.14)
5:02.35 (44.87) 5:46.68 (44.33)
6:32.39 (45.71) 7:12.75 (40.36)
8 Dupont, Michael 10 TEAM-NE 7:41.78 7:17.81
38.86 1:22.68 (43.82)
2:06.98 (44.30) 2:52.28 (45.30)
3:37.49 (45.21) 4:22.56 (45.07)
5:08.89 (46.33) 5:54.94 (46.05)
6:38.94 (44.00) 7:17.81 (38.87)
9 Lynch, Jamie M 10 Marlins Bgnw-MR 7:24.47 7:18.95
36.30 1:20.27 (43.97)
2:06.70 (46.43) 2:51.45 (44.75)
3:37.62 (46.17) 4:23.89 (46.27)
5:09.01 (45.12) 5:55.08 (46.07)
6:38.68 (43.60) 7:18.95 (40.27)
10 Shinde, Aditya 10 CBGC-NJ 7:27.06 7:20.72
38.34 1:21.25 (42.91)
2:06.58 (45.33) 2:50.72 (44.14)
3:37.52 (46.80) 4:22.04 (44.52)
5:09.80 (47.76) 5:55.37 (45.57)
6:40.58 (45.21) 7:20.72 (40.14)
11 O'Donnell, Michael W 10 Marlins Bgnw-MR 8:12.32 7:28.67
2:11.44 ( )
5:15.02 ( ) 7:28.67 (2:13.65)
12 Mui, Brandon 9 CBGC-NJ 7:36.74 7:29.11
37.59 1:22.26 (44.67)
1:51.97 (29.71) 2:54.45 (1:02.48)
4:28.05 ( )
5:11.63 (43.58) 5:58.39 (46.76)
6:46.40 (48.01) 7:29.11 (42.71)
13 Nadecki, Erik S 9 Marlins Bgnw-MR 8:01.25 7:36.87
37.72 1:23.42 (45.70)
2:09.54 (46.12) 2:57.68 (48.14)
3:43.97 (46.29) 4:33.39 (49.42)
5:19.79 (46.40) 6:08.23 (48.44)
6:56.18 (47.95) 7:36.87 (40.69)
14 Dalton, Sean A 10 Marlins Bgnw-MR 8:16.41 7:41.88
38.78 1:25.29 (46.51)
2:13.16 (47.87) 3:02.14 (48.98)
3:49.12 (46.98) 4:37.06 (47.94)
5:24.20 (47.14) 6:13.52 (49.32)
7:00.31 (46.79) 7:41.88 (41.57)
15 Luc, David D 9 TNT 8:19.00 7:42.59
37.64 1:22.93 (45.29)
2:10.53 (47.60) 2:56.97 (46.44)
3:43.24 (46.27) 4:32.90 (49.66)
5:22.29 (49.39) 6:10.78 (48.49)
6:59.31 (48.53) 7:42.59 (43.28)
16 Paez, Darian F 10 Marlins Bgnw-MR 8:00.89 7:47.08
38.76 1:26.23 (47.47)
2:15.14 (48.91)
3:51.75 ( ) 4:39.55 (47.80)
5:28.42 (48.87) 6:16.41 (47.99)
7:47.08 (1:30.67)
17 Dua, Sahil 9 PRDE-NE 8:20.33 8:07.38
40.52 1:28.09 (47.57)
2:18.07 (49.98) 3:07.09 (49.02)
3:56.90 (49.81) 4:48.18 (51.28)
5:39.05 (50.87) 6:30.87 (51.82)
7:20.62 (49.75) 8:07.38 (46.76)
18 Gulotta, LJ J 10 Marlins Bgnw-MR 8:04.12 8:15.66
38.13 1:28.40 (50.27)
2:21.55 (53.15) 3:17.27 (55.72)
4:07.63 (50.36)
5:48.90 ( ) 6:39.40 (50.50)
7:22.59 (43.19) 8:15.66 (53.07)