St. Petersburg Aquatics/Lewis                  Uploaded on 4/9/2016
2016 Boys & Girls Clubs National Swim Champs - 4/8/2016 to 4/10/2016
                  North Shore Pool (FL -FL , USA)                   
 
 Event 32  Boys 10 & Under 50 Yard Breaststroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Poplawski, Richard      9 CBGC-NJ             38.16      38.78  
  2 Fagan, Will P          10 Marlins Bgnw-MR     42.55      40.33  
  3 Wang, Joseph M         10 PRDE-NE             40.09      40.76  
  4 Repak, Jayden C        10 CVST-FL             40.51      40.82  
  5 Shinde, Aditya         10 CBGC-NJ             41.04      43.25  
  6 Miranda, Alejandro J    9 Dolphins-NJ         44.64      43.39  
  7 Ortiz, Jayden          10 Barracudas          45.91      44.25  
  8 Moran, Jack M          10 Marlins Bgnw-MR     44.69      44.34  
  9 Dalton, Sean A         10 Marlins Bgnw-MR     45.42      45.08  
 10 Paez, Darian F         10 Marlins Bgnw-MR     45.80      45.56  
 -----------------------------------------------------------------
 11 Schimmel, Alex         10 CBGC-NJ             46.93      46.04  
 12 Gebreysus, Menghistab  10 TEAM-NE             45.78      46.12  
 -----------------------------------------------------------------
 13 Holmes, Jayden T        9 Marlins Bgnw-MR     48.89      46.60  
 14 Spence, Taylor         10 TEAM-NE             48.68      46.69  
 15 Xu, Andy                9 PRDE-NE             48.11      47.68  
 16 Lynch, Jamie M         10 Marlins Bgnw-MR     49.28      48.40  
 17 Nadecki, Erik S         9 Marlins Bgnw-MR     47.34      48.59  
 18 Mui, Brandon            9 CBGC-NJ             51.07      49.29  
 19 Elzomor, Youssef       10 CBGC-NJ             52.71      49.55  
 20 Hickey, Timothy         9 MARR-NE             55.42      49.85  
 21 Guthrie, Isaiah         9 TEAM-NE           1:04.43      51.22  
 22 Bellamy, Zion           9 TEAM-NE             55.96      51.87  
 23 Goswami, Soham          9 CBGC-NJ             57.32      52.86  
 24 Stambaugh, Ben R        9 Dolphin Swim Tea    52.89      53.35  
 25 Medeiros, Jobi          9 TNT                 52.37      53.63  
 26 McPherson, Evan         9 TEAM-NE             57.25      53.64  
 27 Mena, Jayden           10 TEAM-NE             52.10      53.71  
 28 Rodriguez, Johan       10 CBGC-NJ           1:00.10      56.03  
 29 Pepin, Jacob            9 TEAM-NE           1:06.46      59.83  
 30 Whitman, Jack           9 TEAM-NE           1:12.78      59.96  
 31 Ford, Brady             9 TEAM-NE           1:05.22    1:03.10  
 32 Blanchette, Colin       9 TEAM-NE           1:02.86    1:03.44  
 33 Kleiman, Alex J        10 CVST-FL           1:26.59    1:20.72  
 34 Hussain, Zayaan S      10 Marlins Bgnw-MR   1:07.58    1:27.85  
 -- Houck, Noah H          10 CVST-FL                NT         DQ