St. Petersburg Aquatics/Lewis                  Uploaded on 4/9/2016
2016 Boys & Girls Clubs National Swim Champs - 4/8/2016 to 4/10/2016
                  North Shore Pool (FL -FL , USA)                   
 
 Event 52  Boys 10 & Under 50 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Poplawski, Richard      9 CBGC-NJ             28.68      29.20  
  2 Repak, Jayden C        10 CVST-FL             29.86      29.57  
  3 McHugh, Connor J        9 Marlins Bgnw-MR     30.88      31.32  
  4 Gebreysus, Menghistab  10 TEAM-NE             33.01      32.16  
  5 Spence, Taylor         10 TEAM-NE             32.75      32.19  
  6 Lynch, Jamie M         10 Marlins Bgnw-MR     31.59      32.31  
  7 Ortiz, Jayden          10 Barracudas          32.31      32.70  
  8 Holmes, Jayden T        9 Marlins Bgnw-MR     33.08      32.93  
  9 Moran, Jack M          10 Marlins Bgnw-MR     35.21      33.51  
 10 Gulotta, LJ J          10 Marlins Bgnw-MR     36.97      34.34  
 -----------------------------------------------------------------
 11 O'Donnell, Michael W   10 Marlins Bgnw-MR     34.02      34.47  
 12 Dalton, Sean A         10 Marlins Bgnw-MR     34.68      34.57  
 -----------------------------------------------------------------
 13 Paez, Darian F         10 Marlins Bgnw-MR     34.13      35.01  
 13 Dupont, Michael        10 TEAM-NE             34.78      35.01  
 15 Nadecki, Erik S         9 Marlins Bgnw-MR     34.96      35.04  
 16 Guthrie, Isaiah         9 TEAM-NE             34.34      35.26  
 17 Shinde, Aditya         10 CBGC-NJ             34.24      35.35  
 17 Luc, David D            9 TNT                 33.73      35.35  
 19 Lopez, Gian M          10 Dolphins-NJ         35.28      36.09  
 20 Perez, Kevin A         10 Dolphins-NJ         35.94      36.41  
 21 Mui, Brandon            9 CBGC-NJ             37.47      36.47  
 22 Bellamy, Zion           9 TEAM-NE             36.72      36.80  
 23 Miranda, Alejandro J    9 Dolphins-NJ         33.34      36.95  
 24 Hickey, Timothy         9 MARR-NE             37.88      37.06  
 25 Borowiec, Ivan V       10 CVST-FL             38.43      37.62  
 26 Blanchette, Colin       9 TEAM-NE             39.17      38.10  
 27 Medeiros, Jobi          9 TNT                 36.81      38.22  
 28 McPherson, Evan         9 TEAM-NE             39.90      38.27  
 29 Pepin, Jacob            9 TEAM-NE             39.00      38.43  
 30 Elzomor, Youssef       10 CBGC-NJ             42.02      38.92  
 31 Whitman, Jack           9 TEAM-NE             40.16      38.99  
 32 Houck, Noah H          10 CVST-FL                NT      40.29  
 33 Bobkov, Aleksander      8 TEAM-NE             42.10      40.62  
 34 Goswami, Soham          9 CBGC-NJ             41.84      40.63  
 35 Ford, Brady             9 TEAM-NE             43.67      42.45  
 36 Edge, Logan B          10 Dolphin Swim Tea    42.46      42.69  
 37 Rodriguez, Johan       10 CBGC-NJ             42.28      43.05  
 38 Dupont, Logan           9 TEAM-NE             44.33      43.77  
 39 Dang, Alan              8 TEAM-NE             45.87      46.65  
 40 Hussain, Zayaan S      10 Marlins Bgnw-MR     56.53      57.14  
 41 Kleiman, Alex J        10 CVST-FL             56.98    1:04.88