St. Petersburg Aquatics/Lewis Uploaded on 4/10/2016
2016 Boys & Girls Clubs National Swim Champs - 4/8/2016 to 4/10/2016
North Shore Pool (FL -FL , USA)
Event 95 Girls 10 & Under 50 Yard Backstroke
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Deano, Faith 10 CBGC-NJ 32.63 33.17
2 Furniss, Corinne J 10 Marlins Bgnw-MR 36.59 37.13
3 Slive, Ellie R 10 Marlins Bgnw-MR 37.02 37.58
4 Cronstrom, Abriana A 10 PRDE-NE 40.96 38.41
5 Conceicao, Natalia V 9 PRDE-NE 37.17 38.77
6 Moreno, Asha L 10 TEAM-NE 38.42 38.99
7 Convery, Sarah A 10 Marlins Bgnw-MR 39.17 39.02
8 Garg, Aania 10 PRDE-NE 40.35 40.14
9 Edwards, Ava A 10 CVST-FL 43.25 40.67
10 Herbst, Sarah L 10 TEAM-NE 40.85 42.78
-----------------------------------------------------------------
11 Pechiammal, Amirdhini 10 PRDE-NE 39.59 43.17
12 Ketron, Emily A 9 Marlins Bgnw-MR 41.39 43.35
-----------------------------------------------------------------
13 Tassier, Katherine A 9 Marlins Bgnw-MR 45.14 J43.35
14 Magee, Campbell S 10 Marlins Bgnw-MR 40.94 43.37
15 Kleinmeulman, Cayla E 9 Dolphin Swim Tea 40.12 43.39
16 Lee, Meredith I 9 Marlins Bgnw-MR 46.26 43.71
17 Byrne-Garcia, Olivia 9 CVST-FL 44.45 43.90
18 Salgado, Cat J 10 CVST-FL 49.43 43.91
19 Stern, Jessie S 9 Marlins Bgnw-MR 46.33 44.84
19 Yang, Aimee R 10 Marlins Bgnw-MR 43.81 44.84
21 Doherty, Charlotte 10 TEAM-NE 48.97 45.65
22 Romanov, Alisa 10 CBGC-NJ 46.64 45.72
23 Ye, Tiffany 10 TNT 44.72 46.32
24 Loreno, Ysabelle 10 CBGC-NJ 46.18 47.38
25 Aucoin, Lauren 10 TEAM-NE 50.32 47.57
26 Hulme, Holly S 9 Marlins Bgnw-MR 49.10 48.94
27 Nilson, Pippa 9 TEAM-NE 50.53 49.30
28 Deano, Anne 9 CBGC-NJ 47.05 49.70
29 Camacho, Eileen 10 CBGC-NJ 53.71 50.07
30 DeBarros, Neah 9 TEAM-NE 52.47 53.52
31 Juarez, Emily 10 TEAM-NE 54.18 53.79
32 Cronin, Jeyana M 10 TEAM-NE 52.49 53.87
33 Lyons, Chloe 9 TEAM-NE 59.25 54.82
34 Patel, Saiyal 10 CBGC-NJ 58.49 55.77
35 Silva, Sarah C 9 Dolphins-NJ 53.62 57.85
36 Rolle, Amari 10 TEAM-NE 58.00 1:00.97
37 Washington, Diamon 9 TEAM-NE 1:05.46 1:03.36
-- Lopez, Xenia R 9 Dolphins-NJ 45.72 DQ
-- Cabral, Katey 10 TEAM-NE 52.77 DQ