St. Petersburg Aquatics/Lewis                 Uploaded on 4/10/2016
2016 Boys & Girls Clubs National Swim Champs - 4/8/2016 to 4/10/2016
                  North Shore Pool (FL -FL , USA)                   
 
 Event 98  Boys 11-12 50 Yard Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 De Leon, Samuel        12 CBGC-NJ             27.92      29.15  
  2 Silva, Emanuel A       12 Dolphins-NJ         30.89      30.97  
  3 Hutchinson, Joe D      12 ECAT-VA             31.35      31.43  
  4 Loreno, Matthew        12 CBGC-NJ             32.70      33.12  
  5 Pastore, James V       12 Marlins Bgnw-MR     33.92      33.77  
  6 Ghose, Sayan           12 PRDE-NE             35.68      35.12  
  7 Zhang, Isaac           12 PRDE-NE             34.30      35.44  
  8 Benanti, Alexander     12 CBGC-NJ             35.45      35.59  
  9 Lambiase, Michael      12 CBGC-NJ             36.54      36.00  
 10 Wohl, Evan S           11 Marlins Bgnw-MR     35.77      36.08  
 -----------------------------------------------------------------
 11 Lucchese, Felix B      11 Marlins Bgnw-MR     35.90      36.17  
 12 Hammond, Andrew W      12 Marlins Bgnw-MR     37.13      37.02  
 13 Nack, Adam N           12 Marlins Bgnw-MR     36.02      37.66  
 14 Tirheimer, Chance D    12 CVST-FL             36.46      37.87  
 15 Xu, Max M              11 PRDE-NE             40.06      40.17  
 16 Kleinmeulman, Aiden J  12 Dolphin Swim Tea    40.13      40.40  
 17 Mesa, Leonard          12 Dolphin Swim Tea    39.63      40.57  
 18 Jones, Dylan           12 TEAM-NE             43.00      40.70  
 19 Ford, Nathan G         12 TEAM-NE             42.68      41.51  
 20 Gomez, Yovahny         11 TEAM-NE             49.12      42.51  
 -----------------------------------------------------------------
 21 Bullock, Josh P        11 TEAM-NE             40.33      42.83  
 22 Flores, Adrian         12 CBGC-NJ             44.40      43.55  
 -----------------------------------------------------------------
 23 Houck, Jackson R       11 CVST-FL             43.01      43.72  
 24 Gonzalez, Asher W      11 CVST-FL             43.28      46.03  
 25 Goswami, Garv          11 CBGC-NJ             50.32      51.32  
 26 Newman, Patrick        11 TEAM-NE             52.83      55.53  
 -- Bermudez, Santiago     12 CBGC-NJ             45.63         DQ  
 -- Jacobs, Clinton        11 TEAM-NE             51.15         DQ