Winter Haven Stingrays                        Uploaded on 4/23/2016
   Winter Haven Stingrays 2016 Rowdy Cup - 4/22/2016 to 4/24/2016   
                 Hosted by: Winter Haven Stingrays                  
                  Results on Iphone app MeetMobile                  
             Chain of Lakes Rec Complex (FL -FL , USA)              
 
 Event 54  Boys 11-12 50 LC Meter Backstroke
==================================================================
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Sampson, Riley   12 CFM                 38.23      36.03        
  2 Gurgenidze, Ira  12 SWIM                38.43      37.15        
  3 Williams, Danie  12 SEA                 41.57      37.52        
  4 Egri-Martin, Ma  11 SWIM                37.37      37.54        
  5 Sciscente, Jake  11 RATS                38.01      37.57        
  5 Russell, Ethan   11 CFM                 37.27      37.57        
  7 Mays, Hunter C   11 FSLA                40.00      38.51        
  8 Gurgenidze, Luc  12 SWIM                40.61      39.51        
  9 Vasquez, Alex O  11 LAS                 41.25      39.71        
 10 Simons, Ford W   12 WIN                 45.06      40.08        
 11 Wilson, Marshal  12 SCST                38.90      40.20        
 12 Johnson, Billy   12 TCA                 40.51      40.66        
 13 Knettles, Payde  12 CFM                 46.95      41.32        
 14 Grieser, Jackso  12 HTA                 42.78      41.45        
 15 Adams, Connor J  12 TCA                 45.47      42.11        
 16 Long, Matthew G  11 WIN                 51.88      42.42        
 17 Bohorquez, Jaco  12 CFM                 46.12      43.29        
 17 Caicedo, Daniel  11 SWIM                45.58      43.29        
 19 Blaine, Justin   12 SWIM                43.36      44.09        
 20 Keysor, Nolan J  12 SC                1:01.09      44.76        
 21 Vitols, Patrick  11 FSLA                47.99      45.53        
 22 Foster, Juan Ca  11 CFM                 48.53      45.95        
 23 Phipps, Anthony  12 CFM                    NT      46.90        
 24 Sosa, Justin N   11 CFM                 47.91      47.92        
 25 Miller, Aiden R  11 TCA                 45.76      48.45        
 26 Riley, Ricky N   11 SWIM                46.11      48.98        
 27 Torbus, Colin G  12 TCA                 53.17      49.23        
 28 Yakub, Rodion v  12 FSLA                   NT      49.43        
 29 McGrath, Michae  12 SWIM                   NT      49.90        
 30 Chavez (Cruz),   11 SWIM                52.66      52.45        
 31 Tanon, Alexande  11 SCAT                56.46      53.17        
 32 Molina, Lucas K  12 SWIM                56.76      54.47        
 33 Nelson, William  12 RATS                   NT      55.29        
 34 Maulden, Daniel  12 HHST              1:14.95      55.53        
 35 Nodal-Rea, Hunt  11 SWIM                   NT    1:53.59