St. Petersburg Aquatics/Lewis Uploaded on 5/21/2016
MAY 21 & 22 SPA LONG COURSE MEET - 5/21/2016 to 5/22/2016
NORTH SHORE POOL (FL -FL , USA)
Event 3 Women 50 LC Meter Butterfly
==================================================================
Name Age Team Seed Finals
==================================================================
1 Rossi, Caroline E 15 AAC-FL 30.74 31.65
2 Donahue, Gabby A 14 BERK-FL 31.10 32.12
3 Waite, Carylyn W 20 AAC-FL 30.91 32.49
4 Schrader, Ashley T 15 PYP-FL 31.33 32.57
5 Ward, Caroline C 18 PYP-FL 30.33 33.06
6 Ward, Kimberly R 16 AAC-FL 43.75 33.30
7 Gonzalez, Maya G 14 AAC-FL 1:04.37 33.48
8 Harvard, Laurynn S 17 SPA-FL 30.55 33.53
9 Hample, Emily L 18 PYP-FL 36.71 33.54
10 Wills, Sierra E 16 AAC-FL 33.64 33.69
11 Burrows, Amanda L 17 SPA-FL 31.52 34.06
12 Greenwood, Allison G 18 AAC-FL 30.94 34.13
13 Shirley, Amber L 15 PYP-FL 39.17 34.14
14 McDONALD, Chloe J 13 SPA-FL 33.54 34.65
15 Eubanks, Taylor A 15 SPA-FL NT 34.73
16 Neri, Christina N 16 PYP-FL 36.01 35.22
17 Growe, Alanna A 13 SPA-FL 32.57 35.26
18 Myers, Anne B 18 BERK-FL 34.28 35.32
19 Maguire, Megan M 14 BERK-FL 45.55 35.37
20 Wills, Sydney T 13 AAC-FL 32.47 35.51
21 Pyhel, McKENZIE R 12 SPA-FL 34.73 36.02
22 Morgan, Michelle N 11 UN-PS-FL 35.31 36.19
23 Neely, Cassidy E 13 AAC-FL 34.29 36.49
24 Price, Amelia B 16 Sun Coast-FL 1:18.19 36.56
25 Stelmach, Olenka A 13 PYP-FL NT 36.98
26 DeLong, Ana L 15 AAC-FL 36.02 37.50
27 Hansen, Hannah N 16 PYP-FL 35.63 38.31
28 Cabiling, Tara S 14 PYP-FL 38.08 39.00
29 Emerson, Hailey A 13 SPA-FL 38.81 39.67
30 Woodworth, Mari E 13 TBAY-FL NT 40.39
31 Ramsey, Jahzara I 10 TBAY-FL 40.49 40.46
32 Murphy, Hailey E 15 BW-FL 44.25 41.67
33 Bamber, Leah V 14 PYP-FL NT 51.82
-- Poggi, Charlotte G 13 PYP-FL NT DQ
Event 3 Men 50 LC Meter Butterfly
==================================================================
Name Age Team Seed Finals
==================================================================
1 Hausman, Colin J 21 PYP-FL 27.27 28.89
2 Cecil, Robert S 16 BERK-FL 29.41 28.90
3 McGregor, Ben B 17 ACTT-FL 33.21 28.95
4 Sands, Sam B 16 AAC-FL 29.88 29.52
5 Seiple, Nekolai K 16 BW-FL 31.21 29.71
6 Shaffer, Tommy M 18 AAC-FL 28.65 29.96
7 Stovern, Nathan P 17 BERK-FL 29.59 30.05
8 Bemis, Michael J 17 PYP-FL 30.50 30.26
9 Petrus, Ray A 16 AAC-FL NT 30.63
10 Dawes, Stephen C 17 AAC-FL NT 30.94
11 Sands, Will V 17 AAC-FL 31.02 30.97
12 Hample, Gregory M 16 PYP-FL 33.00 31.03
13 Doolittle, Sean R 13 SPA-FL 33.07 31.08
14 Jennings, Christopher 16 AAC-FL NT 31.14
15 Prati, Ron C 17 BERK-FL 1:07.59 31.21
16 Kugler, Ethan W 17 PYP-FL 33.00 31.43
17 Santoyo, Willy O 16 SPA-FL 34.51 32.13
18 Lemar, Noah C 15 BW-FL 55.23 32.26
19 Irvin, Justin L 15 SPA-FL NT 32.31
20 Borg, Adrian J 14 PYP-FL 35.30 33.21
21 Shaffer, Robbie W 15 AAC-FL 34.38 34.00
22 Stoici, Sebastian 14 SPA-FL 35.32 34.24
23 Wilhelm, Cory M 14 PYP-FL 41.63 35.75
24 Lemke, DJ D 16 PYP-FL 35.34 36.02
25 Finster, Ryan T 11 SPA-FL 37.21 36.42
26 Amaya, Daniel A 13 Pipeline-FL NT 36.64
27 Teague, Gavin A 13 Pipeline-FL 36.95 38.76
28 Morgan, Glynn R 13 Pipeline-FL 40.60 40.42
-- Price, Ryley R 14 Sun Coast-FL NT DQ
-- Hill, Tyre W 14 SPA-FL 43.55 DQ
-- Yalamanchili, Revanth 13 STA-FL NT DQ