St. Petersburg Aquatics/Lewis                   1/25/2020 - 1:23 PM
         OUTBACK BLOOMIN FAST MEET - 1/24/2020 to 1/26/2020         
         Florida Swimming of USA Swimming, Sanction #: 4618         
 
 Event 15  Girls 11-12 50 Yard Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Chimidkhorloo, Sarnai  12 PYP                 33.17      29.68  
  2 Hissa, Abigail L       12 TEAM                35.25      31.87  
  3 Gore, Aubryanna O      11 PYP                 38.49      32.62  
  4 Jones, Hattie F        12 PYP                 35.27      32.74  
  5 Chung, Gracie S        12 TBAC                36.45      32.84  
  6 Fjare, Zoie J          11 SPA                 38.11      33.93  
  7 Lekov, Angie A         12 TBAC                39.13      35.26  
  8 Meyer, Sophie M        12 PS                  43.37      35.52  
  9 Labella, Morgan S      12 UN                  41.45      35.83  
 10 Ulewicz, Charlotte M   12 PYP                 39.98      35.85  
 11 Williams, Jordyn S     12 SPA                 39.68      36.04  
 12 Lauretti, Mariana P    12 TBAC                44.04      36.65  
 13 Ling, Anna S           11 PYP                 42.54      36.88  
 14 Waters, Elizabeth R    11 TBAC                45.10      38.51  
 15 Scherer, Adalyn J      11 NTA                 51.70      38.55  
 16 Descent, Grace C       12 SPA                 46.65      38.71  
 17 Meyer, Lily, Lilyanna  11 TBAC                47.63      39.05  
 18 Richards, Lia M        11 SCST                48.36      39.31  
 19 Becker, Jenna E        11 PYP                 42.91      39.74  
 20 Bartling, Alexa G      11 PYP                 47.44      39.91  
 21 Noga, Mary E           11 SPA                 45.13      40.15  
 22 Appel, Amber A         12 WIN                 47.87      40.53  
 23 Tobon, Sarah           11 PYP                 48.70      40.77  
 24 Judd, Lila P           11 PS                  45.27      41.43  
 25 Baumhover, Emma M      11 PS                  46.00      41.58  
 26 Scharlach, Jessica E   11 WVKW                47.61      41.81  
 27 Caisse, Julianna M     11 PYP                 49.31      42.29  
 28 Crotty, Makenna J      12 TBAC                48.02      42.95  
 29 VanGundy, Isabella G   12 LWBM                   NT      43.74  
 30 Maczuga, McKenna A     12 PS                  52.60      43.89  
 31 Arwood, Isabella R     11 PYP               1:00.11      52.94  
 32 Thomas, Bethany L      11 SPA               1:17.92      53.89  
 33 Belloso, Charley       11 TBAC                   NT      57.61  
 -- Escalona, Stella A     12 PS                     NT         DQ  
 -- LaFlamme, Sloane H     11 TBAC                58.36         NS  
 -- Lyme, Emily R          12 TBAC                48.07         NS  
 -- Hare, Lillian G        11 WIN                 49.73         NS  
 -- Waite, Nikki E         11 TBAC                55.29         NS  
 
 Event 15  Boys 11-12 50 Yard Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Melnychuk, David A     12 PYP                 33.75      29.77  
  2 Jurgens, Ross A        12 KSA                 38.32      32.04  
  3 Burrill, Bodi C        12 UN                  35.77      32.13  
  4 Johnson, Quinn R       11 TEAM                37.49      32.99  
  5 Stargardt, Tyler C     11 TBAC                37.68      33.23  
  6 Wendol, Peter C        12 PYP                 39.07      33.57  
  7 Clements, Tiernan M    11 PS                  40.14      34.72  
  8 Rocha, Brandon R       12 SPA                 40.56      34.74  
  9 Dieffenthaller, David  11 SPA                 41.95      35.77  
 10 Khunduang, Boon *      11 PS                  43.18      37.14  
 11 Strickland, Dylan X    12 TBAC                42.34      37.69  
 12 Zheng, Louis           11 TBAC                   NT      38.57  
 13 Amaral, Jase E         11 SPA                 46.36      38.84  
 14 HO, Anton A            12 SPA                 49.93      40.15  
 15 Bennett, Andrew T      11 PS                  56.63      44.19  
 16 Bennett, David A       11 TBAC                50.62      46.02  
 17 Miller, Evan M         11 TBAC                52.55      46.21  
 18 Fogarty, Gabe Q        11 PYP                 55.08      46.74  
 19 Kasibhatla, Sashreek   11 TEAM              1:01.16      47.71  
 20 Robinson, Keegan L     12 WVKW                   NT      49.31  
 21 Mullis, Heston         11 LWBM                   NT      58.34  
 22 Bonner, Paul I         11 TBAC              1:08.33    1:07.15  
 -- Cowley, Joshua C       12 SPA                    NT         NS  
 -- White, Andy A          11 WIN                 51.75         NS  
 -- Matyas, Maddox J       12 SPA                 37.87         NS  
 -- Garate, Luis D         12 KSA                 44.11         NS  
 -- Wolfe, Asher B         12 PS                     NT         NS