St. Petersburg Aquatics/Lewis                   1/25/2020 - 1:23 PM
         OUTBACK BLOOMIN FAST MEET - 1/24/2020 to 1/26/2020         
         Florida Swimming of USA Swimming, Sanction #: 4618         
 
 Event 23  Girls 11-12 50 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Chimidkhorloo, Sarnai  12 PYP                 29.74      26.48  
  2 Chung, Gracie S        12 TBAC                30.71      27.70  
  3 Jones, Hattie F        12 PYP                 30.37      27.93  
  4 McKendree, Madison G   12 TBAC                32.17      28.09  
  5 Hissa, Abigail L       12 TEAM                32.46      29.05  
  6 Ling, Anna S           11 PYP                 34.49      30.26  
  7 Lyme, Natalie J        12 TBAC                34.07      30.37  
  8 Ulewicz, Charlotte M   12 PYP                 34.31      30.74  
  8 Lauretti, Mariana P    12 TBAC                39.32      30.74  
 10 Labella, Morgan S      12 UN                  34.24      30.94  
 11 Noga, Mary E           11 SPA                 36.59      31.12  
 12 Bartling, Alexa G      11 PYP                 35.77      31.43  
 13 Scharlach, Jessica E   11 WVKW                40.37      32.86  
 14 Odom, Presley R        11 WIN                 37.80      33.10  
 15 Baumhover, Emma M      11 PS                  37.10      33.12  
 16 Caisse, Julianna M     11 PYP                 38.45      33.30  
 17 Blackburn, Lydia C     12 LWBM                   NT      33.46  
 18 Maczuga, McKenna A     12 PS                  40.87      33.66  
 19 Scherer, Adalyn J      11 NTA                 38.22      33.73  
 20 Williams, Jordyn S     12 SPA                 37.19      33.74  
 20 Appel, Amber A         12 WIN                 40.02      33.74  
 22 Becker, Jenna E        11 PYP                 37.00      33.77  
 23 Descent, Grace C       12 SPA                 39.63      33.97  
 24 VanGundy, Isabella G   12 LWBM                   NT      34.37  
 25 Meyer, Lily, Lilyanna  11 TBAC                39.13      34.57  
 26 Tobon, Sarah           11 PYP                 40.18      34.90  
 27 Judd, Lila P           11 PS                  35.52      35.05  
 28 Escalona, Stella A     12 PS                     NT      35.27  
 29 Crotty, Makenna J      12 TBAC                41.27      37.75  
 30 LaFlamme, Sloane H     11 TBAC                48.45      38.72  
 31 Lyme, Emily R          12 TBAC                42.33      38.82  
 32 Waite, Nikki E         11 TBAC                43.10      39.43  
 33 Arwood, Isabella R     11 PYP                 48.76      42.22  
 34 Belloso, Charley       11 TBAC                56.45      52.80  
 -- Jaffe, Logan I         12 PYP                 29.99         NS  
 -- Waters, Elizabeth R    11 TBAC                37.93         NS  
 -- Hare, Lillian G        11 WIN                    NT         NS  
 
 Event 23  Boys 11-12 50 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Melnychuk, David A     12 PYP                 28.88      25.50  
  2 Biebel, Rex D          12 TBAC                30.15      26.65  
  3 Zendegui, Alex T       11 TEAM                30.77      28.09  
  4 Burrill, Bodi C        12 UN                  30.95      28.21  
  4 Jurgens, Ross A        12 KSA                 31.88      28.21  
  6 Stargardt, Tyler C     11 TBAC                32.43      28.70  
  7 Clements, Tiernan M    11 PS                  32.79      29.11  
  8 Dieffenthaller, David  11 SPA                 33.50      29.23  
  9 Williams, Adam S       11 PYP                 33.32      30.30  
 10 Johnson, Quinn R       11 TEAM                33.22      30.85  
 11 Khunduang, Boon *      11 PS                  37.23      32.14  
 12 Strickland, Dylan X    12 TBAC                36.38      33.10  
 13 Bennett, Andrew T      11 PS                  39.46      33.52  
 14 Amaral, Jase E         11 SPA                 39.72      34.10  
 15 Miller, Evan M         11 TBAC                40.60      35.97  
 16 Bennett, David A       11 TBAC                38.88      36.26  
 17 Zheng, Louis           11 TBAC                   NT      36.89  
 18 Kasibhatla, Sashreek   11 TEAM                44.80      39.67  
 19 Robinson, Keegan L     12 WVKW                   NT      42.32  
 20 Fogarty, Gabe Q        11 PYP                 42.07      43.99  
 21 Mullis, Heston         11 LWBM                   NT      48.68  
 22 Bonner, Paul I         11 TBAC              1:03.70      49.02  
 -- Wolfe, Asher B         12 PS                     NT         NS  
 -- Wheaton, Jack D        12 TBAC                42.51         NS  
 -- Cowley, Joshua C       12 SPA                    NT         NS  
 -- White, Andy A          11 WIN                 41.65         NS  
 -- Matyas, Maddox J       12 SPA                 30.31         NS  
 -- HO, Anton A            12 SPA                 35.68         NS