St. Petersburg Aquatics/Lewis 1/26/2020 - 12:12 PM
OUTBACK BLOOMIN FAST MEET - 1/24/2020 to 1/26/2020
Florida Swimming of USA Swimming, Sanction #: 4618
Event 75 Girls 10 & Under 50 Yard Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 James, Sophie I 10 PYP 41.37 35.96
2 Galioto, Ellagrace J 10 PYP 42.94 38.74
3 Crocitto, Skai G 10 TEAM 46.42 40.10
4 Hissa, Emily G 10 TEAM 45.99 40.31
5 McDonough, Charlotte 10 TBAC 45.42 40.78
6 Shields, Chloe A 10 PS 45.68 41.00
7 McKendree, Emma K 9 TBAC 46.06 41.90
8 Randall, Saige N 10 PS 50.39 42.84
9 Brandt, Rianne M 10 SPA 52.08 44.15
10 Crotty, Raegan L 9 TBAC 51.53 44.29
11 Wolfe, Ellia S 9 PS 49.96 44.33
12 Hickam, Sophia R 9 SPA 50.96 44.92
13 Nevins, Campbell E 9 SPA 50.27 45.06
14 Nishman, Izzy S 8 UN 48.91 46.67
15 Crotty, Charley K 9 TBAC 52.00 47.76
16 Zimmerer, Ava N 10 PS 58.59 48.49
17 Nalls, Noelle G 10 NTA NT 48.65
18 Powell, Averly P 9 KSA 54.95 48.97
19 Descent, Isabella F 10 SPA NT 50.31
20 Wallace, Leila J 9 SPA NT 50.83
21 Scherer, Jamie M 7 NTA 1:13.33 52.60
22 Dumas, Abby E 10 TBAC 1:02.42 52.90
23 Stathopoulos, Sophia 10 TBAC 1:02.72 53.01
24 Rogers, Riley M 9 TBAC 1:00.99 54.72
25 Espinosa, Camila L 8 PYP 58.56 54.81
26 Reyes, Cayla E 9 PYP 1:06.53 56.89
27 Zimmer, Ellie G 9 TBAC 1:08.26 57.14
28 Altice, Zoe R 10 SPA 1:01.09 58.31
28 Cole, Audrey C 9 PYP 1:02.33 58.31
30 Mack, Emily R 9 TBAC NT 59.36
31 Hamadani, Nadia M 9 NTA NT 59.59
32 Sanchez, Julisa M 9 PYP 1:20.49 1:03.79
33 Stathopoulos, Christi 7 TBAC 1:18.54 1:05.00
-- Cowley, Alegria G 9 SPA NT DQ
-- Lango, Peyton 9 PYP NT NS
-- Vidal, Cielo S 8 SPA NT NS
-- Abraham-Gish, Aviana 9 TBAC NT NS
-- Jurgens, Elise L 9 KSA 48.78 NS
-- Halvorsen, Malia W 10 PYP 48.31 NS
-- Jerichow, Jayana L 9 TBAC 47.65 NS
Event 75 Boys 10 & Under 50 Yard Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Bennett, Grayson R 9 TBAC 38.61 34.26
2 Guettler, Christian J 10 SPA 40.16 37.72
3 Schenk, Nick G 10 PYP 43.30 37.97
4 Sampson, Henry J 10 TBAC 43.15 38.84
5 Bartolomeo, Emil H 10 UN 43.50 39.77
6 Azam, Sulaiman A 10 TEAM 43.43 39.80
7 Hogan, Gabe T 10 PS 47.98 40.41
8 Randall, Kyle J 9 PS 46.25 41.30
9 Kovalev, Alexander 9 SPA 49.10 42.23
10 Hehenberger, Cobe J 10 SPA 54.79 43.51
11 Pflanz, Jonas G 9 TBAC 49.98 43.73
12 Childress, Nolan R 9 TBAC 48.81 43.96
13 Licht, Tommy T 9 TBAC 48.10 44.52
14 Hrach, Max E 8 NTA 51.59 44.62
15 Coakley, Logan M 10 SPA 48.96 44.70
16 Dolimpio, A.J. J 9 PS 54.69 45.60
17 Marshburn, Jack W 9 TBAC 51.65 45.98
18 Pflanz, Lou D 10 TBAC 51.10 46.05
19 Hansen, Sutton J 7 SPA 49.82 46.06
20 Zheng, Lucas 10 TBAC NT 46.11
21 Chung, Aaron Y 10 TBAC 54.27 46.94
22 Draper, Jack G 9 SPA 52.44 47.27
23 Dodard, Isaac M 9 PS 1:07.46 49.19
24 Hartman, Zach K 10 PS 57.27 49.77
25 Cohen, Emmet M 10 NTA NT 51.32
26 Dougherty, Charles W 9 SPA NT 51.59
27 Cabrera, Marcos J 10 LWBM NT 52.57
28 Mitzova, Peter 10 NTA NT 59.19
29 Burri, Hawke R 9 SPA NT 1:00.49
30 Becker, Fletcher E 9 SPA 1:19.31 1:01.31
31 Quiroz, Sebastian E 10 KSA 1:21.48 1:02.51
32 Keokeutla, Dylan J 10 SPA 1:17.97 1:05.20
-- Bohra, Nathan S 9 TBAC NT DQ
-- Gordon, Graham D 10 PS 51.24 NS
-- Breuer, Knox W 10 SPA 1:07.49 NS
-- Stathopoulos, Vasilio 10 TBAC NT NS
-- Kurtz, Nolan P 10 SPA 52.35 NS
-- Dorobantu, Luca 9 SPA 45.16 NS