St. Petersburg Aquatics/Lewis 4/21/2023 - 7:07 PM
2023 SPA Spring Swim Meet - 4/21/2023 to 4/23/2023
Sanction #: FL-6415
Event 2 Mixed Senior 50 LC Meter Breaststroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Levine, Aidan C 15 TBAY-FL 34.99 32.71
2 Jones, David A 15 WFLA-FL 33.40 32.74
3 Vasquez, Alex O 18 TBAY-FL 33.32 33.83
4 Bianchi, Bilu 17 WFLA-FL 33.88 34.73
5 Tiozzo, Fiero G 13 TBAY-FL 36.28 34.98
6 Slauson, Sasha 14 SPA-FL 38.76 36.47
7 Radnay, Carson 14 SPA-FL 37.73 36.56
8 Helmstetter, Cr 16 SCST-FL 37.16 36.88
9 Ranson, Anderso 15 TBAC-FL 37.09 37.50
10 Paredes, Alexa 16 TBAC-FL 36.13 37.68
11 Oglesbee, Hunte 13 WFLA-FL 41.25 37.81
12 Leblanc, Ashley 15 TBAY-FL 35.67 38.07
13 Taylor, Owen C 12 WFLA-FL 37.39 39.16
14 Khalsi, Yannis 15 SPA-FL NT 39.57
15 Kurmay, Lana 14 WFLA-FL 39.44 40.01
16 Vizcaya, Ariana 17 TBAC-FL 39.94 40.16
17 Ong, Thea * 14 TBAC-FL 39.54 40.78
18 Monkelyte, Meid 18 WFLA-FL 42.45 40.86
19 Leblanc, Lindsa 17 TBAY-FL 37.91 41.18
20 Rocha, Haley A 12 SPA-FL 43.72 41.30
21 Mack, Keegan C 16 WFLA-FL 56.43 41.52
22 Swann, Ethan R 14 SPA-FL NT 41.56
23 Fjare, Zoie J 15 SPA-FL 55.24 41.85
24 Bright, Regan M 15 FE-FL 56.22 42.27
25 Draper, Jack G 13 SPA-FL 41.13 42.33
25 Griffith, Hayde 15 SPA-FL 46.19 42.33
27 Smith, Gina R 14 TBAY-FL 42.52 42.43
28 Cowley, Alegria 12 SPA-FL 45.67 42.55
29 Kaltsounis, Kri 12 TBAC-FL 45.85 42.70
30 Kurtz, Nolan P 13 SPA-FL 44.42 42.85
31 Roberts, Jacob 12 TBAC-FL 48.62 42.95
32 Novak, Scarlett 13 WFLA-FL 38.34 43.31
33 Hansen, Sawyer 11 SPA-FL 46.15 43.36
34 Leung, Jaidyn L 16 TBAC-FL 43.36 43.82
35 Kerrigan, Owen 13 FE-FL 43.03 43.83
36 Powers, Blake W 14 SPA-FL 44.73 43.95
37 Schratwieser, S 17 SPA-FL 43.05 44.19
38 Alutaibi Pop, Y 13 TBAY-FL 49.01 44.33
39 Xayalinh, Devin 13 SPA-FL NT 44.55
40 Lekov, Angie A 15 TBAC-FL 42.24 44.63
41 Smalley, Kylie 10 WFLA-FL 46.77 45.13
42 Goldman, Eliza 13 TBAY-FL 46.99 45.51
43 Rollins, Lena N 13 TBAY-FL 44.72 45.62
44 Hansen, Sutton 10 SPA-FL 43.97 45.74
45 Flanagan, Eller 15 SPA-FL 46.95 46.11
46 Brice, McKenna 10 TBAC-FL 50.04 47.11
47 Spinale, Sophie 11 SPA-FL 54.26 48.17
48 Rhodes, Carly R 14 WFLA-FL 47.11 48.92
49 Rutledge, Kate 17 SPA-FL 53.45 49.16
50 Smith, Sadie M 13 FE-FL 52.84 49.62
51 Tollberg, Reese 11 SPA-FL 54.42 50.44
52 Kurtz, Oliver P 14 SPA-FL 51.90 50.69
53 Hehenberger, Fi 11 SPA-FL 58.65 52.03
54 Beauregard, Lan 9 TBAY-FL 52.07 52.56
55 Novak, Gabriell 10 SPA-FL 56.60 52.62
56 Petagna, Laine 14 SPA-FL 55.20 52.98
57 Barnes, Cassie 14 SPA-FL 58.97 55.25
58 Whitaker, Eve L 12 TBAC-FL 59.45 55.74
59 Dickey, Lydia A 8 SPA-FL 1:25.71 1:04.64
60 O'Brien, Kaine 13 TBAY-FL 49.99 1:05.09
61 Waligora, Chloe 12 FE-FL NT 1:05.32
62 Chhoeung, Macke 10 SPA-FL NT 1:07.20
63 Rock, Chelsea K 10 TBAC-FL NT 1:12.48
-- Marsh, Maxfield 10 WFLA-FL 52.79 DQ 49.71
False start
-- Descent, Grayso 9 SPA-FL 1:08.65 DQ 57.44
Non-simultaneous arms
-- Vaughan, Cline 11 TBAY-FL 1:20.17 DQ 1:03.88
Arms brought beyond the hipline during stroke
-- Pinto, Gabriel 10 SPA-FL NT DQ 1:03.91
Scissors kick
-- Ellis, Abigail 11 SPA-FL NT DQ 1:10.23
Arms brought beyond the hipline during stroke
-- Tilky, Noemi C 17 SPA-FL 48.05 NS
-- Dieffenthaller, 14 SPA-FL 36.18 NS
-- Mishchenko, Ale 17 WFLA-FL NT NS
-- Vaughan, Cather 18 TBAY-FL 37.63 NS
-- Cowley, Joshua 16 SPA-FL NT NS
-- Tran, Jaelin 12 WFLA-FL NT NS
-- Weidner, Willia 9 SPA-FL 58.39 NS