St. Petersburg Aquatics/Lewis                   4/21/2023 - 7:07 PM
         2023 SPA Spring Swim Meet - 4/21/2023 to 4/23/2023         
                        Sanction #: FL-6415                         
 
 Event 6  Mixed Senior 800 LC Meter Freestyle
==================================================================
         8:09.69  OTM OLYMPIC TRIALS MEN
         8:23.09  JRNM JUNIOR NATS MEN
         8:40.69  F-M FUTURES MEN
         8:45.79  OTW OLYMPIC TRIAL WOMEN
         8:58.69  JRNW JUNIOR NATS WOMEN
         9:13.79  F-W FUTURES WOMEN
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Taylor, Andrew   18 TBAC-FL           8:10.07    8:37.54 F-M    
                 29.38      1:02.05 (32.67)
        1:34.82 (32.77)     2:07.47 (32.65)
        2:38.64 (31.17)     3:12.85 (34.21)
        3:44.65 (31.80)     4:18.61 (33.96)
                                5:24.78 ( )
                                6:30.61 ( )
        7:03.42 (32.81)     7:35.86 (32.44)
        8:03.40 (27.54)     8:37.54 (34.14)
  2 Campagnola, Jos  14 WFLA-FL           8:55.76    8:52.06 JRNW   
                 29.66      1:02.66 (33.00)
        1:30.76 (28.10)     2:09.70 (38.94)
        2:43.49 (33.79)     3:17.35 (33.86)
        3:51.06 (33.71)     4:24.92 (33.86)
        4:58.56 (33.64)     5:32.18 (33.62)
        6:05.55 (33.37)     6:38.89 (33.34)
        7:07.30 (28.41)     7:45.88 (38.58)
      8:52.06 (1:06.18)                    
  3 Melsom, Robert   17 SPA-FL            8:26.40    8:53.33 JRNW   
                 29.87      1:02.36 (32.49)
        1:35.63 (33.27)     2:09.33 (33.70)
        2:43.17 (33.84)     3:17.46 (34.29)
        3:51.29 (33.83)     4:25.13 (33.84)
        4:58.75 (33.62)     5:32.78 (34.03)
        6:06.74 (33.96)     6:40.86 (34.12)
        7:14.69 (33.83)     7:48.70 (34.01)
        8:21.77 (33.07)     8:53.33 (31.56)
  4 Matyas, Maddox   15 SPA-FL            8:42.17    9:00.67 F-W    
                 29.61      1:02.38 (32.77)
        1:35.37 (32.99)     2:08.92 (33.55)
        2:42.36 (33.44)     3:16.20 (33.84)
        3:50.12 (33.92)     4:24.29 (34.17)
        4:58.51 (34.22)     5:32.98 (34.47)
        6:07.37 (34.39)     6:41.94 (34.57)
        7:16.72 (34.78)     7:51.68 (34.96)
        8:26.48 (34.80)     9:00.67 (34.19)
  5 Cardwell, Summe  18 TBAC-FL           8:55.09    9:11.31 F-W    
                 31.50      1:06.42 (34.92)
        1:41.49 (35.07)     2:16.16 (34.67)
        2:50.85 (34.69)     3:25.56 (34.71)
        4:00.10 (34.54)     4:35.01 (34.91)
        5:09.69 (34.68)     5:44.56 (34.87)
        6:19.50 (34.94)     6:54.54 (35.04)
        7:29.10 (34.56)     8:03.99 (34.89)
        8:38.41 (34.42)     9:11.31 (32.90)
  6 Hehenberger, Co  13 SPA-FL            9:42.88    9:37.83        
                 31.09      1:06.50 (35.41)
        1:42.33 (35.83)     2:18.78 (36.45)
        2:55.43 (36.65)     3:32.82 (37.39)
        4:09.58 (36.76)     4:46.74 (37.16)
        5:23.82 (37.08)     6:01.19 (37.37)
        6:38.35 (37.16)     7:15.63 (37.28)
        7:52.79 (37.16)     8:29.02 (36.23)
        9:04.88 (35.86)     9:37.83 (32.95)
  7 Stargardt, Tyle  14 TBAC-FL           9:17.68    9:47.62        
                 31.70      1:07.78 (36.08)
        1:44.35 (36.57)     2:21.31 (36.96)
        2:58.11 (36.80)     3:35.21 (37.10)
        4:12.60 (37.39)     4:50.39 (37.79)
        5:27.72 (37.33)     6:05.52 (37.80)
        6:43.20 (37.68)     7:20.65 (37.45)
        7:57.60 (36.95)   9:47.62 (1:50.02)
  8 Guettler, Chris  13 SPA-FL           10:09.14    9:49.25        
                 33.17      1:09.26 (36.09)
        1:46.06 (36.80)     2:23.01 (36.95)
        3:00.75 (37.74)     3:38.78 (38.03)
        4:16.35 (37.57)     4:53.64 (37.29)
        5:30.77 (37.13)     6:08.59 (37.82)
        6:46.19 (37.60)     7:24.07 (37.88)
        8:01.84 (37.77)     8:38.83 (36.99)
        9:15.21 (36.38)     9:49.25 (34.04)
  9 Daniels, Gavrie  17 TBAC-FL           9:42.31    9:54.83        
                 33.07      1:10.25 (37.18)
        1:41.92 (31.67)     2:25.02 (43.10)
        3:02.67 (37.65)     3:41.41 (38.74)
        4:19.03 (37.62)     4:58.08 (39.05)
                                6:13.31 ( )
        6:49.79 (36.48)     7:27.36 (37.57)
        8:02.27 (34.91)     8:41.63 (39.36)
        9:12.85 (31.22)     9:54.83 (41.98)
 10 McKendree, Madi  15 TBAC-FL           9:59.85   10:00.61        
                 34.22      1:11.67 (37.45)
        1:49.70 (38.03)     2:27.28 (37.58)
        3:04.77 (37.49)     3:43.08 (38.31)
        4:20.80 (37.72)     4:59.26 (38.46)
        5:37.51 (38.25)     6:16.10 (38.59)
        6:54.05 (37.95)     7:32.43 (38.38)
        8:09.65 (37.22)     8:47.45 (37.80)
        9:24.61 (37.16)    10:00.61 (36.00)
 11 Dieffenthaller,  16 SPA-FL            9:22.55   10:00.82        
                 32.70      1:09.47 (36.77)
        1:47.22 (37.75)     2:25.49 (38.27)
        3:03.27 (37.78)     3:41.45 (38.18)
        4:19.90 (38.45)     4:58.27 (38.37)
        5:36.02 (37.75)     6:13.76 (37.74)
        6:51.90 (38.14)     7:29.87 (37.97)
        8:07.86 (37.99)     8:46.23 (38.37)
        9:23.84 (37.61)    10:00.82 (36.98)
 12 Austin, Thomas   16 TBAC-FL           9:33.81   10:05.06        
                 31.89      1:08.17 (36.28)
        1:41.66 (33.49)     2:22.75 (41.09)
        3:00.41 (37.66)     3:38.45 (38.04)
        4:16.44 (37.99)     4:54.89 (38.45)
        5:26.88 (31.99)     6:12.13 (45.25)
        6:50.97 (38.84)     7:29.91 (38.94)
        8:08.84 (38.93)     8:48.14 (39.30)
        9:22.58 (34.44)    10:05.06 (42.48)
 13 Coakley, Logan   13 SPA-FL           10:01.95   10:06.45        
                 32.96      1:10.66 (37.70)
        1:48.53 (37.87)     2:26.47 (37.94)
        3:04.79 (38.32)     3:43.91 (39.12)
        4:23.08 (39.17)     5:02.87 (39.79)
        5:41.19 (38.32)     6:20.48 (39.29)
        6:59.24 (38.76)     7:38.44 (39.20)
        8:15.14 (36.70)     8:54.69 (39.55)
        9:31.39 (36.70)    10:06.45 (35.06)
 14 Kovalev, Alexan  12 SPA-FL           10:13.79   10:13.08        
                 35.00      1:14.51 (39.51)
        1:53.84 (39.33)     2:32.61 (38.77)
        3:11.69 (39.08)     3:50.65 (38.96)
        4:29.35 (38.70)     5:08.29 (38.94)
        5:47.36 (39.07)     6:26.20 (38.84)
        7:06.28 (40.08)     7:44.05 (37.77)
        8:21.91 (37.86)     9:00.74 (38.83)
     10:13.08 (1:12.34)                    
 15 Bingaman, Lanna  14 TBAC-FL          10:11.99   10:19.27        
                 35.06      1:14.07 (39.01)
        1:53.52 (39.45)     2:32.85 (39.33)
        3:11.58 (38.73)     3:50.72 (39.14)
        4:29.57 (38.85)     5:08.33 (38.76)
        5:47.46 (39.13)     6:26.62 (39.16)
        7:05.93 (39.31)     7:44.96 (39.03)
        8:23.61 (38.65)     9:02.90 (39.29)
        9:41.50 (38.60)    10:19.27 (37.77)
 16 Gicking, John A  16 VELO-FL          10:30.04   10:22.50        
                 34.00      1:12.50 (38.50)
        1:46.11 (33.61)     2:32.33 (46.22)
        3:09.12 (36.79)     3:52.43 (43.31)
        4:33.02 (40.59)     5:13.49 (40.47)
                                6:33.81 ( )
        7:13.27 (39.46)     7:51.79 (38.52)
        8:30.70 (38.91)     9:09.31 (38.61)
        9:44.96 (35.65)    10:22.50 (37.54)
 17 Helmstetter, Cr  16 SCST-FL          10:15.58   10:22.59        
                 31.86      1:07.68 (35.82)
        1:45.57 (37.89)     2:24.61 (39.04)
        3:04.52 (39.91)     3:44.37 (39.85)
        4:24.59 (40.22)     5:05.00 (40.41)
        5:45.73 (40.73)     6:25.76 (40.03)
        7:05.18 (39.42)     7:45.28 (40.10)
        8:25.95 (40.67)     9:05.07 (39.12)
        9:38.18 (33.11)    10:22.59 (44.41)
 18 Ross, Emily E    15 TBAC-FL          10:12.02   10:24.84        
                 32.89      1:10.36 (37.47)
        1:48.21 (37.85)     2:27.01 (38.80)
                                3:44.43 ( )
        4:23.65 (39.22)     5:03.30 (39.65)
        5:42.76 (39.46)     6:23.35 (40.59)
        7:03.92 (40.57)     7:44.70 (40.78)
        8:24.73 (40.03)     9:05.46 (40.73)
        9:45.69 (40.23)    10:24.84 (39.15)
 19 Hansen, Sutton   10 SPA-FL           10:28.44   10:24.95        
                 34.08      1:13.89 (39.81)
        1:53.65 (39.76)     2:33.35 (39.70)
        3:12.82 (39.47)     3:53.37 (40.55)
        4:32.76 (39.39)     5:12.70 (39.94)
        5:51.65 (38.95)     6:31.24 (39.59)
        7:10.24 (39.00)     7:49.97 (39.73)
        8:28.95 (38.98)     9:08.38 (39.43)
        9:46.68 (38.30)    10:24.95 (38.27)
 20 Bartling, Alexa  14 TBAC-FL          10:24.02   10:28.22        
                 33.93      1:11.85 (37.92)
        1:51.51 (39.66)     2:31.12 (39.61)
        3:10.95 (39.83)     3:50.54 (39.59)
        4:29.71 (39.17)     5:09.64 (39.93)
        5:49.60 (39.96)     6:30.20 (40.60)
        7:10.34 (40.14)     7:50.22 (39.88)
        8:30.16 (39.94)     9:10.29 (40.13)
        9:48.27 (37.98)    10:28.22 (39.95)
 21 Jonsson, Elin K  12 TBAC-FL           9:50.00   10:29.49        
                 34.35      1:12.75 (38.40)
        1:52.04 (39.29)     2:31.90 (39.86)
        3:11.57 (39.67)     3:51.98 (40.41)
        4:32.05 (40.07)     5:12.35 (40.30)
        5:52.61 (40.26)     6:33.04 (40.43)
        7:13.48 (40.44)     7:53.49 (40.01)
        8:33.33 (39.84)     9:13.66 (40.33)
        9:52.81 (39.15)    10:29.49 (36.68)
 22 Messerschmitt,   17 TBAC-FL          10:31.05   10:30.19        
                 34.77      1:14.06 (39.29)
        1:54.10 (40.04)     2:34.61 (40.51)
        3:14.72 (40.11)     3:54.70 (39.98)
        4:33.85 (39.15)     5:13.84 (39.99)
        5:52.77 (38.93)     6:32.53 (39.76)
        7:11.87 (39.34)     7:52.25 (40.38)
        8:31.13 (38.88)     9:11.71 (40.58)
        9:51.04 (39.33)    10:30.19 (39.15)
 23 Henkel, Sara K   15 WFLA-FL          10:10.85   10:33.65        
                 32.98      1:11.18 (38.20)
        1:50.00 (38.82)     2:30.50 (40.50)
                                3:51.84 ( )
        4:31.95 (40.11)     5:12.11 (40.16)
        5:52.50 (40.39)     6:32.96 (40.46)
        7:12.91 (39.95)     7:53.62 (40.71)
        8:33.99 (40.37)     9:14.30 (40.31)
        9:51.42 (37.12)    10:33.65 (42.23)
 24 Dean, Cullen R   11 SPA-FL           10:40.44   10:35.29        
                 33.68      1:11.52 (37.84)
        1:50.39 (38.87)     2:30.53 (40.14)
                                3:51.76 ( )
        4:32.10 (40.34)     5:13.25 (41.15)
                                6:34.78 ( )
        7:16.10 (41.32)     7:57.29 (41.19)
                                9:17.94 ( )
     10:35.29 (1:17.35)                    
 25 Draper, Jack G   13 SPA-FL           10:25.47   10:35.57        
                 34.23      1:13.45 (39.22)
        1:53.02 (39.57)     2:32.49 (39.47)
                                3:52.71 ( )
        4:33.24 (40.53)     5:13.60 (40.36)
        5:53.32 (39.72)     6:33.84 (40.52)
        7:14.22 (40.38)     7:55.18 (40.96)
        8:36.30 (41.12)     9:16.68 (40.38)
        9:56.73 (40.05)    10:35.57 (38.84)
 26 Paredes, Alexa   16 TBAC-FL          10:41.98   10:38.10        
                 35.46      1:14.62 (39.16)
        1:54.80 (40.18)     2:35.19 (40.39)
        3:15.25 (40.06)     3:55.69 (40.44)
        4:36.41 (40.72)     5:17.05 (40.64)
        5:57.17 (40.12)     6:37.93 (40.76)
        7:18.50 (40.57)     7:59.02 (40.52)
        8:39.14 (40.12)     9:19.04 (39.90)
        9:58.94 (39.90)    10:38.10 (39.16)
 27 Mizrahi, Michae  14 SPA-FL           10:36.06   10:42.92        
                 33.24      1:10.85 (37.61)
        1:50.71 (39.86)     2:30.96 (40.25)
        3:11.32 (40.36)     3:52.29 (40.97)
        4:33.48 (41.19)     5:14.85 (41.37)
        5:56.18 (41.33)     6:37.59 (41.41)
        7:19.22 (41.63)     8:00.46 (41.24)
        8:41.51 (41.05)     9:22.32 (40.81)
       10:03.15 (40.83)    10:42.92 (39.77)
 28 Whitaker, Isaac  17 TBAC-FL          10:37.33   10:48.33        
                 34.22      1:13.18 (38.96)
        1:53.69 (40.51)     2:34.65 (40.96)
        3:14.25 (39.60)     3:54.59 (40.34)
        4:35.55 (40.96)     5:16.98 (41.43)
        5:58.43 (41.45)     6:40.28 (41.85)
        7:22.13 (41.85)     8:04.36 (42.23)
        8:44.25 (39.89)     9:27.90 (43.65)
     10:48.33 (1:20.43)                    
 29 Bess, Ansley R   11 SPA-FL           11:02.33   10:49.17        
                 36.19      1:16.85 (40.66)
        1:58.52 (41.67)     2:39.96 (41.44)
        3:21.33 (41.37)     4:03.15 (41.82)
        4:44.73 (41.58)     5:26.14 (41.41)
        6:07.37 (41.23)     6:49.07 (41.70)
        7:30.14 (41.07)     8:10.88 (40.74)
        8:51.45 (40.57)     9:31.72 (40.27)
       10:11.04 (39.32)    10:49.17 (38.13)
 30 Whitaker, Clair  15 TBAC-FL          10:15.00   10:59.27        
                 35.44      1:14.94 (39.50)
        1:55.50 (40.56)     2:36.78 (41.28)
        3:17.45 (40.67)     3:59.21 (41.76)
        4:40.90 (41.69)     5:22.80 (41.90)
        6:04.84 (42.04)     6:47.33 (42.49)
        7:29.83 (42.50)     8:12.36 (42.53)
        8:54.70 (42.34)     9:36.58 (41.88)
       10:18.82 (42.24)    10:59.27 (40.45)
 31 Tollon, Noah C   13 WFLA-FL          10:40.50   11:10.12        
                 38.65      1:20.17 (41.52)
        1:58.34 (38.17)     2:44.81 (46.47)
        3:27.15 (42.34)     4:10.01 (42.86)
        4:53.09 (43.08)     5:35.28 (42.19)
        6:18.13 (42.85)     7:00.88 (42.75)
        7:43.81 (42.93)     8:25.98 (42.17)
        9:08.61 (42.63)     9:49.87 (41.26)
       10:25.40 (35.53)    11:10.12 (44.72)
 32 Williams, Ivy A  11 SPA-FL           11:12.78   11:20.21        
                 37.19      1:18.37 (41.18)
        2:00.45 (42.08)     2:43.86 (43.41)
        3:26.44 (42.58)     4:09.35 (42.91)
        4:52.21 (42.86)     5:35.91 (43.70)
        6:18.84 (42.93)     7:01.89 (43.05)
        7:45.15 (43.26)     8:28.79 (43.64)
        9:12.47 (43.68)     9:55.53 (43.06)
       10:38.40 (42.87)    11:20.21 (41.81)
 33 Nishman, Izzy S  12 SPA-FL           11:27.82   11:38.97        
                 36.55      1:18.28 (41.73)
        2:02.45 (44.17)     2:46.02 (43.57)
        3:30.40 (44.38)     4:15.29 (44.89)
        4:59.35 (44.06)     5:44.01 (44.66)
        6:28.90 (44.89)     7:14.67 (45.77)
        7:59.70 (45.03)     8:43.91 (44.21)
        9:28.48 (44.57)    10:13.03 (44.55)
       10:57.22 (44.19)    11:38.97 (41.75)
 34 Carpeta, Julia   14 TBAC-FL          11:00.00   12:20.31        
                 38.47      1:22.45 (43.98)
        2:08.99 (46.54)     2:55.06 (46.07)
        3:43.02 (47.96)     4:30.09 (47.07)
        5:18.74 (48.65)     6:05.70 (46.96)
        6:54.76 (49.06)     7:43.17 (48.41)
        8:30.87 (47.70)     9:18.29 (47.42)
       10:05.10 (46.81)    10:52.04 (46.94)
       11:36.97 (44.93)    12:20.31 (43.34)
 35 Lennon, Abby M   13 TBAC-FL          11:00.00   13:18.30        
                 39.58      1:27.04 (47.46)
            7:24.43 ( )     8:16.88 (52.45)
        9:09.26 (52.38)    10:00.56 (51.30)
       10:51.23 (50.67)                    
           12:29.55 ( )    13:18.30 (48.75)