St. Petersburg Aquatics/Lewis 4/22/2023 - 10:29 AM
2023 SPA Spring Swim Meet - 4/21/2023 to 4/23/2023
Sanction #: FL-6415
Event 13 Mixed Senior 50 LC Meter Breaststroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Canfield, Conno 17 FE-FL 34.42 35.63
2 Ramsey, Katie J 18 WFLA-FL 35.89 36.31
3 Avakian, Robert 15 FE-FL NT 37.53
4 Kieffer, Jayden 14 TBAC-FL 42.63 37.87
5 Christel, Avery 12 TBAC-FL 39.35 38.04
6 Pollock, Luke T 15 TBAC-FL 39.01 38.18
7 Diedrich, Lilly 12 TBAC-FL 39.10 38.19
8 Tilky, Karolina 13 SPA-FL 40.22 38.49
9 Burrill, Bodi C 15 FE-FL NT 38.63
10 Nelson, Will C 16 TBAY-FL 1:06.14 39.14
11 Urban, Chase T 16 FE-FL 39.94 39.23
12 Vaughan, Cather 18 TBAY-FL 37.63 39.60
13 Hansen, Karring 14 SPA-FL 39.84 40.33
14 Rygiel, Evan E 16 FE-FL 57.43 40.68
15 Lyme, Natalie J 15 TBAC-FL 39.65 40.79
16 Pollock, Jonah 17 TBAC-FL 39.35 40.86
17 Guevarra, Gabri 13 WFLA-FL 40.81 40.93
18 Finster, Joseph 12 SPA-FL 44.05 41.44
19 Denman, Reese J 15 TBAY-FL 44.44 41.56
20 Kinzel, Abram J 13 SPA-FL 42.55 41.78
21 Kozlowski, Kend 13 TBAC-FL 41.15 41.79
22 Mizrahi, Michae 14 SPA-FL 42.10 41.90
23 Descent, Isabel 13 SPA-FL 43.61 42.29
24 Fowler, Jackson 15 TBAY-FL 45.99 42.43
25 Noles, Elissa G 16 TBAC-FL 43.42 42.71
26 Khalil, Ylan N 12 TBAC-FL 42.79 43.94
27 Shaughnessy, Ab 15 VELO-FL NT 44.03
28 Kaltsounis, Kri 12 TBAC-FL 45.85 44.14
29 Rogers, Riley M 12 TBAC-FL 46.27 44.17
30 Nguyen, Ocean C 13 SPA-FL 47.69 44.90
31 Bledsoe, Collin 12 TBAC-FL 48.54 45.26
32 Borges, Carlos 15 TBAC-FL 42.00 45.38
33 Waite, Nikki E 14 TBAC-FL 56.59 45.59
34 Faiella, Reagan 14 FE-FL 42.67 45.96
35 Flanagan, Eller 15 SPA-FL 46.95 46.85
36 Wyss, Tyler D 13 FE-FL 50.12 46.87
37 Trivitayakhun, 12 WFLA-FL 1:03.27 47.33
38 Goodsell, Morga 15 TBAC-FL NT 48.49
39 Kieffer, Connor 9 TBAC-FL 48.85 48.51
40 Kieffer, Addiso 11 TBAC-FL 50.31 48.89
41 Childs, Bella G 11 TBAC-FL 50.34 48.91
42 Burton, Payton 12 FE-FL 49.47 48.96
43 Nunez Rivas, Va 14 SPA-FL 53.11 49.11
44 Martin, Penelop 13 FE-FL 50.01 49.14
45 Saenz, Michael 12 SPA-FL 56.80 50.01
46 Medina, Leonard 12 FE-FL NT 51.84
47 Robinson, Anna 13 VELO-FL 50.21 51.94
48 Bassford, Addie 12 SPA-FL 56.20 53.30
49 Davis, Elijah L 11 SPA-FL NT 53.46
50 Burnison, Brian 15 FE-FL NT 54.01
51 Whitaker, Eve L 12 TBAC-FL 59.45 54.83
52 Klipp, Lillian 12 SPA-FL 1:00.30 55.12
53 Krauss, Miles O 15 SPA-FL 1:00.84 57.49
54 Lango, Kyler T 10 TBAC-FL NT 59.59
55 Lester, Amelia 13 FE-FL 1:03.06 59.64
56 Buck, Fiona C 12 SPA-FL NT 59.87
57 Ovadia, Eva I 12 SPA-FL NT 1:00.37
58 Reimer, Houston 10 FE-FL NT 1:01.05
59 Guzman, Anthony 12 SPA-FL NT 1:06.59
60 Ovadia, Layla M 10 SPA-FL NT 1:10.19
-- Burnison, Sophi 13 FE-FL NT DQ
Alternating Kick
-- Macedo Rojas, A 12 SPA-FL NT DQ
Downward butterfly kick
-- Brkic, Izabela 8 SPA-FL NT NS
-- Farooq, Layla K 16 FE-FL NT NS
-- Rapoport, David 12 FE-FL NT NS
-- Kurtz, Oliver P 14 SPA-FL 51.90 NS
-- Abraham-Gish, A 12 TBAC-FL NT NS