St. Petersburg Aquatics/Lewis                   7/2/2023 - 10:54 AM
2023 SPA'S SEMINOLE SUNRISE LANES SWIM MEET - 6/30/2023 to 7/2/2023 
                        Sanction #: FL-6469                         
 
 Event 55  Boys Senior 400 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Crouse, Quinn E        19 TEAM-FL           4:07.91    4:20.09  
                 29.09      1:01.05 (31.96)
        1:33.74 (32.69)     2:06.94 (33.20)
        2:40.16 (33.22)     3:13.77 (33.61)
        3:47.43 (33.66)     4:20.09 (32.66)
  2 Copeland, Kale M       15 ATST-NE           4:24.89    4:21.27  
                 29.49      1:01.74 (32.25)
        1:34.84 (33.10)     2:08.18 (33.34)
        2:41.42 (33.24)     3:14.72 (33.30)
        3:48.40 (33.68)     4:21.27 (32.87)
  3 Novak, Eugene G        12 SPA-FL            4:28.96    4:33.45  
                 31.04      1:04.77 (33.73)
        1:39.91 (35.14)     2:15.12 (35.21)
        2:50.26 (35.14)     3:25.38 (35.12)
        4:00.38 (35.00)     4:33.45 (33.07)
  4 Monkelis, Arnas        16 WFLA-FL           4:27.07    4:34.25  
                 30.57      1:04.62 (34.05)
        1:40.27 (35.65)     2:15.54 (35.27)
        2:51.73 (36.19)     3:27.61 (35.88)
        4:03.32 (35.71)     4:34.25 (30.93)
  5 Coakley, Logan M       13 SPA-FL            4:43.05    4:35.51  
                 30.95      1:04.91 (33.96)
        1:39.65 (34.74)     2:14.39 (34.74)
        2:49.84 (35.45)     3:25.94 (36.10)
        4:00.92 (34.98)     4:35.51 (34.59)
  6 Hu, Charles S          14 ATST-NE           4:40.69    4:40.96  
                 32.48      1:07.91 (35.43)
        1:43.33 (35.42)     2:19.39 (36.06)
        2:55.11 (35.72)     3:31.18 (36.07)
        4:06.64 (35.46)     4:40.96 (34.32)
  7 Healy, Jackson D       15 WFLA-FL           4:58.22    4:41.20  
                 30.78      1:05.36 (34.58)
        1:41.71 (36.35)     2:18.34 (36.63)
        2:55.86 (37.52)     3:32.69 (36.83)
        4:09.85 (37.16)     4:41.20 (31.35)
  8 Dean, Liam A           17 SPA-FL            4:35.07    4:43.58  
                 31.83      1:07.83 (36.00)
        1:44.96 (37.13)     2:21.70 (36.74)
        2:58.05 (36.35)     3:33.98 (35.93)
        4:09.25 (35.27)     4:43.58 (34.33)
  9 HO, Leonardo P         13 SPA-FL            4:35.29    4:46.60  
                 31.94      1:06.74 (34.80)
        1:43.20 (36.46)     2:20.27 (37.07)
        2:56.71 (36.44)     3:33.98 (37.27)
        4:10.34 (36.36)     4:46.60 (36.26)
 10 Kenzin, Timur          13 TEAM-FL           5:09.86    4:52.03  
                 34.32      1:11.80 (37.48)
        1:49.14 (37.34)     2:26.10 (36.96)
        3:02.54 (36.44)     3:40.03 (37.49)
        4:17.17 (37.14)     4:52.03 (34.86)
 11 Tollon, Noah C         13 WFLA-FL           5:08.57    4:52.10  
                 33.82      1:10.23 (36.41)
        1:47.51 (37.28)     2:24.81 (37.30)
        3:02.15 (37.34)     3:39.63 (37.48)
        4:16.41 (36.78)     4:52.10 (35.69)
 12 HO, Anton A            15 SPA-FL            4:35.24    4:53.03  
                 31.85      1:07.00 (35.15)
        1:43.02 (36.02)     2:20.38 (37.36)
        2:59.43 (39.05)     3:38.09 (38.66)
        4:16.77 (38.68)     4:53.03 (36.26)
 13 Eagen, Ryder O         14 CW-GA             4:52.00    4:57.05  
                 34.71      1:10.71 (36.00)
        1:48.63 (37.92)     2:26.49 (37.86)
        3:05.10 (38.61)     3:42.92 (37.82)
        4:21.30 (38.38)     4:57.05 (35.75)
 14 Zulauf, Jackson T      13 CW-GA             5:09.13    4:58.12  
                 32.91      1:09.82 (36.91)
        1:47.66 (37.84)     2:25.47 (37.81)
        3:04.58 (39.11)     3:42.98 (38.40)
        4:21.56 (38.58)     4:58.12 (36.56)
 15 Helmer, Anthony A      16 GTSA-FL           4:58.95    4:58.73  
                 33.09      1:10.43 (37.34)
        1:49.28 (38.85)     2:28.12 (38.84)
        3:07.22 (39.10)     3:46.17 (38.95)
        4:24.32 (38.15)     4:58.73 (34.41)
 16 Potter, Nicky M        14 ATST-NE           5:03.23    4:58.80  
                 33.59      1:12.66 (39.07)
        1:51.53 (38.87)     2:29.52 (37.99)
        3:06.81 (37.29)     3:44.36 (37.55)
        4:21.47 (37.11)     4:58.80 (37.33)
 17 Flanders, Nate J       12 CW-GA             5:05.87    4:59.43  
                 33.75      1:10.92 (37.17)
        1:49.93 (39.01)     2:28.20 (38.27)
        3:06.20 (38.00)     3:44.00 (37.80)
        4:22.28 (38.28)     4:59.43 (37.15)
 18 Mack, Keegan C         16 WFLA-FL           5:03.65    5:01.32  
                 32.43      1:09.45 (37.02)
        1:48.58 (39.13)     2:27.78 (39.20)
        3:06.31 (38.53)     3:45.74 (39.43)
        4:23.46 (37.72)     5:01.32 (37.86)
 19 Hogan, Gabe T          14 TEAM-FL           5:20.70    5:03.61  
                 34.79      1:12.73 (37.94)
        1:51.22 (38.49)     2:29.52 (38.30)
        3:07.96 (38.44)     3:46.65 (38.69)
        4:25.51 (38.86)     5:03.61 (38.10)
 20 Abdul-Knerr, Mazen C   14 ATST-NE           5:08.51    5:04.18  
                 33.79      1:11.04 (37.25)
        1:49.61 (38.57)     2:28.70 (39.09)
        3:07.79 (39.09)     3:46.79 (39.00)
        4:26.10 (39.31)     5:04.18 (38.08)
 21 Kaltsounis, George *   14 TBAC-FL           5:05.42    5:10.11  
                 33.92      1:10.78 (36.86)
        1:49.49 (38.71)     2:29.19 (39.70)
        3:09.57 (40.38)     3:50.22 (40.65)
        4:30.87 (40.65)     5:10.11 (39.24)
 22 Griffith, Hayden E     15 SPA-FL            5:20.36    5:17.46  
                 34.21      1:12.71 (38.50)
        1:51.72 (39.01)     2:33.88 (42.16)
        3:15.30 (41.42)     3:57.47 (42.17)
        4:37.92 (40.45)     5:17.46 (39.54)
 23 Bartolomeo, Emil H     14 RAD-FL            5:16.63    5:23.49  
                 34.72      1:13.09 (38.37)
        1:53.61 (40.52)     2:35.59 (41.98)
        3:18.31 (42.72)     4:01.50 (43.19)
        4:44.69 (43.19)     5:23.49 (38.80)
 24 Christel, Benett V     10 TBAC-FL                NT    5:24.71  
                 37.06      1:18.23 (41.17)
        1:59.69 (41.46)     2:40.93 (41.24)
        3:22.55 (41.62)     4:04.81 (42.26)
        4:45.22 (40.41)     5:24.71 (39.49)
 25 Kovalev, Andrew         9 SPA-FL            5:33.31    5:26.41  
                 36.96      1:18.29 (41.33)
        1:59.56 (41.27)     2:40.72 (41.16)
        3:22.27 (41.55)     4:05.02 (42.75)
        4:46.04 (41.02)     5:26.41 (40.37)
 26 Mandakunis, Jude G     13 SPA-FL            5:21.40    5:26.52  
                 33.78      1:12.78 (39.00)
        1:54.74 (41.96)     2:37.45 (42.71)
        3:20.66 (43.21)     4:04.37 (43.71)
        4:46.04 (41.67)     5:26.52 (40.48)
 27 Tang, Luke             13 TEAM-FL           5:05.00    5:28.37  
                 34.97      1:13.96 (38.99)
        1:54.79 (40.83)     2:37.04 (42.25)
        3:21.52 (44.48)     4:04.09 (42.57)
        4:46.91 (42.82)     5:28.37 (41.46)
 28 Neale, Jacob           15 CW-GA             5:41.05    5:40.44  
                 35.93      1:17.48 (41.55)
        2:01.25 (43.77)     2:45.82 (44.57)
        3:30.21 (44.39)     4:14.20 (43.99)
        4:58.03 (43.83)     5:40.44 (42.41)
 29 Bruno, Kevin A          9 SPA-FL            5:54.98    5:51.02  
                 39.51      1:23.06 (43.55)
        2:08.98 (45.92)     2:53.75 (44.77)
        3:39.74 (45.99)     4:24.93 (45.19)
        5:09.89 (44.96)     5:51.02 (41.13)
 30 Neale, Andrew S        11 CW-GA             6:17.07    6:10.67  
                 40.76      1:25.90 (45.14)
        2:13.02 (47.12)     3:00.95 (47.93)
        3:49.18 (48.23)     4:37.65 (48.47)
        5:25.35 (47.70)     6:10.67 (45.32)