St. Petersburg Aquatics/Lewis 10/6/2024 - 7:49 AM
2024 City of St. Pete Swimming Championships - 10/5/2024
Event 16 Boys 500 Yard Freestyle
==================================================================
SP City: # 4:30.99 10/10/2020Ben Cote, St. Petersburg
4:28.60 AA-A
4:32.95 AA-C
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Matyas, Maddox 11 Shorecrest 4:34.54 4:45.87
24.76 52.35 (27.59)
1:20.85 (28.50) 1:49.32 (28.47)
2:18.38 (29.06) 2:47.81 (29.43)
3:17.43 (29.62) 3:47.16 (29.73)
4:16.80 (29.64) 4:45.87 (29.07)
2 Kurtz, Nolan St Pete High 4:54.06 5:04.98
26.40 56.56 (30.16)
1:27.42 (30.86) 1:58.42 (31.00)
2:29.66 (31.24) 3:00.79 (31.13)
3:32.18 (31.39) 4:03.75 (31.57)
4:34.92 (31.17) 5:04.98 (30.06)
3 Koutereba, Aaro 10 Admiral Farragut 5:12.91 5:07.37
26.69 56.65 (29.96)
1:27.27 (30.62) 1:58.40 (31.13)
2:29.50 (31.10) 3:00.96 (31.46)
3:33.00 (32.04) 4:05.06 (32.06)
4:36.99 (31.93) 5:07.37 (30.38)
4 Draper, Jack St Pete High 5:06.45 5:18.06
27.49 58.34 (30.85)
1:30.21 (31.87) 2:02.39 (32.18)
2:34.54 (32.15) 3:06.80 (32.26)
3:40.05 (33.25) 4:13.13 (33.08)
4:45.77 (32.64) 5:18.06 (32.29)
5 Dean, Cooper 10 Canterbury 5:43.20 5:22.70
26.96 58.98 (32.02)
1:32.34 (33.36) 2:05.48 (33.14)
2:38.51 (33.03) 3:13.03 (34.52)
3:45.88 (32.85) 4:19.07 (33.19)
4:51.92 (32.85) 5:22.70 (30.78)
6 Cismowski, Aide Gibbs 5:35.57 5:30.39
26.31 56.07 (29.76)
1:28.35 (32.28) 2:01.24 (32.89)
2:34.98 (33.74) 3:09.35 (34.37)
3:44.42 (35.07) 4:19.16 (34.74)
4:55.71 (36.55) 5:30.39 (34.68)
7 Barnaky, Caden Northside 5:24.09 5:35.08
29.21 1:02.76 (33.55)
1:36.68 (33.92) 2:10.80 (34.12)
2:45.14 (34.34) 3:19.66 (34.52)
3:53.72 (34.06) 4:28.29 (34.57)
5:01.66 (33.37) 5:35.08 (33.42)
8 Tymoshyk, Mykha 12 Canterbury 5:39.59 5:45.58
30.29 1:02.93 (32.64)
1:37.05 (34.12) 2:11.74 (34.69)
2:46.84 (35.10) 3:21.66 (34.82)
3:57.24 (35.58) 4:33.45 (36.21)
5:09.73 (36.28) 5:45.58 (35.85)
-----------------------------------------------------------------
9 Spodin, Stepan 7 Shorecrest 5:52.03 5:47.27
30.17 1:04.26 (34.09)
1:39.93 (35.67) 2:15.47 (35.54)
2:51.02 (35.55) 3:26.71 (35.69)
4:02.44 (35.73) 4:37.95 (35.51)
5:13.92 (35.97) 5:47.27 (33.35)
10 Joseph, Canyon 11 Lakewood NT 5:56.10
29.29 1:02.61 (33.32)
1:37.95 (35.34) 2:14.48 (36.53)
2:52.05 (37.57) 3:29.36 (37.31)
4:07.22 (37.86) 4:44.12 (36.90)
5:22.02 (37.90) 5:56.10 (34.08)
11 Albertson, Jose St Pete High 5:45.03 6:05.38
30.42 1:06.03 (35.61)
1:43.93 (37.90) 2:21.91 (37.98)
2:59.37 (37.46) 3:37.38 (38.01)
4:16.33 (38.95) 4:54.14 (37.81)
5:30.53 (36.39) 6:05.38 (34.85)
12 Stent, Alex 11 Admiral Farragut 6:02.28 6:07.56
30.34 1:05.37 (35.03)
1:42.02 (36.65) 2:19.24 (37.22)
2:56.56 (37.32) 3:34.72 (38.16)
4:13.47 (38.75) 4:51.67 (38.20)
5:30.33 (38.66) 6:07.56 (37.23)
13 Arrington, Wesl 9 Shorecrest 6:43.96 6:19.15
33.76 1:12.39 (38.63)
1:51.28 (38.89) 2:29.77 (38.49)
3:08.63 (38.86) 3:46.99 (38.36)
4:25.74 (38.75) 5:04.50 (38.76)
5:43.12 (38.62) 6:19.15 (36.03)
14 Winters, Ayden 7 Admiral Farragut 6:17.10 6:23.42
32.96 1:11.53 (38.57)
1:49.25 (37.72) 2:29.30 (40.05)
3:07.74 (38.44) 3:47.20 (39.46)
4:26.35 (39.15) 5:06.79 (40.44)
5:45.60 (38.81) 6:23.42 (37.82)
15 Kramer, Paul Northside 6:32.00 6:42.71
31.57 1:08.42 (36.85)
1:47.73 (39.31) 2:29.24 (41.51)
3:11.94 (42.70) 3:55.02 (43.08)
4:37.34 (42.32) 5:19.68 (42.34)
6:02.23 (42.55) 6:42.71 (40.48)
16 Zaina, Florian 6 Shorecrest 7:14.46 7:08.11
33.74 1:15.59 (41.85)
1:58.87 (43.28) 2:42.92 (44.05)
4:11.70 ( )
4:57.33 (45.63) 5:43.31 (45.98)
6:26.81 (43.50) 7:08.11 (41.30)
-----------------------------------------------------------------
17 Jackson, Jared 11 Lakewood NT 7:08.96
35.73 1:17.14 (41.41)
1:59.48 (42.34) 2:43.28 (43.80)
3:27.65 (44.37) 4:13.46 (45.81)
4:59.91 (46.45) 5:44.27 (44.36)
6:27.76 (43.49) 7:08.96 (41.20)
18 Patrick, Chaeru St Pete High 7:02.55 7:42.44
35.79 1:19.94 (44.15)
2:55.19 ( )
3:41.97 (46.78) 4:32.49 (50.52)
5:21.91 (49.42) 6:11.20 (49.29)
6:58.52 (47.32) 7:42.44 (43.92)
-----------------------------------------------------------------
19 Hociung, Mihai 07 Canterbury 7:49.69 7:46.68
39.73 1:26.09 (46.36)
2:13.81 (47.72) 3:02.33 (48.52)
3:51.76 (49.43) 4:40.16 (48.40)
5:30.12 (49.96) 6:16.21 (46.09)
7:01.97 (45.76) 7:46.68 (44.71)
20 Lipan, Artie 8 Admiral Farragut NT 8:06.77
37.71 1:21.55 (43.84)
2:09.20 (47.65) 2:59.51 (50.31)
3:51.44 (51.93) 4:43.79 (52.35)
5:37.08 (53.29)
7:23.79 ( ) 8:06.77 (42.98)
-- Nguyen, Ocean FR Northeast 5:35.73 NS