St. Petersburg Aquatics/Lewis 5/16/2025 - 8:03 PM
2025 SAINT PETE'S 2nd LONG COURSE MEET - 5/16/2025 to 5/18/2025
Event 6 Mixed Senior 800 LC Meter Freestyle
==================================================================
8:23.09 JRNM Men Jr Nationals
8:40.69 FUTM 2025 18U Futures
9:06.79 JRNW Women Jr Nationals
9:13.79 FUTW 2025 18U Futures
9:27.89 SRCM Men Senior Champs
9:49.59 SRCW Women Senior Champs
10:56.99 WF11 Women 11 Flags
11:07.99 MF11 Men 11 Flags
Name Age Team Seed Finals
==================================================================
1 Hehenberger, Co 15 SPA 8:17.55 8:39.36 FUTM
28.83 59.96 (31.13)
1:31.82 (31.86) 2:04.49 (32.67)
2:37.01 (32.52) 3:10.30 (33.29)
3:43.10 (32.80) 4:16.72 (33.62)
4:49.82 (33.10) 5:23.19 (33.37)
5:56.30 (33.11) 6:29.81 (33.51)
7:02.92 (33.11) 7:35.78 (32.86)
8:07.92 (32.14) 8:39.36 (31.44)
2 Malaj, Adam J 14 SRQ 9:10.00 8:48.59 JRNW
31.69 1:04.91 (33.22)
1:38.69 (33.78) 2:11.98 (33.29)
2:45.39 (33.41) 3:18.38 (32.99)
3:51.82 (33.44) 4:24.99 (33.17)
4:58.36 (33.37) 5:31.49 (33.13)
6:04.75 (33.26) 6:38.09 (33.34)
7:11.48 (33.39) 7:44.62 (33.14)
8:17.73 (33.11) 8:48.59 (30.86)
3 Franzese, Strad 17 SPA 8:42.42 8:51.70 JRNW
29.31 1:01.32 (32.01)
1:34.22 (32.90) 2:07.69 (33.47)
2:41.19 (33.50) 3:14.67 (33.48)
3:48.88 (34.21) 4:23.05 (34.17)
4:57.30 (34.25) 5:30.59 (33.29)
6:04.67 (34.08) 6:38.30 (33.63)
7:12.22 (33.92) 7:45.82 (33.60)
8:19.36 (33.54) 8:51.70 (32.34)
4 Radakovic, Rajk 15 SPA 8:54.22 8:59.77 JRNW
29.58 1:02.02 (32.44)
1:35.28 (33.26) 2:08.82 (33.54)
2:42.86 (34.04) 3:16.95 (34.09)
3:51.05 (34.10) 4:25.48 (34.43)
4:59.79 (34.31) 5:34.32 (34.53)
6:08.93 (34.61) 6:43.46 (34.53)
7:17.83 (34.37) 7:52.01 (34.18)
8:26.43 (34.42) 8:59.77 (33.34)
5 HO, Leonardo P 15 SPA 8:57.93 9:10.17 FUTW
29.98 1:03.43 (33.45)
1:37.56 (34.13) 2:12.09 (34.53)
2:46.43 (34.34) 3:21.49 (35.06)
3:56.50 (35.01) 4:31.77 (35.27)
5:06.55 (34.78) 5:41.86 (35.31)
6:16.58 (34.72) 6:52.18 (35.60)
7:27.19 (35.01) 8:02.46 (35.27)
8:36.83 (34.37) 9:10.17 (33.34)
6 Kurtz, Nolan P 15 SPA 8:49.89 9:13.25 FUTW
30.17 1:04.19 (34.02)
1:38.47 (34.28) 2:13.25 (34.78)
2:48.04 (34.79) 3:23.16 (35.12)
3:58.45 (35.29) 4:33.98 (35.53)
5:09.10 (35.12) 5:44.67 (35.57)
6:19.84 (35.17) 6:55.26 (35.42)
7:30.45 (35.19) 8:05.06 (34.61)
8:38.96 (33.90) 9:13.25 (34.29)
7 Shoemaker, Brad 13 SRQ 9:30.83 9:13.89 SRCM
32.14 1:06.41 (34.27)
1:33.42 (27.01) 2:16.08 (42.66)
2:50.51 (34.43) 3:25.32 (34.81)
4:00.07 (34.75) 4:35.38 (35.31)
5:10.51 (35.13) 5:45.79 (35.28)
6:20.68 (34.89) 6:55.60 (34.92)
7:30.48 (34.88) 8:05.64 (35.16)
8:40.48 (34.84) 9:13.89 (33.41)
8 Griffin, Jaxon 15 SRQ 9:05.44 9:14.63 SRCM
32.01 1:06.44 (34.43)
1:40.26 (33.82) 2:14.85 (34.59)
2:49.92 (35.07) 3:24.92 (35.00)
4:00.49 (35.57) 4:35.66 (35.17)
5:10.82 (35.16) 5:46.04 (35.22)
6:21.40 (35.36) 6:56.46 (35.06)
7:31.58 (35.12) 8:06.46 (34.88)
8:41.75 (35.29) 9:14.63 (32.88)
9 DiPasquale, Ava 13 SRQ 9:47.39 9:18.12 SRCM
31.86 1:07.20 (35.34)
1:42.31 (35.11) 2:17.94 (35.63)
2:53.15 (35.21) 3:28.29 (35.14)
4:03.45 (35.16) 4:38.56 (35.11)
5:13.87 (35.31) 5:49.36 (35.49)
6:24.79 (35.43) 7:00.59 (35.80)
7:35.38 (34.79) 8:11.17 (35.79)
8:45.22 (34.05) 9:18.12 (32.90)
10 Roberts, Jacob 14 WFLA 9:37.91 9:22.87 SRCM
30.77 1:04.77 (34.00)
1:39.41 (34.64) 2:14.49 (35.08)
2:49.91 (35.42) 3:25.12 (35.21)
4:01.13 (36.01) 4:37.31 (36.18)
5:13.24 (35.93) 5:49.26 (36.02)
6:25.18 (35.92) 7:01.62 (36.44)
7:37.62 (36.00) 8:13.83 (36.21)
8:49.06 (35.23) 9:22.87 (33.81)
11 Stargardt, Tyle 17 TBAC 9:06.85 9:23.11 SRCM
30.66 1:05.22 (34.56)
1:40.36 (35.14) 2:15.95 (35.59)
2:51.78 (35.83) 3:27.69 (35.91)
4:03.67 (35.98) 4:39.36 (35.69)
5:15.32 (35.96) 5:51.12 (35.80)
6:26.83 (35.71) 7:02.46 (35.63)
7:38.01 (35.55) 8:13.39 (35.38)
8:49.11 (35.72) 9:23.11 (34.00)
12 Beaver, Blake R 13 BSS 9:24.07 9:23.56 SRCM
31.81 1:05.78 (33.97)
1:40.80 (35.02) 2:16.20 (35.40)
2:51.61 (35.41) 3:27.27 (35.66)
4:02.57 (35.30) 4:38.49 (35.92)
5:13.89 (35.40) 5:49.77 (35.88)
6:25.69 (35.92) 7:02.03 (36.34)
7:37.83 (35.80) 8:13.83 (36.00)
8:49.29 (35.46) 9:23.56 (34.27)
13 Flugel, Ryan M 16 SPA 9:19.92 9:26.32 SRCM
30.73 1:04.44 (33.71)
1:39.88 (35.44) 2:16.15 (36.27)
2:52.22 (36.07) 3:28.58 (36.36)
4:04.65 (36.07) 4:41.04 (36.39)
5:17.23 (36.19) 5:53.87 (36.64)
6:30.41 (36.54) 7:06.72 (36.31)
7:42.59 (35.87) 8:17.65 (35.06)
8:52.64 (34.99) 9:26.32 (33.68)
14 Williams, Devin 15 SRQ 10:00.92 9:36.16 SRCW
32.56 1:08.39 (35.83)
1:44.47 (36.08) 2:21.65 (37.18)
2:57.32 (35.67) 3:33.17 (35.85)
4:10.06 (36.89) 4:45.84 (35.78)
5:12.83 (26.99) 5:58.18 (45.35)
6:35.08 (36.90) 7:11.09 (36.01)
7:47.52 (36.43) 8:25.11 (37.59)
9:01.08 (35.97) 9:36.16 (35.08)
15 Seng, Lucas H 13 SRQ 10:39.48 9:37.20 SRCW
32.93 1:09.63 (36.70)
1:46.69 (37.06) 2:23.65 (36.96)
3:00.55 (36.90) 3:36.50 (35.95)
4:12.99 (36.49) 4:49.74 (36.75)
5:26.60 (36.86) 6:03.50 (36.90)
6:40.05 (36.55) 7:16.70 (36.65)
7:53.39 (36.69) 8:29.47 (36.08)
9:02.98 (33.51) 9:37.20 (34.22)
16 Griffin, Payton 17 SRQ 9:09.87 9:39.08 SRCW
33.45 1:08.35 (34.90)
1:43.93 (35.58) 2:20.25 (36.32)
2:56.55 (36.30) 3:33.50 (36.95)
4:09.35 (35.85) 4:46.33 (36.98)
5:22.91 (36.58) 5:59.31 (36.40)
6:35.55 (36.24) 7:12.72 (37.17)
7:49.42 (36.70) 8:26.52 (37.10)
9:03.35 (36.83) 9:39.08 (35.73)
17 Tollon, Noah C 15 WFLA 9:23.50 9:41.89 SRCW
31.26 1:05.55 (34.29)
1:41.41 (35.86) 2:17.30 (35.89)
2:53.31 (36.01) 3:29.65 (36.34)
4:05.98 (36.33) 4:42.51 (36.53)
5:20.58 (38.07) 5:58.46 (37.88)
6:35.94 (37.48) 7:13.13 (37.19)
7:50.79 (37.66) 8:28.57 (37.78)
9:06.01 (37.44) 9:41.89 (35.88)
18 Feehan, Shane 13 WFLA 9:46.58 9:41.98 SRCW
31.96 1:07.28 (35.32)
1:42.56 (35.28) 2:18.52 (35.96)
2:55.43 (36.91) 3:32.79 (37.36)
4:09.04 (36.25) 4:47.01 (37.97)
5:24.30 (37.29) 6:01.53 (37.23)
6:38.15 (36.62) 7:15.25 (37.10)
7:52.36 (37.11) 8:28.81 (36.45)
9:06.49 (37.68) 9:41.98 (35.49)
19 Hauser, Alana M 16 WFLA 9:45.77 9:43.36 SRCW
32.50 1:07.77 (35.27)
1:43.01 (35.24) 2:19.49 (36.48)
2:55.75 (36.26) 3:32.51 (36.76)
4:09.22 (36.71) 4:46.09 (36.87)
5:23.10 (37.01) 6:00.42 (37.32)
6:38.20 (37.78) 7:15.46 (37.26)
7:52.95 (37.49) 8:30.58 (37.63)
9:07.62 (37.04) 9:43.36 (35.74)
20 Bess, Ansley R 13 SPA 9:41.48 9:45.73 SRCW
31.08 1:06.08 (35.00)
1:42.03 (35.95) 2:18.71 (36.68)
2:55.51 (36.80) 3:32.21 (36.70)
4:09.61 (37.40) 4:46.69 (37.08)
5:24.23 (37.54) 6:01.26 (37.03)
6:38.82 (37.56) 7:16.39 (37.57)
7:54.44 (38.05) 8:31.67 (37.23)
9:09.57 (37.90) 9:45.73 (36.16)
21 Hansen, Sutton 12 SPA 9:40.77 9:47.32 SRCW
32.85 1:09.52 (36.67)
1:46.78 (37.26) 2:23.66 (36.88)
3:00.68 (37.02) 3:38.11 (37.43)
4:16.08 (37.97) 4:53.94 (37.86)
5:32.00 (38.06) 6:09.87 (37.87)
6:47.30 (37.43) 7:24.45 (37.15)
8:00.38 (35.93) 8:36.76 (36.38)
9:13.07 (36.31) 9:47.32 (34.25)
22 Abrams, Leah G 14 SRQ 9:49.56 9:48.39 SRCW
34.24 1:11.37 (37.13)
1:48.62 (37.25) 2:25.54 (36.92)
3:02.82 (37.28) 3:40.21 (37.39)
4:17.33 (37.12) 4:54.32 (36.99)
5:31.17 (36.85) 6:08.16 (36.99)
6:45.48 (37.32) 7:22.68 (37.20)
7:59.25 (36.57) 8:36.31 (37.06)
9:01.11 (24.80) 9:48.39 (47.28)
23 Messal, Cooper 13 SRQ 9:44.29 9:48.63 SRCW
34.28 1:10.67 (36.39)
1:48.57 (37.90) 2:25.12 (36.55)
3:02.92 (37.80) 3:39.36 (36.44)
4:17.82 (38.46) 4:54.45 (36.63)
5:32.34 (37.89) 6:09.02 (36.68)
6:47.62 (38.60) 7:24.24 (36.62)
8:01.32 (37.08) 8:37.16 (35.84)
9:14.50 (37.34) 9:48.63 (34.13)
24 Fluck, Shane A 14 SRQ 10:49.93 9:50.33 WF11
33.42 1:10.13 (36.71)
1:47.37 (37.24) 2:24.51 (37.14)
3:01.90 (37.39) 3:39.25 (37.35)
4:16.89 (37.64) 4:54.12 (37.23)
5:31.53 (37.41) 6:08.90 (37.37)
6:46.26 (37.36) 7:23.44 (37.18)
8:01.20 (37.76) 8:38.03 (36.83)
9:13.35 (35.32) 9:50.33 (36.98)
25 Ross, Skyler L 14 SPA 9:34.26 9:52.22 WF11
32.35 1:08.40 (36.05)
1:45.16 (36.76) 2:22.48 (37.32)
2:59.23 (36.75) 3:36.55 (37.32)
4:13.95 (37.40) 4:51.37 (37.42)
5:28.65 (37.28) 6:06.45 (37.80)
6:44.54 (38.09) 7:22.61 (38.07)
7:59.96 (37.35) 8:37.96 (38.00)
9:15.50 (37.54) 9:52.22 (36.72)
26 Barnaky, Caden 13 WFLA NT 10:00.28 WF11
33.76 1:11.99 (38.23)
1:51.72 (39.73) 2:29.77 (38.05)
3:07.44 (37.67) 3:45.61 (38.17)
4:23.39 (37.78) 5:00.90 (37.51)
5:37.85 (36.95) 6:15.27 (37.42)
6:53.66 (38.39) 7:31.76 (38.10)
8:08.57 (36.81) 8:46.55 (37.98)
9:24.43 (37.88) 10:00.28 (35.85)
27 Dice, Lola J 13 CVST 9:59.77 10:00.60 WF11
33.06 1:09.17 (36.11)
1:46.45 (37.28) 2:23.65 (37.20)
3:01.82 (38.17) 3:38.78 (36.96)
4:17.70 (38.92) 4:56.32 (38.62)
5:35.34 (39.02) 6:13.96 (38.62)
6:53.49 (39.53) 7:31.77 (38.28)
8:09.14 (37.37) 8:48.75 (39.61)
9:27.48 (38.73) 10:00.60 (33.12)
28 Shaw, Allison M 15 WFLA 9:48.40 10:00.91 WF11
33.12 1:09.11 (35.99)
1:46.49 (37.38) 2:24.53 (38.04)
3:02.28 (37.75) 3:40.39 (38.11)
4:18.20 (37.81) 4:56.33 (38.13)
5:35.08 (38.75) 6:14.22 (39.14)
6:52.13 (37.91) 7:31.47 (39.34)
8:09.07 (37.60) 8:47.36 (38.29)
9:25.38 (38.02) 10:00.91 (35.53)
29 Kieffer, Addiso 13 TBAC 10:08.40 10:01.33 WF11
32.08 1:08.03 (35.95)
1:46.91 (38.88) 2:24.11 (37.20)
3:03.64 (39.53) 3:42.05 (38.41)
4:21.43 (39.38) 4:59.36 (37.93)
5:38.98 (39.62) 6:16.29 (37.31)
6:55.24 (38.95) 7:32.96 (37.72)
8:11.75 (38.79) 8:49.22 (37.47)
9:27.13 (37.91) 10:01.33 (34.20)
30 Griffin, Trey B 13 SRQ 10:10.81 10:01.81 WF11
36.22 1:14.54 (38.32)
1:53.27 (38.73) 2:32.22 (38.95)
3:11.18 (38.96) 3:49.89 (38.71)
4:29.06 (39.17) 5:07.71 (38.65)
5:44.58 (36.87) 6:23.00 (38.42)
7:00.24 (37.24) 7:37.84 (37.60)
8:14.74 (36.90) 8:52.58 (37.84)
9:28.58 (36.00) 10:01.81 (33.23)
31 Spinale, Sophie 13 SPA 10:02.59 10:05.17 WF11
33.29 1:10.88 (37.59)
1:48.65 (37.77) 2:27.09 (38.44)
3:05.73 (38.64) 3:44.59 (38.86)
4:22.90 (38.31) 5:01.58 (38.68)
5:40.35 (38.77) 6:18.75 (38.40)
6:56.67 (37.92) 7:35.15 (38.48)
8:13.18 (38.03) 8:51.77 (38.59)
9:29.16 (37.39) 10:05.17 (36.01)
32 Bates, Elle M 12 SRQ 11:02.58 10:06.84 WF11
34.14 1:11.86 (37.72)
1:49.96 (38.10) 2:27.99 (38.03)
3:06.55 (38.56) 3:44.47 (37.92)
4:22.77 (38.30) 5:00.95 (38.18)
5:39.00 (38.05) 6:17.40 (38.40)
6:55.47 (38.07) 7:34.18 (38.71)
8:12.83 (38.65) 8:51.62 (38.79)
9:29.54 (37.92) 10:06.84 (37.30)
33 Domeier, Jack H 13 SPA 10:07.94 10:08.68 WF11
32.60 1:10.41 (37.81)
1:49.10 (38.69) 2:28.17 (39.07)
3:07.60 (39.43) 3:46.48 (38.88)
4:25.76 (39.28) 5:05.28 (39.52)
5:42.12 (36.84) 6:20.78 (38.66)
7:00.00 (39.22) 7:38.40 (38.40)
8:17.71 (39.31) 8:53.24 (35.53)
9:31.19 (37.95) 10:08.68 (37.49)
34 Marsh, Maxfield 13 WFLA 9:50.11 10:09.45 WF11
34.25 1:12.07 (37.82)
1:50.46 (38.39) 2:28.71 (38.25)
3:07.65 (38.94) 3:45.89 (38.24)
4:24.95 (39.06) 5:04.01 (39.06)
5:43.18 (39.17) 6:22.93 (39.75)
7:01.15 (38.22) 7:40.69 (39.54)
8:18.27 (37.58) 8:56.66 (38.39)
9:34.96 (38.30) 10:09.45 (34.49)
35 Kieffer, Connor 11 TBAC 10:40.02 10:15.14 WF11
33.65 1:11.35 (37.70)
1:50.33 (38.98) 2:29.78 (39.45)
3:08.18 (38.40) 3:47.42 (39.24)
4:27.27 (39.85) 5:06.41 (39.14)
5:45.69 (39.28) 6:24.69 (39.00)
7:04.02 (39.33) 7:42.75 (38.73)
8:21.79 (39.04) 9:01.09 (39.30)
9:38.42 (37.33) 10:15.14 (36.72)
36 Sienkiewicz, Li 13 SRQ 10:47.23 10:15.19 WF11
34.23 1:11.88 (37.65)
1:49.96 (38.08) 2:27.87 (37.91)
3:06.40 (38.53) 3:44.04 (37.64)
4:22.58 (38.54) 5:00.98 (38.40)
5:40.07 (39.09) 6:19.28 (39.21)
6:58.93 (39.65) 7:38.83 (39.90)
8:18.24 (39.41) 8:58.36 (40.12)
9:36.80 (38.44) 10:15.19 (38.39)
37 Novak, Gabriell 12 SPA 10:32.86 10:16.94 WF11
33.75 1:11.20 (37.45)
1:50.21 (39.01) 2:29.15 (38.94)
3:08.72 (39.57) 3:47.81 (39.09)
4:27.69 (39.88) 5:06.96 (39.27)
5:46.11 (39.15) 6:25.14 (39.03)
7:04.14 (39.00) 7:43.69 (39.55)
8:22.75 (39.06) 9:01.48 (38.73)
9:40.27 (38.79) 10:16.94 (36.67)
38 Majerski, Maya 15 SPA 9:49.31 10:17.50 WF11
34.21 1:11.74 (37.53)
1:50.00 (38.26) 2:28.85 (38.85)
3:07.94 (39.09) 3:47.46 (39.52)
4:27.19 (39.73) 5:07.24 (40.05)
5:47.20 (39.96) 6:27.19 (39.99)
7:06.79 (39.60) 7:46.61 (39.82)
8:25.78 (39.17) 9:03.88 (38.10)
9:42.02 (38.14) 10:17.50 (35.48)
39 Henkel, Sara K 17 WFLA 9:32.42 10:19.71 WF11
32.51 1:09.59 (37.08)
1:46.19 (36.60) 2:26.07 (39.88)
3:03.31 (37.24) 3:44.69 (41.38)
4:15.35 (30.66) 5:04.10 (48.75)
5:36.17 (32.07) 6:23.31 (47.14)
7:03.35 (40.04) 7:42.89 (39.54)
8:23.04 (40.15) 9:03.14 (40.10)
9:41.45 (38.31) 10:19.71 (38.26)
40 Daniels, Gavrie 19 TBAC 9:42.31 10:26.14 WF11
34.56 1:12.71 (38.15)
1:52.27 (39.56) 2:32.01 (39.74)
3:12.16 (40.15) 3:52.26 (40.10)
4:32.16 (39.90) 5:12.05 (39.89)
5:51.52 (39.47) 6:31.57 (40.05)
7:11.44 (39.87) 7:51.14 (39.70)
8:30.45 (39.31) 9:09.50 (39.05)
9:48.25 (38.75) 10:26.14 (37.89)
41 Tollon, Quynh S 13 WFLA 10:17.38 10:26.52 WF11
34.96 1:14.42 (39.46)
1:54.49 (40.07) 2:34.57 (40.08)
3:14.15 (39.58) 3:53.81 (39.66)
4:33.47 (39.66) 5:13.17 (39.70)
5:52.52 (39.35) 6:31.92 (39.40)
7:11.00 (39.08) 7:50.64 (39.64)
8:29.98 (39.34) 9:09.45 (39.47)
9:48.38 (38.93) 10:26.52 (38.14)
42 Portale, Payton 13 SRQ 10:26.13 10:31.47 WF11
35.32 1:14.37 (39.05)
1:54.40 (40.03) 2:33.78 (39.38)
3:14.03 (40.25) 3:53.87 (39.84)
4:34.24 (40.37) 5:14.50 (40.26)
5:54.38 (39.88) 6:34.63 (40.25)
7:14.57 (39.94) 7:54.22 (39.65)
8:34.59 (40.37) 9:13.36 (38.77)
9:53.19 (39.83) 10:31.47 (38.28)
43 Novak, Scarlett 15 WFLA 10:10.50 10:35.25 WF11
35.83 1:15.02 (39.19)
1:54.85 (39.83) 2:35.02 (40.17)
3:14.63 (39.61) 3:54.56 (39.93)
4:34.12 (39.56) 5:14.02 (39.90)
5:54.05 (40.03) 6:33.99 (39.94)
7:15.40 (41.41) 7:55.95 (40.55)
8:36.14 (40.19) 9:16.77 (40.63)
9:56.45 (39.68) 10:35.25 (38.80)
44 Hollenkamp, Tom 16 AAC 10:48.09 10:43.13 WF11
34.30 1:12.62 (38.32)
1:52.28 (39.66) 2:33.17 (40.89)
3:13.56 (40.39) 3:54.81 (41.25)
4:36.39 (41.58) 5:17.70 (41.31)
5:59.84 (42.14) 6:40.35 (40.51)
7:21.67 (41.32) 8:02.26 (40.59)
8:43.80 (41.54) 9:24.29 (40.49)
10:04.64 (40.35) 10:43.13 (38.49)
45 Bruno, Kevin A 11 SPA 11:16.11 10:44.09 WF11
33.53 1:13.46 (39.93)
1:54.19 (40.73) 2:34.41 (40.22)
3:15.80 (41.39) 3:56.66 (40.86)
4:37.06 (40.40) 5:18.42 (41.36)
5:58.68 (40.26) 6:39.09 (40.41)
7:21.36 (42.27) 8:03.11 (41.75)
8:44.36 (41.25) 9:26.19 (41.83)
10:06.76 (40.57) 10:44.09 (37.33)
46 Mizeski, Lauren 13 PYP 11:18.18 10:45.52 WF11
36.51 1:16.71 (40.20)
1:57.40 (40.69) 2:38.43 (41.03)
3:19.64 (41.21) 4:00.78 (41.14)
4:42.12 (41.34) 5:22.62 (40.50)
6:03.20 (40.58) 6:43.66 (40.46)
7:24.62 (40.96) 8:05.29 (40.67)
8:45.81 (40.52) 9:26.56 (40.75)
10:06.73 (40.17) 10:45.52 (38.79)
47 Becker, Jenna 16 PYP 10:29.99 10:51.77 WF11
35.16 1:14.87 (39.71)
1:55.93 (41.06) 2:37.36 (41.43)
3:17.94 (40.58) 3:59.06 (41.12)
4:40.04 (40.98) 5:21.77 (41.73)
6:03.27 (41.50) 6:44.33 (41.06)
7:25.75 (41.42) 8:08.14 (42.39)
8:49.58 (41.44) 9:31.67 (42.09)
10:12.86 (41.19) 10:51.77 (38.91)
48 Soud, Carma 13 PYP 11:29.99 10:53.13 WF11
36.04 1:16.73 (40.69)
1:57.41 (40.68) 2:38.61 (41.20)
3:19.62 (41.01) 4:00.59 (40.97)
4:42.22 (41.63) 5:23.36 (41.14)
6:03.90 (40.54) 6:45.18 (41.28)
7:27.02 (41.84) 8:09.23 (42.21)
8:51.17 (41.94) 9:32.67 (41.50)
10:13.18 (40.51) 10:53.13 (39.95)
49 Alabovitz, Leo 12 WFLA 11:24.13 11:21.94
34.37 1:15.04 (40.67)
1:56.19 (41.15) 2:41.43 (45.24)
3:25.26 (43.83) 4:09.58 (44.32)
4:53.43 (43.85) 5:37.55 (44.12)
6:21.42 (43.87) 7:05.33 (43.91)
7:47.86 (42.53) 8:32.31 (44.45)
9:15.86 (43.55) 9:58.89 (43.03)
11:21.94 (1:23.05)
50 McSoley, Karina 13 PYP 11:00.99 11:22.88
37.27 1:20.07 (42.80)
2:02.86 (42.79) 2:46.44 (43.58)
3:30.55 (44.11) 4:14.25 (43.70)
4:58.12 (43.87) 5:42.35 (44.23)
6:25.67 (43.32) 7:08.90 (43.23)
7:52.48 (43.58) 8:35.30 (42.82)
9:17.38 (42.08) 9:59.80 (42.42)
10:42.22 (42.42) 11:22.88 (40.66)
51 Raditic Mehalso 13 PYP 11:42.88 11:30.66
38.07 1:21.09 (43.02)
2:04.62 (43.53) 2:47.96 (43.34)
3:31.22 (43.26) 4:14.40 (43.18)
4:58.01 (43.61) 5:41.63 (43.62)
6:25.31 (43.68) 7:08.44 (43.13)
7:52.37 (43.93) 8:36.70 (44.33)
9:20.16 (43.46) 10:04.32 (44.16)
10:47.97 (43.65) 11:30.66 (42.69)
52 Rowe, Willy J 12 TBAC 12:07.28 11:32.29
38.85 1:22.43 (43.58)
2:07.06 (44.63) 2:51.40 (44.34)
3:35.95 (44.55) 4:20.21 (44.26)
5:04.33 (44.12) 5:48.14 (43.81)
6:32.05 (43.91) 7:15.79 (43.74)
7:59.49 (43.70) 8:42.87 (43.38)
9:25.44 (42.57) 10:08.59 (43.15)
10:50.77 (42.18) 11:32.29 (41.52)
53 Ortiz Rivera, S 11 CVST 13:36.26 12:06.78
40.47 1:26.05 (45.58)
2:12.62 (46.57) 2:57.95 (45.33)
3:43.86 (45.91) 4:31.47 (47.61)
5:18.95 (47.48) 6:05.39 (46.44)
6:52.20 (46.81) 7:38.05 (45.85)
8:25.30 (47.25) 9:10.32 (45.02)
9:55.51 (45.19) 10:41.10 (45.59)
11:24.85 (43.75) 12:06.78 (41.93)