St. Petersburg Aquatics/Lewis                   5/17/2025 - 9:08 AM
  2025 SAINT PETE'S 2nd LONG COURSE MEET - 5/16/2025 to 5/18/2025   
 
 Event 9  Mixed Senior 50 LC Meter Freestyle
==================================================================
           23.79  JRNM Men Jr Nationals
           24.59  FUTM 2025 18U Futures
           26.59  JRNW Women Jr Nationals
           26.69  SRCM Men Senior Champs
           27.39  FUTW 2025 18U Futures
           29.19  SRCW Women Senior Champs
           31.59  WF11 Women 11 Flags
           31.89  MF11 Men 11 Flags
           36.69  F10U 10U FLAGS
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Borowiec, Bruno  17 AAC                 24.96      24.86 JRNW   
  2 Marcum, Wilson   16 AAC                 24.91      25.28 JRNW   
  3 Radnay, Cole S   17 SPA                 26.07      25.74 JRNW   
  4 Rodriguez, Elli  17 AAC                 25.54      26.16 JRNW   
  5 Hehenberger, Co  15 SPA                 27.01      26.21 JRNW   
  6 Medina, Alex A   17 GTSA                26.03      26.33 JRNW   
  7 Goodwin, Kyle A  17 SRQ                 25.51      26.53 JRNW   
  8 Ranson, Anderso  17 PYP                 26.07      26.79 FUTW   
  9 Kurtz, Nolan P   15 SPA                 26.48      26.81 FUTW   
 10 Khunduang, Boon  16 PS                  26.66      27.16 FUTW   
 11 Radnay, Carson   16 SPA                 28.27      27.28 FUTW   
 12 Smith, Sully J   16 TBAC                26.38      27.37 FUTW   
 13 Radakovic, Rajk  15 SPA                 27.69      27.38 FUTW   
 14 Smith, Haden C   17 TBAC                27.26      27.50 SRCW   
 15 Bathurst, Cole   12 AAC                 28.89      27.87 SRCW   
 16 Cooper, Tristan  16 SPA                 32.08      27.90 SRCW   
 17 Restrepo, Feder  18 SRQ                 28.47      28.04 SRCW   
 18 Spodin, Stepan   13 SPA                 28.64      28.14 SRCW   
 19 Flugel, Ryan M   16 SPA                 27.89      28.17 SRCW   
 20 Hamilton, Ralei  17 TBAC                28.34      28.26 SRCW   
 21 Hansen, Brinkle  15 SPA                 28.12      28.27 SRCW   
 22 Childress, Nola  14 TBAC                27.76      28.28 SRCW   
 23 Kaltsounis, Geo  16 TBAC                27.83      28.29 SRCW   
 24 Beaty, Austin M  17 AAC                 27.57      28.39 SRCW   
 25 Dice, Lola J     13 CVST                29.08      28.47 SRCW   
 26 Kawaiaea, Kaleo  15 PYP                 28.16      28.49 SRCW   
 27 Rodriguez Camac  15 CVST                28.22      28.54 SRCW   
 28 Polhamus, Matth  16 SRQ                 32.13      28.88 SRCW   
 29 Christel, Avery  14 TBAC                27.60      29.10 SRCW   
 30 Fjare, Zoie J    17 SPA                 28.26      29.21 WF11   
 31 Nguyen, Ocean C  15 SPA                 29.73      29.35 WF11   
 32 Maric, Nikola    14 PYP                 29.69      29.38 WF11   
 33 Schiavo, Rafael  17 GTSA                28.70      29.40 WF11   
 34 Ross, Skyler L   14 SPA                 29.05      29.43 WF11   
 35 Rodriguez, Enri  15 AAC                 30.11      29.44 WF11   
 36 Bess, Ansley R   13 SPA                 29.52      29.47 WF11   
 37 Chatelain, Chri  15 PYP                 29.10      29.60 WF11   
 38 Marsh, Bryce A   13 SRQ                 30.45      29.64 WF11   
 39 Fluck, Shane A   14 SRQ                 31.38      29.71 WF11   
 40 Sienkiewicz, Li  13 SRQ                 30.08      29.73 WF11   
 41 Shoemaker, Char  16 SRQ                 31.71      29.74 WF11   
 42 Daniels, Gavrie  19 TBAC                27.60      29.75 WF11   
 43 Davis, Jaxon G   16 SRQ                 29.30      29.76 WF11   
 44 Distler, Tessa   12 SRQ                 29.96      29.86 WF11   
 45 Wrightenberry,   14 RAD                 29.36      29.92 WF11   
 46 Petrov, Sonja    16 AAC                 27.45      29.99 WF11   
 47 Chimidkhorloo,   18 PYP                 28.96      30.01 WF11   
 48 Davis, Annika    16 PYP                 28.82      30.03 WF11   
 49 Breadon, Olivia  12 PYP                 30.14      30.18 WF11   
 50 Zhu, Jacob       13 PYP                 30.96      30.22 WF11   
 51 James, Sophie    15 PYP                 29.17      30.25 WF11   
 52 Randall, Saige   15 PS                  30.93      30.26 WF11   
 53 Winters, Ayden   13 SPA                 29.34      30.30 WF11   
 54 Dieffenthaller,  16 SPA                 29.36      30.57 WF11   
 55 Davis, Sonja P   17 SRQ                 31.00      30.70 WF11   
 56 Berk, Taylor K   15 SRQ                 30.58      30.75 WF11   
 57 Beaty, Ryan W    13 AAC                 30.33      30.84 WF11   
 58 Albertson, Jose  15 SPA                 30.47      30.85 WF11   
 59 Broderick, Finn  14 PYP                 31.34      30.86 WF11   
 60 McKendree, Emma  15 TBAC                31.49      31.08 WF11   
 61 Diedrich, Lilly  14 TBAC                29.90      31.11 WF11   
 62 Marston, Samant  15 PYP                 31.16      31.14 WF11   
 62 Hollenkamp, Tom  16 AAC                 32.44      31.14 WF11   
 64 Spinale, Sophie  13 SPA                 30.09      31.15 WF11   
 65 Kohn, Kailyn D   17 SRQ                 29.41      31.22 WF11   
 66 Ripple, Reese L  16 SPA                 32.45      31.35 WF11   
 67 Carter, Andrew   17 PYP                 31.87      31.42 WF11   
 68 Kollet, Zoey E   14 SRQ                 31.90      31.43 WF11   
 68 Herrera, Isabel  14 CVST                32.13      31.43 WF11   
 70 Nishman, Izzy S  14 SPA                 32.80      31.46 WF11   
 71 Novak, Gabriell  12 SPA                 31.38      31.52 WF11   
 72 Howe, Carly M    14 PS                  33.27      31.54 WF11   
 73 Bates, Elle M    12 SRQ                 31.41      31.64 MF11   
 74 Ong, Thea        16 PYP                 31.10      31.71 MF11   
 75 Domico, Ava C    18 RAD                 29.98      31.72 MF11   
 76 Ambrose, Eden    15 PYP                 32.66      31.77 MF11   
 77 Becker, Jenna    16 PYP                 30.81      31.85 MF11   
 78 Messer, Faylynn  14 SPA                 31.67      31.95 F10U   
 79 Scolardi, Leo M  12 SRQ                 31.87      32.08 F10U   
 80 Kadlic, Jackson  13 PYP                 31.49      32.11 F10U   
 81 Rebentisch, Meg  14 TCSC                31.85      32.12 F10U   
 82 Diaz, Claire B   17 SRQ                 30.04      32.13 F10U   
 83 Leone, Sal       15 PYP               1:00.99      32.16 F10U   
 84 Celada, Ella     15 PYP                 31.77      32.26 F10U   
 85 Renick, Kiley R  15 SRQ                 30.40      32.30 F10U   
 86 Marrero-Ruiz, V  12 PYP                 32.03      32.31 F10U   
 87 Kovalev, Andrew  11 SPA                 33.37      32.45 F10U   
 88 Portale, Payton  13 SRQ                 31.25      32.50 F10U   
 89 Bell, Charleigh  15 AAC                 32.23      32.53 F10U   
 90 Jones, Tristan   15 SRQ                 31.21      32.57 F10U   
 91 Golm, Addison G  16 SRQ                 36.00      32.59 F10U   
 92 Sanders-Reinhar  16 SRQ                 29.99      32.72 F10U   
 93 Kawaiaea, Keola  12 PYP                 33.07      32.89 F10U   
 94 Wang, Andrea Y   13 SRQ                 33.48      32.94 F10U   
 95 Felton, Danica   15 TCSC                33.72      32.98 F10U   
 96 Kaltsounis, Kri  14 TBAC                31.09      33.03 F10U   
 97 Corson, Tia L    15 SPA                 32.86      33.25 F10U   
 98 Liu, Christina   12 TBAC                32.38      33.44 F10U   
 99 Verplank, Harpe  13 PYP                 33.66      33.45 F10U   
100 Lawler, Sofia A  16 SRQ                 32.56      33.49 F10U   
101 Rodriguez, Ella  14 PYP                 31.73      33.64 F10U   
102 Perez, Solymar   14 TCSC                32.67      33.71 F10U   
103 Valliere, Macy   16 PYP                 33.33      34.00 F10U   
104 Gomez, Mateo N   13 SRQ                 33.83      34.16 F10U   
104 Rogozhnikova, S  12 SRQ                 34.85      34.16 F10U   
104 Norman, Amilia   12 SPA                 33.46      34.16 F10U   
107 Norman, Sophia   13 SPA                 33.97      34.22 F10U   
108 Kadlic, Blake E  12 PYP                 33.30      34.27 F10U   
109 Tobeck, Landyn   14 PYP                 33.29      34.35 F10U   
110 Francis, Noel    14 PYP                 37.54      34.43 F10U   
111 Lockwood, Baile  12 PYP                 45.99      34.54 F10U   
112 Ho, Valentina R  12 SPA                 34.85      34.79 F10U   
113 Gendi, Emma T    15 CVST                35.32      34.92 F10U   
114 Brice, McKenna   12 TBAC                35.34      35.24 F10U   
115 Barr, E.C. C     15 PYP                 34.46      35.42 F10U   
116 Pruitt, Samone   15 PYP                 33.72      35.45 F10U   
116 Band, Daniella   14 SRQ                 35.39      35.45 F10U   
118 Berland, Reese   14 PS                  35.25      35.46 F10U   
118 Tinkova, Lora A  14 SPA                 34.66      35.46 F10U   
120 Bedore, Camille  14 AAC                 35.13      35.51 F10U   
121 Fischer, Mason   12 TBAC                45.02      35.64 F10U   
122 Saladino, Adela  13 SRQ                 45.72      35.67 F10U   
123 Fullone, Kaia M   8 SPA                 35.53      35.72 F10U   
124 Jaworska, Zuzan  14 PYP                 34.99      35.74 F10U   
125 Grey, Rachel     14 PYP                 35.39      35.99 F10U   
126 Holloway, Maya   13 SRQ                 37.91      36.01 F10U   
126 Adams, Violet G  14 PS                  37.49      36.01 F10U   
128 Johns, Kassidy   12 CVST                47.49      36.44 F10U   
129 Manias, Niko R   12 PYP               1:00.99      36.66 F10U   
130 Clark, Athena N  10 TCSC                36.73      36.76        
131 Whitaker, Eve L  14 TBAC                39.52      37.29        
132 Romig, Matteo E  11 SPA                 39.00      37.48        
133 Brotten, Isabel  12 PYP                 36.43      37.91        
134 Verplank, Viole  12 PYP                 38.40      37.94        
135 Walsh, Katelyn   13 SRQ                 36.61      38.01        
136 Romig, Nicholas  13 SPA                 36.00      38.31        
137 Odum, Xzoe       15 PYP               1:00.99      38.57        
138 Grey, Allison    11 PYP                 39.07      39.19        
139 Grey, Patrick     9 PYP                 40.83      40.21        
140 Bennett, Molly   11 PS                  40.69      40.39        
141 Mccann, Elizabe   9 PYP                 40.91      40.93        
142 Perez, Eizamar   11 TCSC                39.63      41.40        
143 Papa, Jude       11 PYP                 41.27      41.53        
144 Vaurie, Axel P   12 SPA                 41.00      41.56        
145 Cooper, Ava J    11 SPA                 41.00      41.74        
146 Bennett, Matthe   9 PS                  42.54      42.31        
147 Zuaznabar Peraz  15 PS                  43.83      42.43        
148 Biegle, Emma L   17 SRQ                 42.99      45.60        
149 Bennett, Maryam  13 PYP                 46.00      46.13        
150 Rish, Max M      13 SPA                 40.00      47.26        
151 Limperos, Ellia   9 PYP               1:00.99      47.43        
152 Bedore, Michael  12 AAC                 42.09      54.62        
153 Perez, Jesus      6 TCSC              1:03.22      59.50        
 -- Churyn, Daniel   14 SRQ                 32.26         DQ        
 -- Childress, Bren  10 TBAC                35.66         DQ        
 -- Coates, John D   16 TBAC                28.56         DQ        
 -- Sanchez, Connor  10 SPA                 32.35         NS        
 -- Abele, Ella N    13 AAC                 30.23         NS        
 -- HO, Leonardo P   15 SPA                 25.83         NS        
 -- Fedoseev, Vlad   21 TBAY                25.31         NS        
 -- Jennings, Eden   17 AAC                 28.54         NS        
 -- Draven, Julia Z  13 SPA                 30.79         NS        
 -- Hartman, Zach K  15 PS                  28.41         NS        
 -- Guarrero, Lucas  16 PYP                 30.44         NS        
 -- Matyas, Maddox   17 SPA                 25.16         NS        
 -- Karyakin, Vera   12 TBAC                37.48         NS        
 -- Zanios, Noah     15 PYP                 31.82         NS        
 -- Haynes, Kai K    12 AAC                 32.71         NS        
 -- Noga, Mary E     16 SPA                 29.66         NS        
 -- Biller, Lila C   16 AAC                 30.95         NS        
 -- Cook, Stella L   15 SPA                 38.65         NS        
 -- Wolfe, Ellia S   14 SPA                 28.47         NS        
 -- Lentz, Noa C     12 SRQ                 48.88         NS        
 -- McHugh, Maren    14 PYP                 31.61         NS        
 -- Lennon, Abby M   15 TBAC                37.02         NS