St. Petersburg Aquatics/Lewis                   5/17/2025 - 1:01 PM
  2025 SAINT PETE'S 2nd LONG COURSE MEET - 5/16/2025 to 5/18/2025   
 
 Event 18  Mixed 11 & Under 50 LC Meter Freestyle
==================================================================
           31.59  WF11 Women 11 Flags
           31.89  MF11 Men 11 Flags
           36.69  F10U 10U FLAGS
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Czarny, Jacob T  10 SRQ                 33.74      32.87 F10U   
  2 Ulmer, Isabella  10 CVST                35.16      33.36 F10U   
  3 Kirov, Sebastia  10 SRQ                 35.44      33.65 F10U   
  4 DeBolt, Avery R  11 CVST                34.77      33.69 F10U   
  5 Page, Jordan     11 SRQ                 35.36      33.94 F10U   
  6 Beaty, Sarah A   11 AAC                 35.41      35.26 F10U   
  7 Diaz, Ella R     11 SPA                 35.80      36.11 F10U   
  8 Dorsey, Riley R  10 CVST                41.38      36.41 F10U   
  9 O'Connell, Hadl  10 AAC                 39.88      36.70        
 10 Morse, Khloe L    9 CVST                37.57      37.68        
 11 Macek, Carson M  11 SRQ                 37.78      37.95        
 12 Dorofieiev, Sav   9 SPA                 41.81      38.11        
 13 Petrov, Ivan     10 AAC                 40.29      38.24        
 14 White, Paul P    10 GTSA                41.23      38.26        
 15 Drinkard, Wylie  10 SPA                 39.12      38.43        
 16 Hunt, Dericka Y   8 SPA                 39.76      38.53        
 17 Mohler, Joey R    9 TBAC                40.71      38.73        
 18 Lipman, Aksanna  10 SRQ                 41.31      38.99        
 19 Portale, Teagan  11 SRQ                 36.67      39.02        
 20 Silva, Fabiana    9 SRQ                 41.40      39.09        
 21 Joseph, Lexie M  11 CVST                37.20      39.35        
 22 Landram, Brookl  10 AAC                 47.47      39.70        
 23 Chau, Eloise S    9 SRQ                 42.80      40.00        
 24 Gaspar, Cami F    8 SPA                 41.19      40.20        
 25 Mohler, Emily E  10 TBAC                43.76      40.25        
 26 Landram, Baylor   9 AAC                 44.46      40.42        
 27 Carver, Abraham   8 SPA                 48.42      41.08        
 28 Karyakin, Theo   10 TBAC                57.56      42.45        
 29 Miranda, Pablo   10 SPA                 39.57      42.50        
 30 Simmons, Nolan    9 GTSA                56.23      42.88        
 31 Moore, Torrie S   8 CVST                48.70      43.13        
 32 Shane, Caden D    9 SRQ                 43.92      43.24        
 33 Keller, Scarlet  10 SPA                 44.01      43.30        
 34 Mendoza, Lea L   11 SRQ                 39.98      43.66        
 35 Davila, Liam N    8 SPA                 42.51      43.84        
 36 Milward, Sienna  11 AAC                 52.33      44.69        
 37 Crawford, Faith  11 SPA                 45.92      44.92        
 38 Meza, Declan M   11 SPA                 47.43      45.44        
 39 Feliciano-Sanik   6 SPA                 43.36      45.52        
 40 Fresonke, Avery  10 SRQ                 48.98      45.94        
 41 Carver, Grace A  10 SPA                 49.33      46.45        
 42 Keiter, Madi P   11 AAC                 48.07      47.94        
 43 Mendoza, Tulum   10 SRQ                 50.73      48.48        
 44 Keller, Eve E     7 SPA                 49.82      49.26        
 45 Atkins, Mackenz   8 WCA                 46.69      49.29        
 46 Ulmer, Ariana G   8 CVST                56.15      49.41        
 47 Miller, Lanie M  11 SRQ                 58.36      49.42        
 48 Diaz, Emilia B    8 SPA               1:29.31      49.48        
 49 Mastrucci, Aria  10 SPA                 53.03      50.18        
 50 Clark, Vivian F   9 WCA                 55.98      50.88        
 51 Kivney, Griffin   9 SRQ                 45.77      51.11        
 52 Mastrucci, Vaug   7 SPA               1:05.67      51.50        
 53 Sauve, Isaiah J   7 SPA                 45.31      51.51        
 54 Pawloski, Norah  10 SRQ                 49.98      51.91        
 55 Fischer, Rylie    6 TBAC              1:21.53      52.88        
 56 Everly, Evie M    8 WCA                 52.54      53.04        
 57 Howard, Christi  10 SPA                 53.71      53.53        
 58 Barile, Zoe G    11 CVST                57.77      53.58        
 59 Sauve, Ezekiel    9 SPA                 57.14      53.99        
 60 Davis, Nora M     7 PYP                 52.76      54.35        
 61 Amstutz, Tyler    9 SPA                 54.24      55.43        
 62 Casanova, Cali    9 PYP               1:00.99      58.64        
 63 Moore, Tamar S    6 CVST              1:11.48    1:00.21        
 64 Stevens, Cooper   7 SPA               1:07.77    1:01.76        
 65 Idrizi, Arber     8 SPA               1:03.57    1:04.40        
 66 Landram, Briell   6 AAC               1:02.09    1:05.26        
 67 Milward, Enissa   9 AAC                 52.09    1:06.26        
 68 Carver, Judah     6 SPA                 58.09    1:06.77        
 69 Burch, Minka     10 SPA               1:00.00    1:08.45        
 70 Patel, Reva M    10 SPA                 52.00    1:12.70        
 71 Hehenberger, Gr   7 SPA               1:18.43    1:21.16        
 72 Delcamp, Max E    8 SPA               1:17.65    1:22.94        
 73 Filicko, Quinn    8 SPA               1:45.00    1:27.39        
 74 Filicko, Reese    8 SPA               1:45.00    1:29.63        
 75 Filicko, Harper   8 SPA               1:45.00    1:53.42        
 -- Grieco Routh, E  11 SPA                 40.16         NS        
 -- Collins, Paul G  11 SRQ                 43.98         NS        
 -- Ackerman, Mira    8 SPA                 53.00         NS        
 -- Marsh, Ely K      9 SRQ                 45.18         NS