St. Petersburg Aquatics/Lewis                  5/18/2025 - 11:30 AM
  2025 SAINT PETE'S 2nd LONG COURSE MEET - 5/16/2025 to 5/18/2025   
 
 Event 23  Mixed Senior 400 LC Meter Freestyle
==================================================================
         4:02.49  JRNM Men Jr Nationals
         4:09.99  FUTM 2025 18U Futures
         4:23.59  JRNW Women Jr Nationals
         4:26.19  SRCM Men Senior Champs
         4:28.79  FUTW 2025 18U Futures
         4:46.99  SRCW Women Senior Champs
         5:09.99  WF11 Women 11 Flags
         5:13.99  MF11 Men 11 Flags
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Irwin, Jackson   16 SRQ               4:07.74    4:07.64 FUTM   
                 29.24      1:00.27 (31.03)
        1:31.18 (30.91)     2:02.34 (31.16)
        2:33.90 (31.56)     3:05.37 (31.47)
        3:37.10 (31.73)     4:07.64 (30.54)
  2 Hehenberger, Co  15 SPA               4:00.50    4:15.94 JRNW   
                 28.85        59.87 (31.02)
        1:31.64 (31.77)     2:03.35 (31.71)
        2:35.94 (32.59)     3:09.40 (33.46)
        3:42.96 (33.56)     4:15.94 (32.98)
  3 Franzese, Strad  17 SPA               4:12.99    4:18.87 JRNW   
                 29.19      1:00.85 (31.66)
        1:33.69 (32.84)     2:07.14 (33.45)
        2:41.14 (34.00)     3:14.75 (33.61)
        3:47.70 (32.95)     4:18.87 (31.17)
  4 Radakovic, Rajk  15 SPA               4:19.64    4:19.99 JRNW   
                 29.68      1:01.90 (32.22)
        1:34.59 (32.69)     2:08.11 (33.52)
        2:41.19 (33.08)     3:14.66 (33.47)
        3:47.50 (32.84)     4:19.99 (32.49)
  5 Malaj, Adam J    14 SRQ               4:28.29    4:20.22 JRNW   
                 31.31      1:03.96 (32.65)
        1:37.17 (33.21)     2:10.21 (33.04)
        2:43.56 (33.35)     3:16.64 (33.08)
        3:49.25 (32.61)     4:20.22 (30.97)
  6 Campagnola, Jos  16 WFLA              4:14.15    4:23.88 SRCM   
                 30.28      1:03.52 (33.24)
        1:37.32 (33.80)     2:11.41 (34.09)
        2:45.39 (33.98)     3:19.07 (33.68)
        3:52.25 (33.18)     4:23.88 (31.63)
  7 Biebel, Rex D    18 WFLA              4:12.61    4:25.04 SRCM   
                 30.47      1:03.57 (33.10)
        1:37.57 (34.00)     2:11.76 (34.19)
        2:45.81 (34.05)     3:19.77 (33.96)
        3:53.12 (33.35)     4:25.04 (31.92)
  8 Hanna, Ashton Y  15 TBAC              4:38.61    4:25.64 SRCM   
                 29.40      1:01.55 (32.15)
        1:34.77 (33.22)     2:08.36 (33.59)
        2:42.58 (34.22)     3:16.97 (34.39)
        3:51.71 (34.74)     4:25.64 (33.93)
  9 Malaj, Andrew M  16 SRQ               4:07.82    4:28.41 FUTW   
                 30.82      1:05.94 (35.12)
        1:40.35 (34.41)     2:13.99 (33.64)
        2:47.69 (33.70)     3:22.90 (35.21)
        3:58.27 (35.37)     4:28.41 (30.14)
 10 Descent, Isabel  15 SPA               4:25.83    4:28.52 FUTW   
                 30.59      1:04.31 (33.72)
        1:38.49 (34.18)     2:12.58 (34.09)
        2:46.99 (34.41)     3:21.48 (34.49)
        3:55.64 (34.16)     4:28.52 (32.88)
 11 Shoemaker, Brad  13 SRQ               4:39.50    4:33.17 SRCW   
                 32.05      1:06.74 (34.69)
        1:41.87 (35.13)     2:16.22 (34.35)
        2:50.88 (34.66)     3:25.42 (34.54)
        4:00.38 (34.96)     4:33.17 (32.79)
 12 Macgregor, Ben   19 RAD               4:37.13    4:33.43 SRCW   
                 30.51      1:03.85 (33.34)
        1:38.55 (34.70)     2:14.29 (35.74)
        2:49.91 (35.62)     3:25.80 (35.89)
        4:00.84 (35.04)     4:33.43 (32.59)
 13 Corn, Jacoby M   17 SRQ               4:41.02    4:33.64 SRCW   
                 31.12      1:05.73 (34.61)
        1:40.42 (34.69)     2:15.30 (34.88)
        2:49.79 (34.49)     3:24.77 (34.98)
        3:59.28 (34.51)     4:33.64 (34.36)
 14 Flugel, Ryan M   16 SPA               4:31.22    4:34.22 SRCW   
                 31.39      1:04.73 (33.34)
        1:39.36 (34.63)     2:14.62 (35.26)
        2:50.26 (35.64)     3:25.96 (35.70)
        4:00.80 (34.84)     4:34.22 (33.42)
 15 Griffin, Jaxon   15 SRQ               4:28.07    4:34.54 SRCW   
                 30.61      1:04.10 (33.49)
        1:37.52 (33.42)     2:12.44 (34.92)
        2:47.98 (35.54)     3:23.72 (35.74)
        3:59.99 (36.27)     4:34.54 (34.55)
 16 DiPasquale, Ava  13 SRQ               4:37.77    4:35.32 SRCW   
                 30.97      1:04.70 (33.73)
        1:40.13 (35.43)     2:15.39 (35.26)
        2:50.94 (35.55)     3:26.51 (35.57)
        4:01.71 (35.20)     4:35.32 (33.61)
 17 Shoemaker, Char  16 SRQ               4:38.07    4:35.70 SRCW   
                 31.28      1:05.68 (34.40)
        1:40.95 (35.27)     2:16.43 (35.48)
        2:51.51 (35.08)     3:26.96 (35.45)
        4:01.84 (34.88)     4:35.70 (33.86)
 18 Snitkovsky, Dan  16 SRQ               4:39.22    4:35.87 SRCW   
                 31.41      1:05.17 (33.76)
        1:40.28 (35.11)     2:16.25 (35.97)
        2:52.32 (36.07)     3:27.99 (35.67)
        4:02.61 (34.62)     4:35.87 (33.26)
 19 Tollon, Noah C   15 WFLA              4:36.05    4:37.25 SRCW   
                 30.98      1:05.50 (34.52)
        1:40.74 (35.24)     2:16.25 (35.51)
        2:51.22 (34.97)     3:27.09 (35.87)
        4:02.49 (35.40)     4:37.25 (34.76)
 20 Stargardt, Tyle  17 TBAC              4:23.24    4:38.53 SRCW   
                 30.85      1:04.92 (34.07)
        1:40.25 (35.33)     2:15.80 (35.55)
        2:51.71 (35.91)     3:27.51 (35.80)
        4:03.38 (35.87)     4:38.53 (35.15)
 21 Davis, Alden     13 PYP               4:42.21    4:39.10 SRCW   
                 31.17      1:05.83 (34.66)
        1:41.41 (35.58)     2:18.02 (36.61)
        2:53.93 (35.91)     3:29.25 (35.32)
        4:04.57 (35.32)     4:39.10 (34.53)
 22 Healy, Jackson   17 WFLA              4:41.20    4:39.32 SRCW   
                 30.47      1:04.35 (33.88)
        1:40.17 (35.82)     2:16.33 (36.16)
        2:52.98 (36.65)     3:29.48 (36.50)
        4:06.06 (36.58)     4:39.32 (33.26)
 23 Seng, Lucas H    13 SRQ               5:20.15    4:40.74 SRCW   
                 31.03      1:05.91 (34.88)
        1:42.35 (36.44)     2:19.09 (36.74)
        2:55.79 (36.70)     3:32.45 (36.66)
        4:07.22 (34.77)     4:40.74 (33.52)
 24 Taylor, Owen C   14 WFLA              4:46.81    4:42.29 SRCW   
                 31.60      1:07.40 (35.80)
        1:44.52 (37.12)     2:21.46 (36.94)
        2:56.92 (35.46)     3:32.37 (35.45)
        4:07.99 (35.62)     4:42.29 (34.30)
 25 Roberts, Jacob   14 WFLA              4:42.69    4:42.33 SRCW   
                 31.93      1:07.00 (35.07)
        1:43.26 (36.26)     2:19.33 (36.07)
        2:55.47 (36.14)     3:31.86 (36.39)
        4:07.96 (36.10)     4:42.33 (34.37)
 26 Ross, Skyler L   14 SPA               4:44.18    4:43.08 SRCW   
                 32.42      1:07.85 (35.43)
        1:43.78 (35.93)     2:19.77 (35.99)
        2:56.08 (36.31)     3:32.22 (36.14)
        4:08.13 (35.91)     4:43.08 (34.95)
 27 Davis, Annika    16 PYP               4:36.30    4:43.91 SRCW   
                 32.24      1:07.01 (34.77)
        1:42.55 (35.54)     2:18.28 (35.73)
        2:53.96 (35.68)     3:30.53 (36.57)
        4:07.56 (37.03)     4:43.91 (36.35)
 28 Hehenberger, Fi  13 SPA               5:00.56    4:44.45 SRCW   
                 31.49      1:06.07 (34.58)
        1:42.33 (36.26)     2:18.62 (36.29)
        2:55.84 (37.22)     3:32.43 (36.59)
        4:09.28 (36.85)     4:44.45 (35.17)
 29 Bess, Ansley R   13 SPA               4:37.01    4:45.83 SRCW   
                 31.67      1:05.90 (34.23)
        1:41.73 (35.83)     2:18.55 (36.82)
        2:55.30 (36.75)     3:32.68 (37.38)
        4:09.77 (37.09)     4:45.83 (36.06)
 30 Kohn, Kailyn D   17 SRQ               4:36.34    4:46.70 SRCW   
                 33.22      1:09.03 (35.81)
        1:45.29 (36.26)     2:21.94 (36.65)
        2:58.40 (36.46)     3:34.89 (36.49)
        4:11.20 (36.31)     4:46.70 (35.50)
 31 Williams, Devin  15 SRQ               4:40.14    4:47.38 WF11   
                 32.49      1:09.28 (36.79)
        1:45.25 (35.97)     2:22.69 (37.44)
        2:59.18 (36.49)     3:35.32 (36.14)
        4:11.91 (36.59)     4:47.38 (35.47)
 32 Dice, Lola J     13 CVST              4:50.54    4:47.85 WF11   
                 31.45      1:06.52 (35.07)
        1:43.42 (36.90)     2:20.62 (37.20)
        2:58.06 (37.44)     3:36.53 (38.47)
        4:13.48 (36.95)     4:47.85 (34.37)
 33 Hauser, Alana M  16 WFLA              4:39.73    4:48.13 WF11   
                 31.88      1:07.77 (35.89)
        1:44.81 (37.04)     2:21.84 (37.03)
        2:58.17 (36.33)     3:35.26 (37.09)
        4:12.49 (37.23)     4:48.13 (35.64)
 34 Ferrera, Luca    10 SPA               4:44.37    4:48.41 WF11   
                 31.84      1:07.50 (35.66)
        1:44.54 (37.04)     2:21.38 (36.84)
        2:57.99 (36.61)     3:35.44 (37.45)
        4:12.31 (36.87)     4:48.41 (36.10)
 35 Sallee, Jack R   16 SRQ               4:32.87    4:49.71 WF11   
                 33.54      1:09.84 (36.30)
        1:47.00 (37.16)     2:24.34 (37.34)
        3:01.33 (36.99)     3:38.38 (37.05)
        4:15.35 (36.97)     4:49.71 (34.36)
 36 Griffin, Payton  17 SRQ               4:30.51    4:50.01 WF11   
                 33.48      1:10.07 (36.59)
        1:47.01 (36.94)     2:24.84 (37.83)
        3:01.69 (36.85)     3:38.41 (36.72)
        4:15.40 (36.99)     4:50.01 (34.61)
 37 Abrams, Leah G   14 SRQ               4:48.81    4:50.56 WF11   
                 34.24      1:11.52 (37.28)
        1:48.56 (37.04)     2:25.93 (37.37)
        3:02.94 (37.01)     3:38.93 (35.99)
        4:15.66 (36.73)     4:50.56 (34.90)
 38 Khunduang, Boon  16 PS                4:26.75    4:50.93 WF11   
                 32.28      1:06.39 (34.11)
        1:42.56 (36.17)     2:19.71 (37.15)
        2:56.99 (37.28)     3:34.99 (38.00)
        4:14.15 (39.16)     4:50.93 (36.78)
 39 Fluck, Shane A   14 SRQ               5:08.53    4:51.06 WF11   
                 33.61      1:10.95 (37.34)
        1:48.68 (37.73)     2:25.53 (36.85)
        3:02.86 (37.33)     3:40.00 (37.14)
        4:16.37 (36.37)     4:51.06 (34.69)
 40 Feehan, Shane    13 WFLA              4:42.41    4:52.59 WF11   
                 30.96      1:05.85 (34.89)
        1:43.73 (37.88)     2:21.56 (37.83)
        2:58.79 (37.23)     3:37.91 (39.12)
        4:16.05 (38.14)     4:52.59 (36.54)
 41 Spinale, Sophie  13 SPA               4:52.34    4:53.77 WF11   
                 33.12      1:09.71 (36.59)
        1:47.71 (38.00)     2:25.42 (37.71)
        3:03.13 (37.71)     3:41.28 (38.15)
        4:18.51 (37.23)     4:53.77 (35.26)
 42 Seguin, Ethan    14 PYP               5:22.84    4:54.76 WF11   
                 33.26      1:10.10 (36.84)
        1:48.73 (38.63)     2:26.45 (37.72)
        3:04.35 (37.90)     3:41.80 (37.45)
        4:19.56 (37.76)     4:54.76 (35.20)
 43 Sienkiewicz, Li  13 SRQ               5:11.28    4:55.21 WF11   
                 34.81      1:12.18 (37.37)
        1:49.57 (37.39)     2:26.90 (37.33)
        3:04.12 (37.22)     3:41.62 (37.50)
        4:19.37 (37.75)     4:55.21 (35.84)
 44 Hernandez-Flore  17 PYP               4:40.56    4:56.08 WF11   
                 33.44      1:09.87 (36.43)
        1:47.76 (37.89)     2:25.57 (37.81)
        3:03.22 (37.65)     3:41.02 (37.80)
        4:18.76 (37.74)     4:56.08 (37.32)
 45 Bates, Elle M    12 SRQ               5:14.24    4:56.30 WF11   
                 33.70      1:11.01 (37.31)
        1:49.20 (38.19)     2:27.54 (38.34)
        3:04.30 (36.76)     3:42.28 (37.98)
        4:20.40 (38.12)     4:56.30 (35.90)
 46 Davis, Jaxon G   16 SRQ               5:10.59    4:57.23 WF11   
                 34.83      1:11.98 (37.15)
        1:49.87 (37.89)     2:27.18 (37.31)
        3:06.40 (39.22)     3:44.12 (37.72)
        4:21.73 (37.61)     4:57.23 (35.50)
 47 Marsh, Maxfield  13 WFLA              5:08.76    4:57.29 WF11   
                 34.59      1:12.35 (37.76)
        1:51.04 (38.69)     2:28.74 (37.70)
        3:07.02 (38.28)     3:44.91 (37.89)
        4:22.73 (37.82)     4:57.29 (34.56)
 48 Corn, Timerie L  14 SRQ               4:50.80    4:57.33 WF11   
                 35.04      1:13.06 (38.02)
        1:50.94 (37.88)     2:28.54 (37.60)
        3:06.33 (37.79)     3:44.36 (38.03)
        4:22.07 (37.71)     4:57.33 (35.26)
 49 Distler, Tessa   12 SRQ               5:12.50    4:57.70 WF11   
                 33.40      1:11.57 (38.17)
        1:50.36 (38.79)     2:27.64 (37.28)
        3:05.79 (38.15)     3:44.61 (38.82)
        4:22.44 (37.83)     4:57.70 (35.26)
 50 Henkel, Sara K   17 WFLA              4:38.10    4:58.46 WF11   
                 31.88      1:07.86 (35.98)
        1:45.22 (37.36)     2:22.61 (37.39)
        3:01.44 (38.83)     3:40.70 (39.26)
        4:19.96 (39.26)     4:58.46 (38.50)
 51 Beaty, Austin M  17 AAC               4:44.94    4:58.73 WF11   
                 35.01      1:12.21 (37.20)
        1:50.71 (38.50)     2:29.67 (38.96)
        3:08.84 (39.17)     3:47.95 (39.11)
        4:23.46 (35.51)     4:58.73 (35.27)
 52 Domeier, Cole F  13 SPA               5:00.42    4:58.78 WF11   
                 32.58      1:08.69 (36.11)
        1:46.76 (38.07)     2:25.00 (38.24)
        3:04.14 (39.14)     3:43.46 (39.32)
        4:21.71 (38.25)     4:58.78 (37.07)
 53 Jaffe, Logan     18 PYP               4:42.87    4:58.86 WF11   
                 33.92      1:11.43 (37.51)
        1:49.50 (38.07)     2:27.39 (37.89)
        3:05.26 (37.87)     3:43.38 (38.12)
        4:21.62 (38.24)     4:58.86 (37.24)
 54 Griffin, Trey B  13 SRQ               4:54.44    4:59.92 WF11   
                 36.25      1:14.38 (38.13)
        1:52.35 (37.97)     2:30.50 (38.15)
        3:08.98 (38.48)     3:47.27 (38.29)
        4:24.81 (37.54)     4:59.92 (35.11)
 55 Beaty, Ryan W    13 AAC               5:05.35    5:00.09 WF11   
                 34.25      1:12.26 (38.01)
        1:50.83 (38.57)     2:28.99 (38.16)
        3:07.60 (38.61)     3:44.92 (37.32)
        4:23.43 (38.51)     5:00.09 (36.66)
 56 Muneio, Makayla  15 SRQ               5:00.04    5:00.41 WF11   
                 34.12      1:11.61 (37.49)
        1:50.34 (38.73)     2:29.43 (39.09)
        3:08.47 (39.04)     3:46.09 (37.62)
        4:23.86 (37.77)     5:00.41 (36.55)
 57 Winters, Ayden   13 SPA               5:00.70    5:01.67 WF11   
                 33.02      1:09.65 (36.63)
        1:48.62 (38.97)     2:27.65 (39.03)
        3:06.48 (38.83)     3:45.48 (39.00)
        4:24.23 (38.75)     5:01.67 (37.44)
 58 Marston, Samant  15 PYP               5:04.97    5:01.83 WF11   
                 34.50      1:12.04 (37.54)
        1:50.44 (38.40)     2:29.20 (38.76)
        3:07.96 (38.76)     3:47.21 (39.25)
        4:25.15 (37.94)     5:01.83 (36.68)
 59 Rodriguez, Elli  17 AAC               4:50.78    5:01.98 WF11   
                 35.02      1:12.37 (37.35)
        1:50.58 (38.21)     2:29.73 (39.15)
        3:09.41 (39.68)     3:48.30 (38.89)
        4:26.70 (38.40)     5:01.98 (35.28)
 60 James, Sophie    15 PYP               4:48.36    5:02.16 WF11   
                 34.04      1:11.87 (37.83)
        1:50.84 (38.97)     2:30.06 (39.22)
        3:08.67 (38.61)     3:47.39 (38.72)
        4:25.23 (37.84)     5:02.16 (36.93)
 61 Dancigers, Max   12 SRQ               5:28.55    5:02.17 WF11   
                 34.31      1:12.53 (38.22)
        1:51.34 (38.81)     2:29.95 (38.61)
        3:08.40 (38.45)     3:46.92 (38.52)
        4:25.03 (38.11)     5:02.17 (37.14)
 62 Kadaj, Jacob     13 PYP               5:27.08    5:04.96 WF11   
                 33.36      1:11.12 (37.76)
        1:50.01 (38.89)     2:29.02 (39.01)
        3:07.56 (38.54)     3:46.70 (39.14)
        4:26.62 (39.92)     5:04.96 (38.34)
 63 Smith, Shelby M  12 SPA               5:10.22    5:07.86 WF11   
                 34.53      1:12.98 (38.45)
        1:52.36 (39.38)     2:32.06 (39.70)
        3:11.72 (39.66)     3:51.39 (39.67)
        4:30.84 (39.45)     5:07.86 (37.02)
 64 Hollenkamp, Tom  16 AAC               5:06.60    5:08.32 WF11   
                 33.39      1:10.56 (37.17)
        1:49.59 (39.03)     2:29.05 (39.46)
        3:09.21 (40.16)     3:49.61 (40.40)
        4:29.62 (40.01)     5:08.32 (38.70)
 65 Novak, Scarlett  15 WFLA              5:02.16    5:09.20 WF11   
                 34.98      1:13.95 (38.97)
        1:53.72 (39.77)     2:33.35 (39.63)
        3:12.79 (39.44)     3:52.21 (39.42)
        4:30.88 (38.67)     5:09.20 (38.32)
 66 Novak, Gabriell  12 SPA               5:10.80    5:09.39 WF11   
                 34.92      1:13.89 (38.97)
        1:54.02 (40.13)     2:33.80 (39.78)
        3:14.18 (40.38)     3:53.72 (39.54)
        4:32.54 (38.82)     5:09.39 (36.85)
 67 Tollon, Quynh S  13 WFLA              5:04.92    5:11.04 MF11   
                 34.98      1:13.55 (38.57)
        1:53.36 (39.81)     2:33.45 (40.09)
        3:13.34 (39.89)     3:53.40 (40.06)
        4:33.00 (39.60)     5:11.04 (38.04)
 68 Bruno, Kevin A   11 SPA               5:51.02    5:11.37 MF11   
                 32.48      1:09.38 (36.90)
        1:49.93 (40.55)     2:29.49 (39.56)
        3:10.73 (41.24)     3:51.82 (41.09)
        4:33.00 (41.18)     5:11.37 (38.37)
 69 Bahner, Jake     14 PYP               5:07.92    5:11.77 MF11   
                 36.09      1:16.29 (40.20)
        1:55.50 (39.21)     2:35.12 (39.62)
        3:15.18 (40.06)     3:55.19 (40.01)
        4:34.10 (38.91)     5:11.77 (37.67)
 70 Marston, Taylor  15 PYP               5:15.16    5:12.34 MF11   
                 34.78      1:13.70 (38.92)
        1:53.58 (39.88)     2:33.53 (39.95)
        3:13.66 (40.13)     3:53.83 (40.17)
        4:33.75 (39.92)     5:12.34 (38.59)
 71 Williams, Desir  14 SRQ               5:11.06    5:14.85        
                 35.30      1:14.22 (38.92)
        1:54.49 (40.27)     2:35.61 (41.12)
        3:15.69 (40.08)     3:56.44 (40.75)
        4:36.34 (39.90)     5:14.85 (38.51)
 72 Corn, Noveah L   12 SRQ               5:28.29    5:15.16        
                 36.60      1:16.59 (39.99)
        1:56.92 (40.33)     2:37.58 (40.66)
        3:17.78 (40.20)     3:58.03 (40.25)
        4:37.56 (39.53)     5:15.16 (37.60)
 73 Kadlic, Jackson  13 PYP               5:31.83    5:16.27        
                 35.01      1:14.83 (39.82)
        1:55.56 (40.73)     2:35.87 (40.31)
        3:17.37 (41.50)     3:58.27 (40.90)
        4:39.49 (41.22)     5:16.27 (36.78)
 74 Portale, Payton  13 SRQ               5:05.25    5:17.35        
                 36.69      1:16.26 (39.57)
        1:56.80 (40.54)     2:37.37 (40.57)
        3:17.89 (40.52)     3:57.81 (39.92)
        4:38.06 (40.25)     5:17.35 (39.29)
 75 Negrete, Enzo S  12 WFLA              5:34.35    5:18.18        
                 35.17      1:14.68 (39.51)
        1:56.40 (41.72)     2:35.15 (38.75)
        3:18.56 (43.41)     3:58.51 (39.95)
        4:38.40 (39.89)     5:18.18 (39.78)
 76 Jedzejec, Frank  12 TBAC              5:26.42    5:19.84        
                 34.83      1:14.58 (39.75)
        1:55.57 (40.99)     2:36.22 (40.65)
        3:17.74 (41.52)     3:58.49 (40.75)
        4:40.08 (41.59)     5:19.84 (39.76)
 77 Ho, Valentina R  12 SPA               5:17.60    5:20.42        
                 35.97      1:15.20 (39.23)
        1:56.54 (41.34)     2:37.44 (40.90)
        3:18.18 (40.74)     4:00.46 (42.28)
        4:41.24 (40.78)     5:20.42 (39.18)
 78 Saenz, Michael   14 WFLA              5:13.85    5:22.71        
                 35.53      1:15.00 (39.47)
        1:55.93 (40.93)     2:37.81 (41.88)
        3:19.73 (41.92)     4:01.56 (41.83)
        4:43.51 (41.95)     5:22.71 (39.20)
 79 Brice, McKenna   12 TBAC              5:41.05    5:28.63        
                 37.38      1:19.96 (42.58)
        2:02.18 (42.22)     2:44.30 (42.12)
        3:26.93 (42.63)     4:08.50 (41.57)
        4:51.02 (42.52)     5:28.63 (37.61)
 80 Kadlic, Blake E  12 PYP               5:33.01    5:32.98        
                 38.14      1:19.83 (41.69)
        2:01.97 (42.14)     2:44.89 (42.92)
        3:28.10 (43.21)     4:10.32 (42.22)
        4:52.47 (42.15)     5:32.98 (40.51)
 81 Descent, Grayso  11 SPA               5:29.18    5:36.25        
                 37.65      1:20.89 (43.24)
        2:04.18 (43.29)     2:47.30 (43.12)
        3:30.46 (43.16)     4:13.52 (43.06)
        4:56.26 (42.74)     5:36.25 (39.99)
 82 Drinkard, Wynto  10 SPA               6:10.00    5:49.59        
                 39.91      1:23.65 (43.74)
        2:07.47 (43.82)     2:53.02 (45.55)
        3:37.71 (44.69)     4:22.09 (44.38)
        5:06.62 (44.53)     5:49.59 (42.97)
 83 Alabovitz, Leo   12 WFLA              5:26.96    5:49.79        
                 36.38      1:18.44 (42.06)
        2:02.82 (44.38)     2:48.40 (45.58)
        3:33.29 (44.89)     4:18.43 (45.14)
        5:04.98 (46.55)     5:49.79 (44.81)
 84 Lawson, Miekah   12 WFLA              5:37.78    5:53.25        
                 39.79      1:24.19 (44.40)
        2:10.51 (46.32)     2:55.90 (45.39)
        3:41.08 (45.18)     4:25.86 (44.78)
        5:11.08 (45.22)     5:53.25 (42.17)
 85 Alcala, Lincoln  12 WFLA              6:22.78    6:20.31        
                 41.58      1:32.89 (51.31)
        2:21.22 (48.33)     3:11.70 (50.48)
        4:00.45 (48.75)     4:51.27 (50.82)
        5:37.24 (45.97)     6:20.31 (43.07)
 -- Kawaiaea, Kaleo  15 PYP               4:51.68         NS        
 -- Shaw, Allison M  15 WFLA              4:54.87         NS        
 -- Yakich, Brielle  13 WFLA              5:00.89         NS        
 -- Barnaky, Caden   13 WFLA              4:48.80         NS        
 -- Messer, Faylynn  14 SPA               5:52.33         NS        
 -- Draper, Jack G   15 SPA               4:35.59         NS