St. Petersburg Aquatics/Lewis                   4/19/2026 - 2:14 PM
  2026 SAINT PETE'S 1st LONG COURSE MEET - 4/17/2026 to 4/19/2026   
 
 Event 2  Mixed Senior 50 LC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Guettler, Christian J  16 SPA-FL              31.00      31.11  
  2 Corn, Jacoby M         18 SRQ-FL              33.13      32.73  
  3 Kovalev, Alexander     15 SPA-FL              34.85      33.28  
  4 Fluck, Caden R         17 SRQ-FL              32.84      33.34  
  5 Mccann, Andrew         14 PYP-FL              33.51      33.59  
  6 Raditic Mehalso, Sidn  18 PYP-FL              31.99      33.91  
  7 Beer, Blake T          14 PYP-FL              34.97      34.20  
  8 Suescun, Cristian E    17 SRQ-FL              32.29      35.13  
  9 Chatelain, Christophe  16 PYP-FL              36.92      35.91  
 10 Busch, Noah W          17 SPA-FL              36.09      36.22  
 11 Tilky, Karolina S      16 SPA-FL              36.36      36.64  
 12 Domeier, Jack H        14 SPA-FL              38.37      36.71  
 13 Finster, Joseph M      15 SPA-FL              36.97      36.72  
 14 Dancigers, Max Y       13 SRQ-FL              37.58      36.88  
 15 Maric, Nikola          15 PYP-FL              38.85      36.94  
 16 Brice, McKenna A       13 TBAC-FL             37.61      37.11  
 17 Domanski, Fabian       13 TBAC-FL             37.97      37.16  
 18 HO, Leonardo P         16 SPA-FL              38.40      37.20  
 19 Haynes, Kai K          13 TBAC-FL             38.86      37.31  
 20 Yamamoto, Michael P    13 TBAC-FL             40.31      37.42  
 21 Popa, Nicholas J       13 TBAC-FL             39.00      37.59  
 22 Messner, Henry A       13 TEAM-FL             40.23      37.80  
 23 Griffin, Trey B        14 SRQ-FL              39.15      37.85  
 24 Whitebread, Lyla J     14 TEAM-FL             35.59      38.08  
 25 Weigner, Alexa N       16 TEAM-FL             36.31      38.59  
 26 Issa, Daniel           14 TBAC-FL             42.50      38.64  
 27 Delbrune, Amir J       15 SPA-FL              45.04      38.74  
 28 Scholz, Rachel L       14 SRQ-FL              39.97      39.04  
 29 Mandakunis, Jude G     15 SPA-FL              40.72      39.15  
 30 Kieffer, Addison R     14 TBAC-FL             42.03      39.48  
 31 Dice, Lola             14 TBAC-FL             41.66      39.61  
 32 Hansen, Karrington L   17 SPA-FL              38.46      39.83  
 33 Saenz, Michael D       15 WFLA-FL             38.46      39.87  
 34 Smith, Camdyn          12 PYP-FL              42.97      39.94  
 35 Kieffer, Connor R      12 TBAC-FL             42.17      40.42  
 36 Beauchamp, Johanna L   16 GSC-FL              41.13      40.43  
 37 Law, Tyler S           16 TEAM-FL             41.82      40.69  
 38 Messer, Faylynn M      15 SPA-FL              41.49      40.74  
 39 Mccann, Ryan           12 PYP-FL              45.99      41.06  
 40 Beauchamp, Christian   11 GSC-FL              45.23      41.21  
 41 Beauchamp, Gabrielle   13 GSC-FL              41.20      41.76  
 42 Williams, Ivy A        14 SPA-FL              39.15      41.85  
 43 Wolfe, Isen B          10 SPA-FL              41.70      41.88  
 44 Novak, Gabriella E     13 SPA-FL              42.60      42.27  
 45 Ratliff, Ford P        11 GSC-FL              51.54      42.34  
 46 Corn, Noveah L         13 SRQ-FL              39.47      42.39  
 47 Grey, Allison C        12 UN-FL-FL            45.41      42.40  
 48 Grady, Annabelle C     16 SRQ-FL              38.50      42.49  
 49 Hauser, Alana M        17 WFLA-FL             46.81      42.56  
 50 Becker, Jenna          17 PYP-FL              45.39      42.78  
 51 Reimer, Houston J      13 TEAM-FL             47.26      42.81  
 52 Marston, Taylor        16 PYP-FL              42.64      43.00  
 53 Corson, Tia L          16 SPA-FL              45.29      43.25  
 54 Broderick, Finnley     15 PYP-FL              41.58      43.29  
 55 Smith, Emmery          11 PYP-FL              45.82      43.38  
 56 McAteer, Ember F       12 GSC-FL              45.37      43.93  
 57 Saladino, Adela E      14 SRQ-FL              47.15      44.20  
 58 Coloson, Amanda M      13 GSC-FL              47.62      44.21  
 59 Grieco Routh, Emmie M  12 SPA-FL              49.64      44.55  
 60 Kugley, Brynley G      13 TEAM-FL             44.49      44.90  
 61 Van Waardhuizen, Aria  13 SRQ-FL              49.81      44.99  
 62 Sora, Grace E          10 SPA-FL              51.57      45.08  
 63 Brice, Jasen E         11 TBAC-FL             45.44      45.27  
 64 Irwin, Hayden L        20 SRQ-FL              46.02      45.33  
 65 Aljukic, Lailah D      13 SRQ-FL              45.75      45.95  
 66 Tchentsov, Oleg V      12 SPA-FL              50.27      46.22  
 66 Sanchez, Aiden          7 SPA-FL              51.79      46.22  
 68 Macaluso, Maddie G     13 TEAM-FL             48.34      46.28  
 69 Adkins, Marissa A      16 SPA-FL              50.00      46.34  
 69 Lane, Izzy R           11 SPA-FL              50.10      46.34  
 69 Soud, Carma            14 PYP-FL              47.64      46.34  
 72 Guinn, Sophie R        15 SPA-FL              47.62      46.35  
 73 Lewis, Raymond S       16 SPA-FL              50.53      46.36  
 74 Raditic Mehalso, Seve  14 PYP-FL              43.62      46.48  
 75 Alford, Chase R        11 SCST-FL             50.65      46.77  
 76 Halvorsen, Mikaela J   12 PYP-FL              49.71      47.12  
 77 Schwabe, Calli         15 PYP-FL              45.99      47.80  
 78 Mccann, Elizabeth      10 PYP-FL              49.09      47.94  
 79 Petrov, Ivan           11 AAC-FL              53.32      48.75  
 80 Lopez, Lilly D         10 SPA-FL              51.24      48.87  
 81 Haynes, Ayesha I        9 TBAC-FL             51.17      49.49  
 82 Klipa, Reese           14 TBAC-FL           1:00.08      49.58  
 83 Weidner, William G     12 SPA-FL              55.17      49.70  
 84 Smalley, Kaitlyn N     11 WFLA-FL           1:05.29      49.93  
 85 Grey, Patrick M        10 UN-FL-FL            54.56      50.33  
 86 Brooker, Elizabeth B   12 SPA-FL              53.02      51.32  
 87 Davydov, Yaroslav      13 SPA-FL              53.00      51.33  
 88 Hill, Sterling         12 SPA-FL              52.33      52.06  
 89 Saladino, Amos A       10 SRQ-FL            1:03.68      52.98  
 90 Monkelis, Oskar        10 WFLA-FL             50.16      53.32  
 91 Stille, Sarah          11 PYP-FL              57.84      53.58  
 92 L'Hommedieu, Walter W   9 TEAM-FL             57.57      54.10  
 93 Nicol, Ruby M          11 SPA-FL              57.72      55.32  
 94 Collins, Banyan J       6 SCST-FL             56.51      55.33  
 95 Davila, Liam N          9 SPA-FL              54.83      56.94  
 96 Weil, Charlotte K      11 SPA-FL              58.00      57.62  
 97 Bolinder, Hailey M     10 SPA-FL            1:06.00    1:01.35  
 98 Maughan, Benson         9 PYP-FL            1:09.34    1:02.50  
 99 L'Hommedieu, Nina V     9 TEAM-FL           1:03.03    1:02.68  
100 Davis, Nora M           8 PYP-FL            1:09.88    1:03.89  
101 Tchentsov, Vera A       7 SPA-FL            1:24.97    1:04.49  
102 Lyons, Zoe K            8 SPA-FL            1:16.28    1:04.50  
103 Strickrott, Archer      9 SPA-FL            1:10.00    1:13.55  
104 Helenske, Kiyan J       7 SPA-FL            1:21.54    1:15.13  
105 Craig, Jordan M        11 SPA-FL            1:22.31    1:15.57  
106 Sawant, Kiki T          9 TEAM-FL           1:22.22    1:18.91  
 -- Carter, Jakub           9 SPA-FL            1:30.00         DQ  
 -- Harrison, Cameron T    16 SPA-FL              49.31         DQ  
 -- Kallevig, Mya E        16 PYP-FL              45.99         DQ  
 -- Campa, Sophia I        14 SCST-FL             38.98         DQ  
 -- Cleveland, Nicole P    10 SPA-FL              54.00         DQ  
 -- Feliciano-Sanik, Liam   7 SPA-FL              58.86         DQ  
 -- Wolfe, Onika            6 SPA-FL            1:10.81         DQ  
 -- Graham, Molly S        14 TEAM-FL             40.64         NS  
 -- Sanchez, Connor        11 SPA-FL              40.90         NS  
 -- Fix, Milena            18 PYP-FL              37.12         NS  
 -- Santo, Brady M         16 TEAM-FL             39.99         NS  
 -- Graham, Avery M        16 TEAM-FL             42.31         NS  
 -- Ackerman, Mira G        9 SPA-FL            1:05.00         NS  
 -- Segovia, Luke           8 TBAC-FL           1:25.02         NS  
 -- Descent, Grayson A     12 SPA-FL              46.15         NS  
 -- Tsantiris, Maya        13 SPA-FL              52.96         NS  
 -- Band, Daniella E       15 SRQ-FL              56.82         NS  
 -- Ward, Trent W          13 GSC-FL              41.60         NS  
 -- Popa, Madeline P        8 TBAC-FL           1:06.60         NS