St. Petersburg Aquatics/Lewis 4/19/2026 - 2:14 PM
2026 SAINT PETE'S 1st LONG COURSE MEET - 4/17/2026 to 4/19/2026
Event 18 Mixed 11 & Under 50 LC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Lane, Izzy R 11 SPA-FL 33.21 32.02
2 Tiba, Alexis I 11 WFLA-FL 37.58 32.64
3 Briggs, Wes J 11 TEAM-FL 33.43 33.05
4 Silva-Gomez, Fabiana 10 SRQ-FL 39.09 33.42
5 Lotito, Emry R 10 WFLA-FL 36.89 35.12
6 Mohler, Joey R 10 TBAC-FL 36.77 35.19
7 Smalley, Kaitlyn N 11 WFLA-FL 35.52 35.46
8 Petrov, Ivan 11 AAC-FL 38.24 36.41
9 Figueredo, Samantha 11 PYP-FL 39.70 36.51
10 Sora, Grace E 10 SPA-FL 38.18 36.60
11 Gaspar, Cameron F 9 SPA-FL 40.20 36.77
12 Tsiareshchanka, Artur 9 TEAM-FL 39.66 36.96
13 Gardner, Samantha B 11 GSC-FL 40.61 37.05
14 Landram, Brooklynn B 11 AAC-FL 39.70 37.08
15 Smith, Isaac J 11 SPA-FL 41.31 37.36
16 Landram, Baylor V 10 AAC-FL 40.42 37.43
17 McCormick, Ayden D 11 SRQ-FL 52.87 37.44
18 Dolan, Sophia J 9 TBAC-FL 38.42 37.56
19 Sanchez, Aiden 7 SPA-FL 40.72 37.62
20 Marsh, Jeffrie J 11 WFLA-FL 37.39 37.77
21 Martino, Joseph 11 PYP-FL 36.91 38.01
22 Renick, Kaitlin C 11 SRQ-FL 37.80 38.10
23 Podkomorski, Logan P 11 PYP-FL 43.83 38.16
24 Burton, Claire E 10 WFLA-FL 41.32 38.30
25 Davila, Liam N 9 SPA-FL 38.56 38.42
26 Feliciano-Sanik, Liam 7 SPA-FL 43.36 38.48
27 Mohler, Emily E 11 TBAC-FL 40.25 38.67
27 Lu, Ada 11 GSC-FL 42.93 38.67
29 Tollon, Ben L 9 WFLA-FL 44.97 39.00
30 Axiak, Kinsey J 10 GSC-FL 40.56 39.03
31 Macaluso, Jack L 10 TEAM-FL 40.18 39.31
32 Eisele, Liam 11 PYP-FL 39.06 39.60
33 Zhuang, Eliza I 10 GSC-FL 41.13 39.71
34 Ehrhart, Anderson R 11 TEAM-FL 59.59 39.72
35 Ross, Robert 11 PYP-FL 45.24 40.07
36 Tiba, Noelle A 9 WFLA-FL 44.59 40.63
37 Fresonke, Avery E 11 SRQ-FL 45.94 40.64
38 Batten, Hayden A 9 PYP-FL 49.34 40.87
39 Formanski, Ty L 11 SRQ-FL 48.43 40.89
40 Marsh, Ely K 10 SRQ-FL 45.18 40.92
41 Klinger, Caleb 9 PYP-FL 1:00.99 41.01
42 Lewis, Isabelle 10 PYP-FL 46.48 41.14
43 Titova, Milana A 10 GSC-FL 40.21 41.24
44 Craig, Jack J 11 SPA-FL 1:00.00 41.32
45 Wass, Juno P 11 GSC-FL 40.63 41.41
46 Mackey, Damon 9 PYP-FL 45.99 41.48
47 Teufel, Linus 10 WCA-FL 43.51 41.49
48 Kabinoff, Price J 8 SRQ-FL 53.59 41.88
49 Garcia-Celis, Kyle V 10 SRQ-FL 46.60 42.06
50 Kornblum, Emma 11 SPA-FL 49.41 42.24
51 Jedzejec, Isabella * 9 TBAC-FL 42.90 42.64
52 Wuttke, Rafa A 9 SPA-FL 45.31 42.66
53 Lobisch, Sebastian H 10 GSC-FL 45.99 42.82
54 Saunders, Zara S 9 GSC-FL 45.99 42.86
55 Sereda, Maya R 9 SPA-FL 42.00 42.96
56 Graves, Cody V 10 SPA-FL 41.42 43.20
57 Mellinger, Robbie A 10 SPA-FL 39.91 43.36
58 Chemel, Juniper R 10 SPA-FL 48.99 43.45
59 Rish, Bart D 11 SPA-FL 46.00 43.58
60 Morris, Jessica L 11 GSC-FL 45.99 43.76
61 Atkins, Mackenzie J 9 WCA-FL 40.29 43.98
62 Marcus, Lillie R 9 WFLA-FL 46.30 44.61
63 Bolinder, Hailey M 10 SPA-FL 46.41 44.65
64 Choi, Hajin 10 GSC-FL 45.79 44.71
65 Nappy, Briar L 10 GSC-FL 51.67 45.98
66 Stevenson, Leila D 8 SRQ-FL 56.22 46.02
67 Saladino, Arlo J 9 SRQ-FL 55.22 46.45
68 Davis, Lily I 11 AAC-FL 53.09 46.59
69 Gruman, Caleb J 10 SCST-FL 52.06 46.72
70 Ehrhart, Henry S 9 TEAM-FL 1:02.02 47.00
71 Hoare, Aaron F 11 SPA-FL 47.90 47.05
72 Maughan, Benson 9 PYP-FL 50.84 47.10
73 Everly, Evie M 9 WCA-FL 46.80 47.17
74 Gillespie, Vivian O 9 SPA-FL 49.31 47.37
75 Davis, Nora M 8 PYP-FL 49.58 47.44
76 Dolan, Emma O 7 TBAC-FL 46.81 47.47
77 Bain, Morgan 8 SPA-FL 54.31 47.83
78 Han, Bao 9 SPA-FL 55.00 48.26
79 Malaty, Sophia D 11 GSC-FL 45.99 48.77
80 Carver, Judah 7 SPA-FL 58.09 48.82
81 Yoo, Ava N 10 TEAM-FL 52.52 48.87
82 Wooters, Claire 9 SPA-FL 53.72 49.34
83 Santiago, Evie R 9 GSC-FL 45.99 50.06
84 Liles-Smart, Lizzy A 10 TEAM-FL 54.54 50.63
85 Hartney, Madelyn C 9 SPA-FL 48.00 50.74
86 Gillespie, Ezekiel G 11 SPA-FL 43.31 50.86
87 Dorison, Kai B 9 SPA-FL 1:09.00 51.02
88 Erdos, Ayla L 9 SPA-FL 1:02.00 51.17
89 Carroll, Tommie L 10 SPA-FL 52.31 51.53
90 Caintic, Killian J 9 SPA-FL 1:10.37 52.00
91 Ehrhart, Mary Alton A 7 TEAM-FL 1:05.05 52.25
92 Graves, Avery L 8 SPA-FL 58.87 53.27
93 Filicko, Reese K 9 SPA-FL 1:29.63 55.20
94 Garms, Kacie D 10 TEAM-FL 1:00.85 56.03
95 Guley, Parker G 8 SPA-FL 59.00 56.31
96 Wuttke, Maxwell D 8 SPA-FL 51.31 57.67
97 Teufel, Liah 8 WCA-FL 1:01.26 57.68
98 Sawant, Kiki T 9 TEAM-FL 1:09.09 57.75
99 Ross, Amelia 9 PYP-FL 47.24 57.94
100 Hehenberger, Gray R 8 SPA-FL 1:18.43 58.67
101 Landram, Briella R 7 AAC-FL 1:05.26 59.22
102 Filicko, Harper A 9 SPA-FL 1:53.42 1:00.54
103 Alvarez, Lennon J 9 SPA-FL 1:05.00 1:01.15
104 Alcaide, Christian L 8 TBAC-FL 55.02 1:01.84
105 Mellinger, Madison R 7 SPA-FL 1:07.21 1:03.49
106 Nelson, Smith B 11 SPA-FL 1:24.46 1:04.13
107 Pcholinski, Marit D 7 WCA-FL 1:03.88 1:05.46
108 Filicko, Quinn M 9 SPA-FL 1:27.39 1:07.92
109 von Blomberg, Alexand 9 SPA-FL 1:10.00 1:08.18
110 Griffith, Hope A 8 SPA-FL 59.31 1:09.27
111 Chen, Lyla P 8 TEAM-FL 1:06.06 1:09.48
112 Sexton, Isabel G 9 SPA-FL 1:12.00 1:11.68
113 Richter, Arya E 8 TEAM-FL 1:15.15 1:17.70
114 Fogarty, Julia G 8 TEAM-FL 1:14.14 1:18.04
115 Rodriguez, Rosie B 7 SPA-FL 1:30.00 1:18.40
116 Patel, Navya M 6 SPA-FL 1:15.00 1:19.51
117 Smyser, Jase M 10 WFLA-FL 50.20 1:19.72
118 Kondos, Leo R 8 SPA-FL 1:05.00 1:20.00
119 Roach, Renee J 8 SPA-FL 1:36.00 1:21.63
120 Sereda, Sasha A 6 SPA-FL 1:10.00 1:23.87
121 Bussey, Felix 6 SPA-FL 1:20.00 1:24.78
-- Tang, Olivia W 10 TEAM-FL 42.94 NS
-- Dewald, Lucy 11 TEAM-FL 44.58 NS
-- Keiter, Madi P 11 AAC-FL 46.53 NS
-- Alcala, Eva 11 WFLA-FL 34.52 NS
-- Michael, Andre L 9 GSC-FL 45.99 NS
-- Flowers, Kamora 11 SPA-FL 1:10.00 NS
-- Richardson, Mackenzie 10 TEAM-FL 49.14 NS
-- Collins, Banyan J 6 SCST-FL 41.85 NS
-- Martino, Vincent M 9 PYP-FL 38.77 NS
-- Morian, Lev 6 UN-FL-FL 1:30.99 NS
-- Segovia, Luke 8 TBAC-FL 51.90 NS
-- Mitchell, William M 10 SPA-FL 53.00 NS
-- Vogel, Kilian O 10 SPA-FL 58.00 NS
-- Aljukic, Nadiyah N 9 SRQ-FL 1:01.23 NS
-- Woods, Brooklyn 11 SPA-FL 1:08.00 NS
-- Modh, Ajay M 9 SPA-FL 1:06.00 NS
-- Popa, Madeline P 8 TBAC-FL 38.53 NS
-- Wolfe, Onika 6 SPA-FL 47.14 NS
-- Barbosa, Faith R 9 SRQ-FL 46.65 NS