St. Petersburg Aquatics/Lewis 4/19/2026 - 2:14 PM
2026 SAINT PETE'S 1st LONG COURSE MEET - 4/17/2026 to 4/19/2026
Event 24 Mixed Senior 50 LC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Malaj, Andrew M 17 SRQ-FL 24.02 24.62
2 Campagnola, Joseph 17 WFLA-FL 24.09 24.78
3 Schermerhorn, Liam A 16 SPA-FL 25.52 25.21
4 Guettler, Christian J 16 SPA-FL 24.10 25.24
5 Tang, Luke 16 TEAM-FL 25.02 25.51
6 Kovalev, Alexander 15 SPA-FL 27.21 26.47
7 Seguin, Ethan 15 PYP-FL 28.30 26.98
8 Hopkins, Drew R 17 SPA-FL 25.78 27.00
9 Christel, Benett V 13 TBAC-FL 27.17 27.23
10 Hansen, Sawyer W 14 SPA-FL 26.95 27.29
11 Respess, Cade H 17 SPA-FL 27.58 27.46
12 Thompson, Preston K 15 TEAM-FL 32.03 27.50
13 Radakovic, Rajko 16 SPA-FL 26.76 27.56
14 Fluck, Caden R 17 SRQ-FL 28.77 27.59
15 Ceballos, Nico 17 TEAM-FL 28.70 27.73
16 Hansen, Karrington L 17 SPA-FL 27.00 27.95
16 Soud, YahYa 16 PYP-FL 27.88 27.95
18 Nguyen, Ocean C 16 SPA-FL 28.50 28.09
19 Graston, Kyden J 17 RAD-FL 29.85 28.41
20 Zhang, Ethan Y 11 SRQ-FL 29.79 28.70
21 Saenz, Michael D 15 WFLA-FL 27.94 28.72
22 Busch, Noah W 17 SPA-FL 27.31 28.76
23 Beer, Blake T 14 PYP-FL 28.16 28.80
24 Bruno, Kevin A 12 SPA-FL 31.74 28.99
25 Majerski, Milo J 14 SPA-FL 31.31 29.00
26 Zhu, Jacob 14 PYP-FL 30.22 29.21
27 Suescun, Cristian E 17 SRQ-FL 29.07 29.28
28 Santana, Elisabeth E 17 SPA-FL 27.97 29.29
29 Shoemaker, Charles D 17 SRQ-FL 29.74 29.40
30 Ross, Skyler L 15 SPA-FL 28.40 29.61
31 Campa, Sophia I 14 SCST-FL 29.22 29.69
32 Reimer, Houston J 13 TEAM-FL 31.03 29.87
33 Issa, Daniel 14 TBAC-FL 28.02 29.90
34 Smith, Maggie A 16 WFLA-FL 29.11 30.02
35 Tilky, Karolina S 16 SPA-FL 27.88 30.13
36 Paul, Denise C 14 GSC-FL 27.77 30.15
37 Nicor-Pereira, Selena 16 SPA-FL 28.93 30.21
38 Wichert, Wes J 15 GSC-FL 30.70 30.23
39 Fullone, Alexia M 12 SPA-FL 31.37 30.25
40 Waite, Nikki E 17 TBAC-FL 30.16 30.48
41 Scholz, Rachel L 14 SRQ-FL 32.02 30.53
42 Andrusyshyn, Levy A 16 PYP-FL 30.27 30.55
43 Zaina, Flo S 13 SPA-FL 31.96 30.66
44 Hissa, Emily G 16 TEAM-FL 29.39 30.67
45 Murse, Henley E 12 SRQ-FL 30.82 30.71
46 Reinoso, Isaac D 12 TEAM-FL 35.70 30.76
46 Lawler, Edward E 15 SRQ-FL 31.55 30.76
46 Nishman, Izzy S 15 SPA-FL 31.46 30.76
49 Hauser, Alana M 17 WFLA-FL 28.84 30.89
50 Medrano, Camilo 15 PYP-FL 1:00.99 30.92
51 Irwin, Hayden L 20 SRQ-FL 32.57 30.97
52 Wolfe, Isen B 10 SPA-FL 31.55 31.07
53 McKendree, Emma K 16 TBAC-FL 31.08 31.08
54 Fisher Munoz, Isa L 13 GSC-FL 31.60 31.09
55 Yakich, Brielle K 14 WFLA-FL 29.35 31.11
56 Smalley, Kylie E 13 WFLA-FL 30.53 31.13
57 Minich, Sadie E 18 TEAM-FL 28.82 31.29
58 Renick, Keira E 12 SRQ-FL 32.05 31.40
59 Hart, Logan A 15 TEAM-FL 33.33 31.55
60 Haynes, Kai K 13 TBAC-FL 32.35 31.58
61 Sullivan, Chloe L 17 SRQ-FL 29.63 31.61
62 Moats, Bennett S 13 TEAM-FL 38.78 31.71
63 Sullivan, sam J 17 TBAC-FL 33.57 31.77
64 Bennett, Alex K 14 SRQ-FL 29.93 31.79
65 Kovalev, Andrew 12 SPA-FL 31.38 31.84
66 DiPasquale, Izzy E 12 SRQ-FL 31.06 31.89
67 Kollet, Zoey E 15 SRQ-FL 31.24 31.96
68 Michaud, Alera L 15 TBAC-FL 31.80 32.00
69 Novak, Scarlett C 16 WFLA-FL 29.79 32.02
70 Hissa, Avery M 12 TEAM-FL 34.45 32.28
71 Lango, Kyler T 13 TBAC-FL 36.58 32.30
72 Coleman, Christian M 13 AAC-FL 49.90 32.31
73 Liu, Christina J 13 TBAC-FL 32.38 32.37
73 Hirasuna, Richard M 14 AAC-FL 35.09 32.37
75 Szolusha, Rubix V 10 SCSC-PC 32.26 32.42
76 Alford, Chase R 11 SCST-FL 33.69 32.71
77 Grady, Annabelle C 16 SRQ-FL 31.17 32.72
78 Alcala, Lincoln J 13 WFLA-FL 36.75 32.75
79 Taylor, Chloe 15 RAD-FL 31.63 32.78
80 Arellano Torres, Alan 13 SPA-FL 36.66 32.87
81 Rosario, Justin 14 WFLA-FL 38.11 32.92
82 Descent, Grayson A 12 SPA-FL 32.49 32.96
83 Page, Jordan 12 SRQ-FL 33.94 33.01
84 Verplank, Violet 13 PYP-FL 37.52 33.02
85 Lango, Peyton E 15 TBAC-FL 34.52 33.07
86 Luttrell, Leah G 12 WFLA-FL 38.74 33.19
87 Fullone, Kaia M 9 SPA-FL 33.46 33.32
88 Macek, Carson M 12 SRQ-FL 35.74 33.42
89 Kelly, Abigail M 14 GSC-FL 34.07 33.44
89 Jones, Tristan Y 16 SRQ-FL 30.74 33.44
91 Ummedisetti, Abhi 14 TEAM-FL 35.35 33.50
92 Lawler, Sofia A 17 SRQ-FL 32.56 33.55
92 Pham, Mai E 12 SRQ-FL 37.79 33.55
94 Lockwood, Bailey 13 PYP-FL 33.86 33.73
95 Chern-Mosley, Matthew 12 TEAM-FL 36.98 34.04
96 Olson, Scarlett A 15 SRQ-FL 34.20 34.11
97 Esser, Dani K 12 SRQ-FL 37.26 34.14
98 Gideon, Haylee I 15 TEAM-FL 35.40 34.15
99 Verplank, Harper 14 PYP-FL 33.45 34.20
99 Karyakin, Vera * 12 TBAC-FL 34.32 34.20
101 Michanne, Myrical 14 PYP-FL 31.73 34.54
101 Gideon, Hannah R 15 TEAM-FL 34.95 34.54
103 Kivney, Mallory R 12 SRQ-FL 36.90 34.75
103 Bridge, Madeline E 13 AAC-FL 37.09 34.75
105 Crum, Carter Claire C 12 TEAM-FL 34.86 34.77
106 Grey, Allison C 12 UN-FL-FL 38.86 34.81
107 Mohler, Maggie J 14 TBAC-FL 40.65 34.95
108 Gomez, Juanita N 13 SRQ-FL 37.30 35.15
109 Garcia Fernandez, Fab 15 TEAM-FL 34.35 35.25
110 Grieco Routh, Emmie M 12 SPA-FL 38.16 35.86
111 Havern, Layla V 13 SPA-FL 36.81 35.92
112 Kirilescu, Noah 14 PYP-FL 35.87 35.99
113 Brice, Jasen E 11 TBAC-FL 34.47 36.36
114 Pearson, Merrick 12 PYP-FL 47.53 36.43
115 Feeney, Addison R 14 SRQ-FL 40.28 37.20
116 Tang, Lina 13 TEAM-FL 40.32 37.71
117 Odum, Xzoe 15 PYP-FL 38.57 37.78
118 Goddard, Braelyn L 12 SRQ-FL 40.74 38.07
119 VonSeggern, Vivienne 12 SRQ-FL 41.59 38.10
120 Heatherly, Amy E 12 WFLA-FL 40.11 38.22
121 McGill, Camden J 12 GSC-FL 45.79 39.63
122 Zahringer, Zoe R 12 SCST-FL 41.09 40.11
123 Crawford, Faith N 12 SPA-FL 42.66 46.28
124 Pearson, Micah 9 PYP-FL 59.93 49.45
125 Sullivan, ben W 12 TBAC-FL 57.31 49.59
126 Wilson, Dylan E 13 UN-FL-FL 59.59 54.07
127 Huang, Shang 9 SPA-FL 55.00 55.13
-- Band, Daniella E 15 SRQ-FL 35.39 NS
-- Shields, Chloe A 17 PYP-FL 28.92 NS
-- Cooper, Ava J 12 SPA-FL 41.74 NS
-- Diedrich, Lilly R 15 TBAC-FL 29.47 NS
-- Legg, Robert 10 PLS-PC 30.09 NS
-- Andrade, Nicholas S 12 SRQ-FL 31.91 NS
-- Huang, Jin 12 SPA-FL 55.00 NS
-- Wood, Leilani K 16 TBAC-FL 31.08 NS
-- Spodin, Stepan 14 SPA-FL 27.25 NS
-- Middleton, Reese O 14 SRQ-FL 35.81 NS
-- Card, Jack M 17 SPA-FL 31.78 NS
-- Finan, Henri M 12 SPA-FL 39.94 NS
-- Lian, Ella M 16 TEAM-FL 29.49 NS
-- Ripple, Reese L 17 SPA-FL 31.35 NS
-- Thompson, Beckham K 10 TEAM-FL 41.41 NS
-- Finan, Lukas F 13 SPA-FL 42.01 NS
-- Zhu, Mason 12 PYP-FL 35.88 NS