St. Petersburg Aquatics/Lewis 5/15/2026 - 6:15 PM
2026 SAINT PETE'S 2nd LONG COURSE MEET - 5/15/2026 to 5/17/2026
Event 4 Mixed Senior 50 LC Meter Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Kinzel, Abram J 16 SPA 29.01 29.01
2 Guettler, Christian J 16 SPA 29.90 29.60
3 Radnay, Cole S 18 SPA 29.84 29.99
4 Balseiro, Peyton 18 TYS 33.09 31.37
5 Spodin, Milan 15 SPA 30.91 31.79
6 Childress, Nolan R 15 TBAC 30.26 32.07
7 McCluskey, Nolan T 13 TBAC 33.54 32.20
8 HO, Leonardo P 16 SPA 32.14 32.43
9 Winters, Ayden J 14 SPA 34.31 32.50
10 Mandakunis, Jude G 16 SPA 33.35 32.84
11 Christel, Avery K 15 TBAC 30.97 33.28
12 Dean, Cullen R 14 SPA 33.79 33.44
13 Dice, Lola 14 TBAC 33.35 33.46
14 Davis, Annika 17 PYP 32.38 33.62
15 Finster, Joseph M 15 SPA 33.97 33.73
16 Sango, Harper L 14 SPA 33.22 33.74
17 Domeier, Cole F 14 SPA 32.71 33.75
18 Nguyen, Ocean C 16 SPA 36.92 33.84
19 Clayton, Hudson P 13 SPA 34.10 34.01
20 Clark, Alexandria A 15 SPA 32.77 34.16
21 Ambrose, Eden 16 PYP 34.59 34.43
22 Hall, Grace A 16 SPA 33.04 34.85
23 Ross, Skyler L 15 SPA 34.08 34.88
24 Wrightenberry, Emme A 15 RAD 32.16 34.95
25 Solari, Miles R 13 UN-FL 35.80 35.07
25 Domeier, Jack H 14 SPA 36.78 35.07
27 McSoley, Michael 13 PYP 35.05 35.13
28 Rodriguez Camacho, Ja 16 CVST 35.81 35.14
29 Draven, Julia Z 14 SPA 35.38 35.26
30 Soud, YahYa 16 PYP 36.41 35.71
31 Rolf von den Baumen, 13 BW 35.10 35.77
32 Andrusyshyn, Levy A 16 PYP 38.02 35.89
33 Kadner, Brayden E 15 SPA 36.89 36.08
34 Segovia, Lillian M 11 TBAC 35.93 36.43
35 Osborne, Peyton F 14 CVST 35.30 36.59
36 Beer, Blake T 14 PYP 35.06 36.67
37 Chatelain, Christophe 16 PYP 37.79 36.72
38 Messer, Faylynn M 15 SPA 36.39 36.77
39 Han, Wesley D 13 TYS 38.70 37.48
40 Domeier, Ella R 12 SPA 36.25 37.59
41 Arellano Torres, Alan 13 SPA 36.80 37.64
42 Elkins, Abby B 13 BW 40.58 38.17
43 Card, Jack M 17 SPA 41.49 38.20
44 Sanchez, Connor 11 SPA 38.17 38.86
45 Raditic Mehalso, Seve 14 PYP 37.98 38.93
46 Drinkard, Wynton L 11 SPA 38.67 39.02
47 Dobbins, Sydney 17 TYS 39.78 39.09
48 Lester, Peyton J 16 BW 35.99 39.40
49 Drinkard, Wylie J 11 SPA 39.89 39.82
49 Yamamoto, Michael P 13 TBAC 42.44 39.82
51 Vuxinic, Abigail G 13 SPA 40.22 40.37
52 Tchentsov, Oleg V 12 SPA 40.69 40.76
53 Hyslop, Cooper J 13 TBAC 42.01 40.90
54 Hunt, Porscha Q 11 SPA 39.27 41.29
55 Descent, Grayson A 12 SPA 41.09 41.67
56 McAndrew, Kaylin G 12 TBAC 44.04 41.86
57 Northcutt, Sam S 15 SPA 49.54 41.98
58 Lane, Izzy R 11 SPA 39.03 42.37
59 Klipp, Lilly E 15 SPA 41.81 43.00
60 Grey, Allison C 12 TBAC 44.76 43.53
61 Sanchez, Aiden 7 SPA 43.86 43.67
62 Hunt, Dericka Y 9 SPA 43.39 43.75
63 Miller, Colton R 11 GTSA 46.67 44.28
64 Haynes, Ayesha I 9 TBAC 43.94 44.97
65 Naiknavare, Aarav P 12 BW 45.58 44.99
66 Havern, Layla V 13 SPA 43.71 45.56
67 Goncalves, Cruz J 15 SPA 45.31 45.62
68 Clayton, Clementine P 11 SPA 52.05 46.86
69 Jackson, Lucy 9 TYS 50.29 47.75
70 Grey, Rachel E 15 TBAC 47.64 48.12
71 Jones, Parker I 12 PYP 49.47 48.25
72 Lopez, Lilly D 11 SPA 46.11 48.71
73 Hill, Sterling 12 SPA 46.24 49.31
74 Stille, Sarah 11 UN-FL 49.07 49.39
75 Vasilev, Daniel Y 12 BW 54.15 49.71
76 Reed, David E 12 SPA 54.00 50.63
77 Jamison, AJ W 11 SPA 55.03 52.12
78 Mellinger, Robbie A 10 SPA 52.23 53.39
79 Davila, Liam N 9 SPA 1:05.39 53.52
80 Cleveland, Nicole P 10 SPA 45.00 53.73
81 Ackerman, Mira G 9 SPA 55.24 54.05
82 Ris, Harlan J 10 SPA 52.31 54.42
83 Graves, Cody V 10 SPA 53.15 54.54
84 Wolfe, Onika 6 SPA 53.40 56.07
85 Bridges, Ann Turner 11 GTSA 57.82 56.67
86 Graves, Avery L 8 SPA 1:08.23 57.19
87 Reed, Michael B 10 SPA 56.00 57.55
88 Maughan, Benson 9 PYP 54.81 58.51
89 Higman, Clara L 11 SPA 1:04.68 58.81
90 Han, Bao 9 SPA 57.32 1:01.27
91 Idrizi, Arber 9 SPA 1:02.31 1:05.90
92 Tchentsov, Vera A 7 SPA 1:03.46 1:08.61
93 Dewberry, Lawrence J 8 TYS 1:20.01 1:11.84
94 Carter, Jakub 9 SPA 1:14.43 1:12.87
95 Jamison, Ashton 7 SPA 1:10.50 1:14.28
96 Mellinger, Madison R 7 SPA 1:24.79 1:15.44
97 Jamison, Aidan 7 SPA 1:10.00 1:33.42
-- Flowers, Kamora 11 SPA 1:11.00 NS
-- Smith, Camdyn 13 PYP 36.80 NS
-- Chambrus, Brianna 12 SPA 1:16.93 NS
-- Jedzejec, Isabella * 9 TBAC 50.02 NS
-- Powell, Christopher 12 SPA 57.75 NS
-- Scott, Curtez 12 SPA 1:18.00 NS
-- Adkins, Marissa A 16 SPA 47.35 NS
-- Budrow, Brody D 12 SPA 46.28 NS
-- Nicor-Pereira, Selena 17 SPA 32.50 NS
-- Ricks, Michael 13 SPA 1:02.51 NS
-- Bussey, Felix 6 SPA 1:47.46 NS
-- Lewis, Raymond S 16 SPA 46.41 NS
-- Bolinder, Hailey M 10 SPA 53.03 NS