St. Petersburg Aquatics/Lewis 6/7/2026 - 12:09 PM
2026 TAMPA BAY SWIM CLASSIC - 6/5/2026 to 6/7/2026
Florida Swimming of USA Swimming, Sanction #: FL-7329
Event 81 Girls 13-14 50 LC Meter Butterfly
==================================================================
Name Age Team Seed Finals
==================================================================
1 Deister, Kim 14 TEAM 30.53 31.49
2 Soud, Carma 14 PYP 32.29 31.61
3 Batten, Skylar 13 PYP 33.78 32.51
4 Longval, Chocorua 13 UN-FL 33.80 32.86
5 Osborne, Peyton 14 CVST 34.16 32.98
6 Alonso, Emily 13 LLL 34.51 33.21
7 Skiendziel, Katherine 14 STA 33.94 33.66
8 Kugley, Brynley 13 TEAM 32.52 33.70
9 Laine, Julia 14 CVST 36.82 34.37
10 Ciaravino, Claire 14 PYP 34.05 34.70
11 Michanne, Myrical 14 PYP 37.48 36.05
12 Williams, Liliana 14 TIDE 38.09 36.86
13 Rolf von den Baumen, 13 BW 39.38 36.97
14 Raditic Mehalso, Seve 14 PYP 37.32 37.74
15 Kretchman, Josephine 14 STA NT 37.96
16 Wagoner, Evie 13 TIDE 38.45 38.08
17 Chandler, Campbell 13 GTSA 40.42 38.13
18 Napier, Harper 13 PYP 49.47 38.72
19 Tramontana, Aubrie 13 PBS NT 39.17
20 Tusher, Lily 13 TIDE 44.83 40.76
21 Kiper, Jenna 13 BW NT 40.92
22 Durrance, Madilyn 13 PBS 49.99 44.14
23 Vernace, Michela 14 LLL 52.00 48.27
-- Morris, Una 13 STA 1:02.92 NS
Event 81 Women Senior 50 LC Meter Butterfly
==================================================================
Name Age Team Seed Finals
==================================================================
1 Hawker, Avery 20 TEAM 27.65 29.44
2 Coles, Kaitlyn 15 TEAM 28.95 29.64
3 Coles, Kylie 17 TEAM 32.39 30.17
4 Whitebread, Lyla 15 TEAM 29.94 30.44
5 Martini, Raelyn 16 LLL 34.16 31.62
6 Seoane, Taylor 16 TIDE 32.80 32.21
7 Marston, Samantha 16 PYP 34.67 33.08
8 Chanthavongsa, Jocely 15 TIDE 32.41 33.56
9 Weigner, Alexa 17 TEAM 31.68 33.89
10 Campuzano, Gabriela 16 LLL 32.48 34.13
10 Armour, Chloe 15 TEAM 33.65 34.13
12 Principe, Ella 16 BW 33.20 34.15
13 Palmer, Bryce 17 TIDE 32.74 34.23
14 Baratta, Amanda 18 LLL 35.11 34.59
15 Goldman, Eliza 16 TEAM 35.01 34.62
16 Fullone, Alexia 12 SPA 34.27 34.65
17 Marston, Taylor 16 PYP 35.60 34.90
18 Lian, Ella 16 TEAM 34.74 35.04
19 Dolan, Madeline 16 TIDE 34.12 35.32
20 Adeney, Jillian 12 TIDE 35.95 35.40
21 Gammons, Avery 17 LLL 32.64 35.54
22 Borglund, Joelle 15 TIDE 36.26 35.94
23 Howe, Carly 15 TEAM 41.41 36.14
24 Messer, Faylynn 15 SPA 36.99 36.25
25 Arreola, Carolina 12 CVST 36.61 36.51
26 Hunt, Porscha 11 SPA 37.84 37.13
27 Gideon, Haylee 15 TEAM 38.12 38.04
28 Corson, Tia 16 SPA 38.16 38.33
29 Morris, Alissa 16 GTSA 41.72 39.43
30 Domeier, Ella 12 SPA 39.44 39.45
31 Gideon, Hannah 15 TEAM 38.47 39.77
32 Fullone, Kaia 10 SPA 37.81 40.20
33 Erickson, Emma 15 LLL 41.78 40.33
34 Johnson, Abigail 15 BW 48.55 41.14
35 Nichols, Brielle 16 TIDE 41.14 41.23
36 Grieco Routh, Emmie 12 SPA 1:05.37 46.21
37 Algeo, Avni 11 AAC 1:02.83 46.45
38 Hernandez Gonzalez, A 10 LLL 49.06 47.26
39 Cottrell, Amelia 16 TEAM NT 48.35
40 Johnson, Lillian 9 BW 58.80 58.07
41 Shevchenko, Vitalia 12 LLL 56.00 59.20
42 Brathwaite, Marley 9 LLL 1:00.00 1:04.99
43 Steele, Sky 32 CVST 1:00.61 1:06.59
-- Grimaudo, Callie 15 UN-FL NT NS
-- Ogden, Collins 6 STA NT NS
-- Palacios, Izabella 16 PBS 50.99 NS
-- Kissinger, Calissa 19 TIDE 32.80 NS
Event 81 Boys 13-14 50 LC Meter Butterfly
==================================================================
Name Age Team Seed Finals
==================================================================
1 Mccann, Andrew 14 PYP 28.91 28.74
2 Beaty, Ryan 14 CVST 33.17 29.84
3 Kadaj, Jacob 14 PYP 31.62 30.43
4 Zhu, Jacob 14 PYP 32.03 30.57
5 Mccann, Ryan 13 PYP 32.10 30.97
6 Reimer, Houston 13 TEAM 31.09 31.70
7 Domeier, Cole 14 SPA 32.87 32.04
8 Nonnemaker, Kaleb 14 PBS NT 32.36
9 Beer, Blake 14 PYP 35.70 32.46
10 O'Bryant, Eli 13 BW 33.69 32.90
11 Dean, Cullen 14 SPA 32.56 33.17
12 Cholewiak, Connor 14 PYP 38.85 33.48
13 Solak, Jevey 14 CVST 33.23 33.50
14 Domeier, Jack 14 SPA 32.84 33.52
15 McGovern, Declan 14 LLL 41.87 33.53
16 Hernandez Gonzalez, A 13 LLL 35.58 33.93
17 Jones, Bryson 14 TIDE 35.39 34.63
18 Hejda, Grayson 13 LLL 34.44 34.64
19 Brathwaite, Joshua 14 LLL 39.00 36.53
20 Carpenter, Clint 14 PBS NT 39.84
21 Wotsch, Evan 14 STA NT 41.07
22 Sucre, Santi 13 LLL 50.00 48.73
-- Earley, Donovan 13 CVST 59.00 DQ
-- Thoms, Ryan 14 TIDE NT DQ
-- Giannella, Lukas 14 PYP 35.76 DQ
Event 81 Men Senior 50 LC Meter Butterfly
==================================================================
Name Age Team Seed Finals
==================================================================
1 Paradies, Konrad 18 TEAM 28.87 28.43
2 Campuzano, Santi 18 LLL 28.12 28.60
3 Thompson, Preston 15 TEAM 32.00 29.19
4 Maric, Nikola 15 PYP 28.79 29.21
5 Lee, Nico 17 TIDE 28.41 29.36
6 Lamb, Isaiah 15 TIDE 30.05 29.50
7 Marcum, Wilson 17 AAC 29.72 29.56
8 Maciel, Johnny 15 AAC 29.57 29.64
9 Jennings, Layton 17 AAC 29.39 29.71
10 Ferrera, Luca 11 SPA 30.77 29.84
11 Dang, Tin 17 TIDE 29.11 30.07
12 Sabocik, Aiden 17 LLL 30.63 30.12
13 Mandakunis, Jude 16 SPA 31.15 30.14
14 Beaty, Austin 18 CVST 28.87 30.19
14 Chatelain, Christophe 16 PYP 30.69 30.19
16 Davis, Ryan 16 PBS 30.59 30.30
17 Nelson, Branden 16 BW 30.58 30.43
18 Barry, Stephen 15 LLL 31.49 30.58
19 Ceballos, Nico 17 TEAM 30.38 30.65
20 Rodriguez Camacho, Ja 16 CVST 31.49 30.75
21 Zheng, Lucas 16 PYP 32.27 30.97
22 Santo, Brady 16 TEAM 31.09 31.32
23 Law, Tyler 17 TEAM 32.38 31.33
24 Haxton, Kayden 19 CVST NT 31.34
25 Deaton, Wyatt 15 TEAM 34.41 31.58
26 Meeks, Marshall 15 PYP NT 32.37
27 Matos, Diego 16 TEAM 33.52 32.72
28 Bohorquez, Brian 15 TIDE NT 32.78
29 O'Shannon, Finn 17 TEAM 37.70 32.83
30 Uy, Aiden 17 PYP NT 33.01
31 Briggs, Ethan 13 SPA 40.63 33.48
32 Bahner, Jake 15 PYP 37.25 34.73
33 Livingston, Harper 17 TIDE 34.56 34.82
34 Elmaleh, Alerren 15 STA NT 35.05
35 Sanchez, Connor 11 SPA 35.72 35.36
36 McNellis, Liam 15 LLL 41.17 35.97
37 Torres Morales, Gabri 15 BW NT 36.32
38 Drinkard, Wylie 11 SPA 50.49 37.77
39 Wides, Jonah 16 LLL 39.49 40.04
40 Giannella, Liam 12 PYP 44.74 41.19
41 Howell, JO JO 16 TIDE 41.86 41.84
42 Lamb, Micah 10 TIDE 41.51 43.71
43 Wood, Sebastian 10 LLL 42.33 46.44
44 Garcia Fernandez, Fab 15 TEAM 49.93 47.32
45 Rodriguez, Dominic 15 CVST NT 48.85
-- Weber, Liam 16 CVST NT DQ
-- Feliciano-Sanik, Liam 7 SPA 41.41 DQ
-- Wang, Eddie 20 ARMY 23.88 DQ
-- Verneer, Joey 12 LLL 57.00 DQ
-- Patel, Arya 15 TIDE 32.17 NS
-- Broderick, Finnley 15 PYP 34.28 NS
-- Bennett, Matthew 10 PS 41.99 NS
-- Fenton, Ryder 11 PYP NT NS