St. Petersburg Aquatics/Lewis                   7/26/2026 - 3:06 PM
     2026 Summer Area 3 Championships - 7/24/2026 to 7/26/2026      
       Florida Swimming of USA Swimming, Sanction #: FL-7072        
 
 Event 2  Boys Senior 50 Yard Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Schermerhorn, Liam A   16 SPA                 23.93      23.42  
  2 Ramsey, Jabari         27 CVST                24.46      23.91  
  3 Kinzel, Abram J        16 SPA                 24.94      23.93  
  4 Khunduang, Boon B      17 TBAC                24.59      24.19  
  5 Beznosiuk, Daniil      15 TBAY                24.65      24.24  
  6 Coakley, Logan M       16 SPA                 25.35      24.51  
  7 Jones, Noah M          19 TBAY                26.05      24.67  
  8 Ploch, Zealand L       16 TBAY                25.54      24.74  
  9 Raditic Mehalso, Sidn  18 PYP                 24.80      24.93  
 10 Spodin, Stepan         14 SPA                 25.01      25.14  
 11 Patrocinio, George     17 TYS                 25.40      25.16  
 12 Smudde, Jackson        17 PYP                 25.75      25.18  
 13 Hansen, Sawyer W       15 SPA                 26.56      25.20  
 14 Spodin, Milan          16 SPA                 26.33      25.39  
 15 Childress, Nolan       15 UN                  25.64      25.40  
 16 Kurtz, Nolan P         16 SPA                 26.28      25.50  
 17 Alutaibi Pop, Yousef   16 TBAY                26.79      25.62  
 18 Dang, Tin N            17 TIDE                25.25      25.69  
 19 Dourney, Matthew D     15 TBAY                26.75      25.72  
 20 Martinez, Jose         15 TYS                 26.54      25.76  
 21 Kawaiaea, Kaleo        16 PYP                 27.69      25.94  
 22 Mandakunis, Jude G     16 SPA                 26.44      25.95  
 23 Santo, Brady M         17 TEAM                26.75      26.29  
 24 Chatelain, Christophe  16 PYP                 27.35      26.30  
 25 Fowler, Jackson M      18 TBAY                27.53      26.31  
 26 Stanley, Cameron       13 TYS                 28.84      26.33  
 27 Draper, Jack G         16 SPA                 26.67      26.34  
 28 Zheng, Lucas           16 PYP                 27.07      26.36  
 29 Graston, Kyden J       17 RAD                 27.86      26.46  
 30 Rodriguez Camacho, Ja  17 CVST                26.48      26.55  
 31 O'Bryant, Eli J        13 BW                  30.34      26.57  
 32 Durden, Luke B         14 TIDE                   NT      26.62  
 33 Winters, Ayden J       14 SPA                 29.04      26.64  
 34 Ferrera, Luca          12 SPA                 26.67      26.85  
 35 Nguyen, Ocean C        16 SPA                 28.31      26.86  
 36 Dlugi, Gabe J          16 TYS                 27.80      27.24  
 37 Reimer, Houston J      13 TEAM                26.79      27.39  
 38 Coombs, Logan M        16 TBAC                44.62      27.50  
 39 Dean, Cullen R         14 SPA                 28.31      27.58  
 40 Smudde, Oliver         15 PYP                 29.12      27.69  
 41 VanMatre, Matthew      13 TYS                 31.42      27.78  
 42 Issa, Daniel           14 TBAC                30.80      27.81  
 43 Bruno, Kevin A         12 SPA                 29.05      28.28  
 44 Hansen, Sutton J       13 SPA                 29.45      28.44  
 45 Proskurkin, Ilya       17 WFLA                28.85      28.46  
 46 Kawaiaea, Keola        13 PYP                 29.10      28.53  
 47 Robinson, Joel         14 TYS                 29.84      28.55  
 48 Alabovitz, Leo T       13 WFLA                30.47      28.59  
 49 Kieffer, Connor R      12 TBAC                30.10      28.71  
 50 Law, Tyler S           17 TEAM                27.81      28.82  
 51 Rosario, Justin        15 WFLA                32.02      28.90  
 52 Ramirez de Arellano,   17 BMAC                28.65      28.91  
 53 Wolfe, Isen B          10 SPA                 29.00      28.99  
 54 Broderick, Finnley     15 PYP                 29.37      29.02  
 55 Saqa, Dawud M          14 TEAM                31.32      29.19  
 56 Kadlic, Jackson C      15 PYP                 31.00      29.26  
 57 Lacen-Morales, Jorge   14 BMAC                33.61      29.28  
 58 Gebicke, Steele A      14 SPA                 35.23      29.53  
 59 Medrano, Camilo        15 PYP                 29.99      29.99  
 60 Davis, Elijah L        15 SPA                 38.97      30.09  
 61 Lango, Kyler T         13 TBAC                31.53      30.43  
 62 Sanchez, Connor        11 SPA                 31.06      30.56  
 63 Hicks, Tyson           14 TYS                 33.18      30.59  
 64 Childress, Ryan E      14 TBAC                33.40      30.71  
 65 Childress, Brendan P   11 TBAC                30.56      30.89  
 66 Hart, Logan A          15 TEAM                39.39      30.94  
 67 Kadlic, Blake E        13 PYP                 32.38      31.08  
 68 Rowe, Willy J          13 TBAC                33.22      31.53  
 69 Hirasuna, Richard M    14 AAC                 36.09      31.67  
 70 Mora Carrillo, Leo E   10 BMAC                36.27      31.83  
 71 Drinkard, Wylie J      11 SPA                 35.57      32.31  
 72 Howell, JO JO L        16 TIDE                   NT      33.10  
 73 Jackson, Luke          13 TYS                 36.19      33.16  
 74 Brice, Jasen E         11 TBAC                35.66      33.38  
 75 Guitard, Ramon         15 WFLA                35.20      33.45  
 76 Coleman, Christian M   13 AAC                 40.61      33.76  
 77 Weidner, Thomas D      13 SPA                 47.09      34.15  
 78 Jedzejec, Frank *      13 TBAC                35.10      34.20  
 79 Montalvo-Black, David  15 TYS                 39.35      34.22  
 80 Macaluso, Jack L       10 TEAM                35.65      34.60  
 81 Sora, Benjamin T       12 SPA                 36.07      34.75  
 82 Jordan, Clay B         13 TYS                 36.00      34.81  
 83 Descent, Grayson A     12 SPA                 35.34      35.71  
 84 Cheng, Joshua          12 TYS                 41.77      36.58  
 85 Nguyen, Noah           15 SPA                 41.54      40.75  
 86 Bozich, Ian H          13 TBAC                50.55      42.25  
 87 Cooprider, Logan J     11 BW                  48.42      42.78  
 88 Walkenhorst, Eli       11 TYS                 54.01      44.18  
 89 Schieferecke, Brantle  13 CVST                58.23      44.62  
 90 Martin, Luke R         13 TBAC              1:05.02      45.11  
 91 Maughan, Benson        10 PYP                 49.31      45.35  
 92 Arivazhagan, Rohan     13 TYS               1:10.01      45.52  
 93 Coleman, Mac D         10 AAC               1:08.09      49.67  
 94 Fenton, Ryder          11 PYP               1:18.99      51.31  
 95 Mastrucci, Vaughn A     9 SPA                 49.31      54.82  
 96 Alabovitz, Reed R       9 WFLA              1:16.61      58.39  
 97 Saqa, Zak M            11 TEAM              1:05.56      59.60  
 98 Dewberry, Lawrence J    8 TYS               1:20.01    1:01.35  
 -- Shick, Sam D           12 BW                  32.25   DQ 32.14  
 -- Forsman, Brody D       13 BAT                 48.99   DQ 51.47  
 -- Pieper, Hank D          8 SCST              1:10.08 DQ 1:09.56  
 -- Mecias, Marcos         12 TYS                    NT         NS  
 -- Clayton, Hudson P      13 SPA                 29.16         NS  
 -- McGuire, Kyle R        15 TBAC                24.94         NS  
 -- Weber, Liam J          17 CVST                32.41         NS  
 -- Gebicke, Cole E        12 SPA                 38.44         NS  
 -- Zet, Matthew G         16 BW                  25.24         NS  
 -- Chung, Isaac           11 PYP                 45.99         NS