St. Petersburg Aquatics/Lewis 7/26/2026 - 3:06 PM
2026 Summer Area 3 Championships - 7/24/2026 to 7/26/2026
Florida Swimming of USA Swimming, Sanction #: FL-7072
Event 16 Boys Senior 50 Yard Breaststroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Ramsey, Jabari 27 CVST 26.32 26.58
2 Ploch, Zealand L 16 TBAY 28.37 27.41
3 Dourney, Matthew D 15 TBAY 28.95 28.12
4 Balseiro, Peyton 19 TYS 28.28 28.16
5 Khunduang, Boon B 17 TBAC 28.76 28.18
6 Spodin, Milan 16 SPA 30.48 29.44
7 Demirtas, Seth A 19 WFLA 29.99 29.58
8 Kawaiaea, Kaleo 16 PYP 30.38 29.72
9 O'Bryant, Eli J 13 BW 32.20 29.73
10 Lee, Cheyne 19 TYS 29.75 29.75
11 Beznosiuk, Daniil 15 TBAY 29.60 29.77
12 Fowler, Jackson M 18 TBAY 30.79 29.85
13 Hehenberger, Finn T 14 SPA 31.38 29.90
14 Chatelain, Christophe 16 PYP 30.66 30.17
15 Jones, Noah M 19 TBAY 31.55 30.19
16 Hansen, Sawyer W 15 SPA 32.71 30.35
17 Graston, Kyden J 17 RAD 32.37 30.75
18 Sanchez, Zach 16 BMAC 33.63 31.09
19 Alutaibi Pop, Yousef 16 TBAY 31.54 31.10
20 Stanley, Cameron 13 TYS 33.90 31.69
21 Haynes, Kai K 13 TBAC 32.48 32.05
22 Santo, Brady M 17 TEAM 32.88 32.07
23 McCluskey, Nolan T 13 TBAC 33.67 32.16
24 Kadlic, Blake E 13 PYP 33.42 32.18
25 Nguyen, Ocean C 16 SPA 33.93 32.53
26 Messner, Henry A 14 TEAM 32.49 32.58
27 Kadlic, Jackson C 15 PYP 34.64 32.61
28 Alford, Cullen J 14 SCST 33.65 32.62
29 Cooper, Tristan W 17 SPA 50.88 32.66
30 Law, Tyler S 17 TEAM 31.59 32.68
31 Ramirez de Arellano, 17 BMAC 35.39 32.78
32 Clayton, Hudson P 13 SPA 32.63 32.80
33 Issa, Daniel 14 TBAC 36.05 33.18
34 Winters, Ayden J 14 SPA 38.81 33.34
35 Weber, Henry B 13 SPA 47.53 33.37
36 Kurtz, Nolan P 16 SPA 34.18 33.53
37 Proskurkin, Ilya 17 WFLA 35.98 33.55
38 Bruno, Kevin A 12 SPA 35.32 33.66
39 Kieffer, Connor R 12 TBAC 35.68 33.92
40 Dlugi, Gabe J 16 TYS 45.01 34.44
41 Davis, Elijah L 15 SPA 44.47 35.11
42 Reimer, Houston J 13 TEAM 35.75 35.30
43 Broderick, Finnley 15 PYP 34.63 36.14
44 Weidner, Thomas D 13 SPA 45.36 36.73
45 Robinson, Joel 14 TYS 40.69 36.85
46 Fowler, Eli 14 PYP 41.43 37.11
47 Ferrera, Luca 12 SPA 35.28 37.13
48 Rosario, Justin 15 WFLA 40.11 37.26
49 Hirasuna, Richard M 14 AAC 43.09 37.71
50 Montalvo-Black, David 15 TYS 42.21 38.02
51 Jackson, Luke 13 TYS 38.29 38.13
52 Saqa, Tamir M 16 TEAM 39.08 38.20
53 Rowe, Willy J 13 TBAC 40.17 38.53
54 Calva, Ryan C 12 TIDE 40.28 38.79
55 Coleman, Christian M 13 AAC 42.47 39.29
56 Jordan, Clay B 13 TYS 40.98 40.85
57 Macaluso, Jack L 10 TEAM 43.13 41.69
58 McKnabb, Colin 15 PYP 40.99 42.57
59 Jedzejec, Frank * 13 TBAC 42.12 43.48
60 Cooprider, Logan J 11 BW 45.50 43.54
61 Guitard, Ramon 15 WFLA 41.90 43.55
62 Navarro, Dylan 12 TYS 46.44 44.78
63 Grey, Patrick M 10 TBAC 46.89 45.15
64 Bozich, Ian H 13 TBAC 48.28 45.72
65 Chung, Isaac 11 PYP 45.99 46.19
66 Mastrucci, Vaughn A 9 SPA 54.63 48.47
67 Walkenhorst, Eli 11 TYS 56.01 48.59
68 Szymanski, Spartacus 9 STA 51.44 49.73
69 Arivazhagan, Rohan 13 TYS 1:09.75 50.85
70 Martin, Luke R 13 TBAC 58.17 52.69
71 Maughan, Benson 10 PYP 54.22 53.58
72 Forsman, Brody D 13 BAT 49.99 53.88
73 Fenton, Ryder 11 PYP 1:15.19 1:07.49
74 Saqa, Zak M 11 TEAM 1:06.98 1:07.78
75 Alabovitz, Reed R 9 WFLA 1:31.28 1:08.22
76 Pieper, Hank D 8 SCST 1:20.71 1:08.67
-- Weidner, William G 12 SPA 45.20 DQ 44.59
-- Schieferecke, Brantle 13 CVST 59.38 DQ 50.61
-- Coleman, Mac D 10 AAC 1:18.09 DQ 58.92
-- Grant, Luke 10 PYP 52.99 DQ 1:01.48
-- Dewberry, Lawrence J 8 TYS 1:20.01 DQ 1:14.90
-- Zet, Matthew G 16 BW 27.84 NS
-- Weber, Liam J 17 CVST 39.36 NS
-- Berkowitz, Kelley M 15 BAT 43.84 NS
-- Gebicke, Cole E 12 SPA 53.77 NS
-- Forst, Hudson G 14 STA 42.16 NS
-- Finster, Joseph M 16 SPA 31.10 NS
-- Sora, Dominick J 14 SPA 40.67 NS